Vast.ai
Vast.ai is a GPU marketplace with live, transparent pricing (including H200/H100) across thousands of community and datacenter hosts.
Provider Comparison
Advantages
- Cost-effective (5-6X cheaper than traditional cloud services)
- Flexible pricing with on-demand and interruptible options
- Real-time bidding system for cost optimization
- Docker ecosystem for quick software deployment
- Enterprise-grade security and compliance
- Supports various AI and deep learning workloads
- CLI support for automated deployment
Limitations
- Primarily focused on Linux-based Docker instances
- No Windows support
- Limited GUI options (SSH, Jupyter, or command-only)
- No remote desktop functionality
- Performance may vary across different providers
Available GPUs
GPU Modelโ | Memory | Hourly Price |
|---|---|---|
A10 | 24GB | $0.16/hr |
A100 PCIE | 40GB | $0.52/hr |
A100 SXM | 80GB | $0.67/hr |
A2 | 16GB | $0.05/hr |
A40 | 48GB | $0.32/hr |
B200 | 192GB | $2.44/hr |
H100 | 80GB | $1.56/hr |
H100 NVL | 94GB | $1.85/hr |
H200 | 141GB | $1.73/hr |
L40 | 40GB | $0.39/hr |
L40S | 48GB | $0.47/hr |
RTX 3070 | 8GB | $0.08/hr |
RTX 3070 Ti | 8GB | $0.11/hr |
RTX 3080 | 10GB | $0.12/hr |
RTX 3080 Ti | 12GB | $0.10/hr |
RTX 3090 | 24GB | $0.14/hr |
RTX 3090 Ti | 24GB | $0.20/hr |
RTX 4060 | 8GB | $0.07/hr |
RTX 4060 Ti | 8GB | $0.06/hr |
RTX 4070 | 12GB | $0.08/hr |
RTX 4070 Ti | 12GB | $0.09/hr |
RTX 4080 | 16GB | $0.16/hr |
RTX 4090 | 24GB | $0.28/hr |
RTX 4500 Ada | 24GB | $0.18/hr |
RTX 6000 Ada | 48GB | $0.47/hr |
RTX A4000 | 16GB | $0.15/hr |
RTX A5000 | 24GB | $0.17/hr |
RTX A6000 | 48GB | $0.37/hr |
Tesla T4 | 16GB | $0.15/hr |
Tesla V100 | 32GB | $0.22/hr |
Compute Services
Marketplace Instances
Onโdemand GPU rentals with live bidding and filters.
Pricing Options
| Option | Details |
|---|
Getting Started
Getting started guide coming soon...
Compare Providers
Find the best prices for the same GPUs from other providers