Koyeb vs Vast.ai
Compare GPU pricing between Koyeb and Vast.ai. Find the best rates for AI training, inference, and ML workloads.
Koyeb
Provider 1
Vast.ai
Provider 2
Comparison Overview
Average Price Difference: $0.75/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Koyeb Price | Vast.ai Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Vast.ai | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 PCIE 40GB VRAM • KoyebVast.ai | 2x GPU | ↑+$1.07(+199.2%) | ||
A100 SXM 80GB VRAM • KoyebVast.ai | 2x GPU | ↑+$1.72(+401.3%) | ||
A16 64GB VRAM • Vast.ai | Not Available | — | ||
A16 64GB VRAM • | ||||
A40 48GB VRAM • Vast.ai | Not Available | 4x GPU | — | |
A40 48GB VRAM • | ||||
B200 180GB VRAM • Vast.ai | Not Available | 8x GPU | — | |
B200 180GB VRAM • | ||||
GTX 1070 8GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
GTX 1070 8GB VRAM • | ||||
GTX 1070 Ti 8GB VRAM • Vast.ai | Not Available | 4x GPU | — | |
GTX 1070 Ti 8GB VRAM • | ||||
GTX 1080 8GB VRAM • Vast.ai | Not Available | — | ||
GTX 1080 8GB VRAM • | ||||
GTX 1080 Ti 11GB VRAM • Vast.ai | Not Available | 4x GPU | — | |
GTX 1080 Ti 11GB VRAM • | ||||
GTX 1650 4GB VRAM • Vast.ai | Not Available | — | ||
GTX 1650 4GB VRAM • | ||||
GTX 1660 SUPER 6GB VRAM • Vast.ai | Not Available | 8x GPU | — | |
GTX 1660 SUPER 6GB VRAM • | ||||
GTX Titan X 12GB VRAM • Vast.ai | Not Available | — | ||
GTX Titan X 12GB VRAM • | ||||
H100 NVL 94GB VRAM • Vast.ai | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 SXM 80GB VRAM • KoyebVast.ai | 4x GPU | ↑+$0.23(+10.3%) | ||
A10 24GB VRAM • Vast.ai | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 PCIE 40GB VRAM • KoyebVast.ai | 2x GPU | ↑+$1.07(+199.2%) | ||
A100 SXM 80GB VRAM • KoyebVast.ai | 2x GPU | ↑+$1.72(+401.3%) | ||
A16 64GB VRAM • Vast.ai | Not Available | — | ||
A16 64GB VRAM • | ||||
A40 48GB VRAM • Vast.ai | Not Available | 4x GPU | — | |
A40 48GB VRAM • | ||||
B200 180GB VRAM • Vast.ai | Not Available | 8x GPU | — | |
B200 180GB VRAM • | ||||
GTX 1070 8GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
GTX 1070 8GB VRAM • | ||||
GTX 1070 Ti 8GB VRAM • Vast.ai | Not Available | 4x GPU | — | |
GTX 1070 Ti 8GB VRAM • | ||||
GTX 1080 8GB VRAM • Vast.ai | Not Available | — | ||
GTX 1080 8GB VRAM • | ||||
GTX 1080 Ti 11GB VRAM • Vast.ai | Not Available | 4x GPU | — | |
GTX 1080 Ti 11GB VRAM • | ||||
GTX 1650 4GB VRAM • Vast.ai | Not Available | — | ||
GTX 1650 4GB VRAM • | ||||
GTX 1660 SUPER 6GB VRAM • Vast.ai | Not Available | 8x GPU | — | |
GTX 1660 SUPER 6GB VRAM • | ||||
GTX Titan X 12GB VRAM • Vast.ai | Not Available | — | ||
GTX Titan X 12GB VRAM • | ||||
H100 NVL 94GB VRAM • Vast.ai | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 SXM 80GB VRAM • KoyebVast.ai | 4x GPU | ↑+$0.23(+10.3%) | ||
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Koyeb vs Amazon AWS
PopularCompare Koyeb with another leading provider
Koyeb vs Google Cloud
PopularCompare Koyeb with another leading provider
Koyeb vs Microsoft Azure
PopularCompare Koyeb with another leading provider
Koyeb vs CoreWeave
PopularCompare Koyeb with another leading provider
Koyeb vs Runpod
PopularCompare Koyeb with another leading provider
Koyeb vs Lambda Labs
PopularCompare Koyeb with another leading provider