
Scaleway
European sovereign cloud with GPU compute
Rapidly-catching neocloud🇫🇷 FRenterpriseeu-sovereigngreen
Last reviewed Mar 14, 2026
Scaleway is a European cloud provider offering GPU instances, bare-metal servers, and managed Kubernetes with carbon-neutral data centers and a strong focus on EU data sovereignty.
4
GPU Models
$0.87
From / hour
12
LLM Models
$0.17
From / 1M input
Available GPUs
Hourly on-demand pricing. Click column headers to sort.
Prices last updated: May 19, 2026
LLM API Pricing
Pay-per-token pricing. Prices shown per 1M tokens.
Prices last updated: May 18, 2026
| Model | Creator | Context | Input/1M | Output/1M | Updated |
|---|---|---|---|---|---|
| OpenAI | — | $0.0035/min | - | 5/18/2026 | |
| Mistral | 32K | $0.174 | $0.407 | 5/18/2026 | |
| Mistral | 32K | $0.174 | $0.407 | 5/18/2026 | |
| OpenAI | 128K | $0.174 | $0.698 | 5/18/2026 | |
| Alibaba | 128K | $0.233 | $0.930 | 5/18/2026 | |
| Meta | 128K | $0.235 | $0.235 | 4/20/2026 | |
| Alibaba | 131K | $0.291 | $1.74 | 5/18/2026 | |
| Mistral | 128K | $0.465 | $2.33 | 5/18/2026 | |
| Alibaba | 128K | $0.698 | $4.19 | 5/18/2026 | |
| Alibaba | 128K | $0.872 | $2.62 | 5/18/2026 | |
Getting Started
Getting started guide coming soon.
Compare Providers
Find the best prices for the same GPUs from other providers