DigitalOcean vs Scaleway
Compare GPU and LLM inference API pricing between DigitalOcean and Scaleway. Find the best rates for AI training, inference, and ML workloads.
DigitalOcean
Provider 1
Scaleway
Provider 2
Comparison Overview
Average Price Difference: $1.04/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | DigitalOcean Price | Scaleway Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
H100 PCIe 80GB VRAM • Scaleway | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • DigitalOceanScaleway | 4x GPU | ↑+$0.85(+23.9%) | ||
H100 SXM 80GB VRAM • $4.41/hour Updated: 10/28/2026 $3.56/hour 4x GPU configuration Updated: 10/28/2026 ★Best Price Price Difference:↑+$0.85(+23.9%) | ||||
H200 141GB VRAM • DigitalOcean | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • DigitalOceanScaleway | 8x GPU | ↓$2.19(26.2%) | ||
HGX B300 288GB VRAM • $6.17/hour Updated: 10/28/2026 ★Best Price $8.36/hour 8x GPU configuration Updated: 10/28/2026 Price Difference:↓$2.19(26.2%) | ||||
L4 24GB VRAM • Scaleway | Not Available | — | ||
L4 24GB VRAM • | ||||
L40S 48GB VRAM • DigitalOceanScaleway | ↓$0.07(4.2%) | |||
L40S 48GB VRAM • $1.57/hour Updated: 10/28/2026 ★Best Price $1.64/hour Updated: 10/28/2026 Price Difference:↓$0.07(4.2%) | ||||
MI300X 192GB VRAM • DigitalOcean | Not Available | — | ||
MI300X 192GB VRAM • | ||||
MI325X 256GB VRAM • DigitalOcean | Not Available | — | ||
MI325X 256GB VRAM • | ||||
MI355X 288GB VRAM • DigitalOcean | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX 4000 Ada 20GB VRAM • DigitalOcean | Not Available | — | ||
RTX 4000 Ada 20GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • DigitalOcean | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
H100 PCIe 80GB VRAM • Scaleway | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • DigitalOceanScaleway | 4x GPU | ↑+$0.85(+23.9%) | ||
H100 SXM 80GB VRAM • $4.41/hour Updated: 10/28/2026 $3.56/hour 4x GPU configuration Updated: 10/28/2026 ★Best Price Price Difference:↑+$0.85(+23.9%) | ||||
H200 141GB VRAM • DigitalOcean | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • DigitalOceanScaleway | 8x GPU | ↓$2.19(26.2%) | ||
HGX B300 288GB VRAM • $6.17/hour Updated: 10/28/2026 ★Best Price $8.36/hour 8x GPU configuration Updated: 10/28/2026 Price Difference:↓$2.19(26.2%) | ||||
L4 24GB VRAM • Scaleway | Not Available | — | ||
L4 24GB VRAM • | ||||
L40S 48GB VRAM • DigitalOceanScaleway | ↓$0.07(4.2%) | |||
L40S 48GB VRAM • $1.57/hour Updated: 10/28/2026 ★Best Price $1.64/hour Updated: 10/28/2026 Price Difference:↓$0.07(4.2%) | ||||
MI300X 192GB VRAM • DigitalOcean | Not Available | — | ||
MI300X 192GB VRAM • | ||||
MI325X 256GB VRAM • DigitalOcean | Not Available | — | ||
MI325X 256GB VRAM • | ||||
MI355X 288GB VRAM • DigitalOcean | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX 4000 Ada 20GB VRAM • DigitalOcean | Not Available | — | ||
RTX 4000 Ada 20GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • DigitalOcean | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
LLM API Pricing Comparison
| Model ↑ | DigitalOcean | Scaleway | Input Diff ↕ |
|---|---|---|---|
Anthropic | $10.00 in $50.00 out | Not available | — |
Anthropic | $10.00 in $50.00 out | Not available | — |
Anthropic | $1.00 in $5.00 out | Not available | — |
Anthropic | $0.100 in $0.500 out | Not available | — |
Anthropic | $5.00 in $25.00 out | Not available | — |
Anthropic | $5.00 in $25.00 out | Not available | — |
Anthropic | $5.00 in $25.00 out | Not available | — |
Anthropic | $5.00 in $25.00 out | Not available | — |
Anthropic | $5.00 in $25.00 out | Not available | — |
Anthropic | $4.00 in $20.00 out | Not available | — |
Anthropic | $3.00 in $15.00 out | Not available | — |
Anthropic | $3.00 in $15.00 out | Not available | — |
Anthropic | $2.00 in $10.00 out | Not available | — |
Anthropic | $2.00 in $10.00 out | Not available | — |
DeepSeek | $0.500 in $1.60 out | Not available | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
DigitalOcean vs Amazon AWS
PopularCompare DigitalOcean with another leading provider
DigitalOcean vs Google Cloud
PopularCompare DigitalOcean with another leading provider
DigitalOcean vs Microsoft Azure
PopularCompare DigitalOcean with another leading provider
DigitalOcean vs CoreWeave
PopularCompare DigitalOcean with another leading provider
DigitalOcean vs Runpod
PopularCompare DigitalOcean with another leading provider
DigitalOcean vs Lambda Labs
PopularCompare DigitalOcean with another leading provider