
Civo
Developer-first cloud with fast provisioning
Civo is a developer-first cloud and AI platform built on managed Kubernetes, with sub-90-second cluster launches, transparent pricing, and a growing NVIDIA GPU lineup for AI workloads.
Available GPUs
Hourly on-demand pricing. Click column headers to sort.
Prices last updated: April 5, 2026
GPU Model↑ | Memory↑ | GPUs↑ | vCPUs↑ | RAM↑ | Type↑ | Price / hr↑ | Updated↑ | Source |
|---|---|---|---|---|---|---|---|---|
| A100 SXM | 80GB | 1x | 8 | 56 GB | On Demand | $1.09/hr | 4/5/2026 | |
| A100 SXM | 80GB | 2x | 8 | 56 GB | On Demand | $1.09/hr | 4/5/2026 | |
| A100 SXM | 80GB | 4x | 8 | 56 GB | On Demand | $4.36/hr | 3/31/2026 | |
| A100 SXM | 80GB | 8x | 8 | 56 GB | On Demand | $8.72/hr | 3/31/2026 | |
| A100 SXM | 80GB | 1x | 8 | 56 GB | Reserved | $0.99/hr | 4/5/2026 | |
| A100 SXM | 80GB | 1x | 8 | 56 GB | Reserved | $0.89/hr | 4/5/2026 | |
| A100 SXM | 80GB | 1x | 8 | 56 GB | Reserved | $0.79/hr | 4/5/2026 | |
| A100 SXM | 80GB | 1x | 8 | 56 GB | Reserved | $0.69/hr | 4/5/2026 | |
| A100 SXM | 80GB | 2x | 8 | 56 GB | Reserved | $0.99/hr | 4/5/2026 | |
| A100 SXM | 80GB | 2x | 8 | 56 GB | Reserved | $0.89/hr | 4/5/2026 | |
| A100 SXM | 80GB | 2x | 8 | 56 GB | Reserved | $0.79/hr | 4/5/2026 | |
| A100 SXM | 80GB | 2x | 8 | 56 GB | Reserved | $1.38/hr | 4/5/2026 | |
| A100 SXM | 80GB | 4x | 8 | 56 GB | Reserved | $3.96/hr | 3/31/2026 | |
| A100 SXM | 80GB | 4x | 8 | 56 GB | Reserved | $3.56/hr | 3/31/2026 | |
| A100 SXM | 80GB | 4x | 8 | 56 GB | Reserved | $3.16/hr | 3/31/2026 | |
| A100 SXM | 80GB | 4x | 8 | 56 GB | Reserved | $2.76/hr | 3/31/2026 | |
| A100 SXM | 80GB | 8x | 8 | 56 GB | Reserved | $7.92/hr | 3/31/2026 | |
| A100 SXM | 80GB | 8x | 8 | 56 GB | Reserved | $7.12/hr | 3/31/2026 | |
| A100 SXM | 80GB | 8x | 8 | 56 GB | Reserved | $6.32/hr | 3/31/2026 | |
| A100 SXM | 80GB | 8x | 8 | 56 GB | Reserved | $5.52/hr | 3/31/2026 | |
| B200 | 192GB | 8x | 220 | 2500 GB | Reserved | $27.92/hr | 3/31/2026 | |
| B200 | 192GB | 8x | 220 | 2500 GB | Reserved | $23.92/hr | 3/31/2026 | |
| B200 | 192GB | 8x | 220 | 2500 GB | Reserved | $22.32/hr | 3/31/2026 | |
| H100 SXM | 80GB | 1x | 32 | 192 GB | On Demand | $2.49/hr | 4/5/2026 | |
| H100 SXM | 80GB | 2x | 32 | 192 GB | On Demand | $2.49/hr | 4/5/2026 | |
| H100 SXM | 80GB | 4x | 32 | 192 GB | On Demand | $2.49/hr | 4/5/2026 | |
| H100 SXM | 80GB | 8x | 32 | 192 GB | On Demand | $2.49/hr | 4/5/2026 | |
| H100 SXM | 80GB | 1x | 32 | 192 GB | Reserved | $2.29/hr | 4/5/2026 | |
| H100 SXM | 80GB | 1x | 32 | 192 GB | Reserved | $2.19/hr | 4/5/2026 | |
| H100 SXM | 80GB | 1x | 32 | 192 GB | Reserved | $2.09/hr | 4/5/2026 | |
| H100 SXM | 80GB | 1x | 32 | 192 GB | Reserved | $1.99/hr | 4/5/2026 | |
| H100 SXM | 80GB | 2x | 32 | 192 GB | Reserved | $2.29/hr | 4/5/2026 | |
| H100 SXM | 80GB | 2x | 32 | 192 GB | Reserved | $2.19/hr | 4/5/2026 | |
| H100 SXM | 80GB | 2x | 32 | 192 GB | Reserved | $2.09/hr | 4/5/2026 | |
| H100 SXM | 80GB | 2x | 32 | 192 GB | Reserved | $1.99/hr | 4/5/2026 | |
| H100 SXM | 80GB | 4x | 32 | 192 GB | Reserved | $2.29/hr | 4/5/2026 | |
| H100 SXM | 80GB | 4x | 32 | 192 GB | Reserved | $2.19/hr | 4/5/2026 | |
| H100 SXM | 80GB | 4x | 32 | 192 GB | Reserved | $2.09/hr | 4/5/2026 | |
| H100 SXM | 80GB | 4x | 32 | 192 GB | Reserved | $1.99/hr | 4/5/2026 | |
| H100 SXM | 80GB | 8x | 32 | 192 GB | Reserved | $2.29/hr | 4/5/2026 | |
| H100 SXM | 80GB | 8x | 32 | 192 GB | Reserved | $2.19/hr | 4/5/2026 | |
| H100 SXM | 80GB | 8x | 32 | 192 GB | Reserved | $2.09/hr | 4/5/2026 | |
| H100 SXM | 80GB | 8x | 32 | 192 GB | Reserved | $1.99/hr | 4/5/2026 | |
| H200 | 141GB | 1x | 23 | 169 GB | On Demand | $3.49/hr | 4/5/2026 | |
| H200 | 141GB | 8x | 23 | 169 GB | On Demand | $3.49/hr | 4/5/2026 | |
| H200 | 141GB | 1x | 23 | 169 GB | Reserved | $3.29/hr | 4/5/2026 | |
| H200 | 141GB | 1x | 23 | 169 GB | Reserved | $3.19/hr | 4/5/2026 | |
| H200 | 141GB | 1x | 23 | 169 GB | Reserved | $3.09/hr | 4/5/2026 | |
| H200 | 141GB | 1x | 23 | 169 GB | Reserved | $2.99/hr | 4/5/2026 | |
| H200 | 141GB | 8x | 23 | 169 GB | Reserved | $3.29/hr | 4/5/2026 | |
| H200 | 141GB | 8x | 23 | 169 GB | Reserved | $3.19/hr | 4/5/2026 | |
| H200 | 141GB | 8x | 23 | 169 GB | Reserved | $3.09/hr | 4/5/2026 | |
| H200 | 141GB | 8x | 23 | 169 GB | Reserved | $2.99/hr | 4/5/2026 | |
| L40S | 48GB | 1x | 12 | 96 GB | On Demand | $1.29/hr | 4/5/2026 | |
| L40S | 48GB | 2x | 12 | 96 GB | On Demand | $1.29/hr | 4/5/2026 | |
| L40S | 48GB | 4x | 12 | 96 GB | On Demand | $5.16/hr | 3/31/2026 | |
| L40S | 48GB | 8x | 12 | 96 GB | On Demand | $10.32/hr | 3/31/2026 | |
| L40S | 48GB | 1x | 12 | 96 GB | Reserved | $1.19/hr | 4/5/2026 | |
| L40S | 48GB | 1x | 12 | 96 GB | Reserved | $1.09/hr | 4/5/2026 | |
| L40S | 48GB | 1x | 12 | 96 GB | Reserved | $0.99/hr | 4/5/2026 | |
| L40S | 48GB | 1x | 12 | 96 GB | Reserved | $0.89/hr | 4/5/2026 | |
| L40S | 48GB | 2x | 12 | 96 GB | Reserved | $1.19/hr | 4/5/2026 | |
| L40S | 48GB | 2x | 12 | 96 GB | Reserved | $1.09/hr | 4/5/2026 | |
| L40S | 48GB | 2x | 12 | 96 GB | Reserved | $0.99/hr | 4/5/2026 | |
| L40S | 48GB | 2x | 12 | 96 GB | Reserved | $0.89/hr | 4/5/2026 | |
| L40S | 48GB | 4x | 12 | 96 GB | Reserved | $4.76/hr | 3/30/2026 | |
| L40S | 48GB | 4x | 12 | 96 GB | Reserved | $4.36/hr | 3/30/2026 | |
| L40S | 48GB | 8x | 12 | 96 GB | Reserved | $9.52/hr | 3/30/2026 | |
| L40S | 48GB | 8x | 12 | 96 GB | Reserved | $8.72/hr | 3/30/2026 |
Pros & Cons
Advantages
- Very fast cluster provisioning and simple developer UX
- Clear pricing with no managed control-plane charges
- Range of modern NVIDIA GPUs including B200/H200
- Supports both Kubernetes clusters and standalone GPU compute
- Data-sovereign private cloud option via CivoStack/FlexCore
Limitations
- Smaller global region footprint than hyperscalers
- GPU capacity can be limited depending on region
- Fewer managed services compared to larger clouds
Key Features
Fast Kubernetes
K3s-based managed clusters that typically launch in under 90 seconds
GPU Cloud
NVIDIA B200, H200, H100 (PCIe/SXM), L40S, and A100 options for AI training and inference
Public and Private Cloud
Public regions plus private cloud with CivoStack and FlexCore appliances for sovereignty needs
Predictable Pricing
Transparent hourly rates with no control-plane fees and straightforward egress costs
Developer Tooling
CLI, API, Terraform provider, and Helm-ready clusters out of the box
Compute Services
Managed Kubernetes
K3s-based managed Kubernetes with fast launch times and built-in load balancers, ingress, and CNI.
- Clusters typically ready in under 90 seconds
- Built-in CNI and ingress with no control-plane fee
- Autoscaling node pools including GPU nodes
GPU Compute
On-demand NVIDIA GPU instances for AI training, inference, and 3D workloads.
Pricing Options
| Option | Details |
|---|---|
| On-Demand GPU Instances | Hourly pricing for GPU compute with simple, per-accelerator rates |
| Pay-as-you-go Kubernetes | Node-based billing with free control plane and straightforward bandwidth pricing |
| Private Cloud Reservations | Dedicated CivoStack or FlexCore deployments for sovereignty and predictable spend |
Availability & Support
Regions
Public regions in London (LON1), Frankfurt (FRA1), and New York (NYC1); private cloud available globally via CivoStack/FlexCore.
Support
Documentation, community Slack, and ticketed/email support with account team options for enterprise customers.
Getting Started
- 1
Create an account
Sign up and claim the trial credit to explore the platform
- 2
Pick a region
Choose London, Frankfurt, or New York for public cloud deployments
- 3
Launch a cluster or GPU node
Create a Kubernetes cluster or start GPU compute with your preferred accelerator
- 4
Deploy your workload
Use kubectl, Helm, or Civo CLI to ship apps or ML stacks
- 5
Monitor and scale
Scale node pools, add GPU nodes, and watch usage from the dashboard or API
Compare Providers
Find the best prices for the same GPUs from other providers