
Hyperstack
Global cloud GPUs with AI and HPC focus
Hyperstack offers on‑demand H200/H100/A100/L40 with clear per‑GPU hourly pricing and reservation discounts.
Available GPUs
Hourly on-demand pricing. Click column headers to sort.
Prices last updated: March 27, 2026
GPU Model↑ | Memory↑ | GPUs↑ | vCPUs↑ | RAM↑ | Price / hr↑ |
|---|---|---|---|---|---|
| A100 PCIE | 40GB | 1x | — | — | $1.35/hr |
| A100 SXM | 80GB | 1x | 28 | 120 GB | $1.35/hr |
| A100 SXM | 80GB | 2x | 60 | 240 GB | $1.35/hr |
| A100 SXM | 80GB | 4x | 124 | 480 GB | $1.35/hr |
| A100 SXM | 80GB | 8x | 252 | 1440 GB | $1.35/hr |
| A100 SXM | 80GB | 1x | — | — | $1.35/hr |
| A100 SXM | 80GB | 1x | — | — | $1.08/hr |
| A40 | 48GB | 1x | — | — | $0.15/hr |
| A40 | 48GB | 2x | — | — | $0.15/hr |
| A40 | 48GB | 4x | — | — | $0.15/hr |
| A40 | 48GB | 8x | — | — | $0.15/hr |
| A40 | 48GB | 10x | — | — | $0.15/hr |
| H100 | 80GB | 1x | — | — | $1.90/hr |
| H100 | 80GB | 2x | — | — | $1.90/hr |
| H100 | 80GB | 4x | — | — | $1.90/hr |
| H100 | 80GB | 8x | — | — | $1.90/hr |
| H100 | 80GB | 1x | — | — | $1.90/hr |
| H100 | 80GB | 1x | — | — | $1.33/hr |
| H100 NVL | 94GB | 1x | — | — | $1.95/hr |
| H100 NVL | 94GB | 1x | — | — | $1.95/hr |
| H100 NVL | 94GB | 1x | — | — | $1.37/hr |
| H100 PCIe | 80GB | 1x | — | — | $1.52/hr |
| H100 PCIe | 80GB | 1x | — | — | $1.52/hr |
| H100 SXM | 80GB | 1x | 28 | 180 GB | $1.90/hr |
| H100 SXM | 80GB | 2x | 60 | 360 GB | $1.90/hr |
| H100 SXM | 80GB | 4x | 124 | 720 GB | $1.90/hr |
| H100 SXM | 80GB | 8x | 252 | 1440 GB | $1.90/hr |
| H200 | 141GB | 1x | — | — | $3.50/hr |
| H200 | 141GB | 1x | — | — | $3.50/hr |
| H200 | 141GB | 1x | — | — | $2.45/hr |
| L40 | 40GB | 1x | 28 | 58 GB | $1.00/hr |
| L40 | 40GB | 2x | 60 | 116 GB | $1.00/hr |
| L40 | 40GB | 4x | 126 | 232 GB | $1.00/hr |
| L40 | 40GB | 8x | 252 | 464 GB | $1.00/hr |
| L40 | 40GB | 1x | — | — | $1.00/hr |
| L40 | 40GB | 1x | — | — | $0.80/hr |
| RTX 6000 Ada | 48GB | 1x | — | — | $1.10/hr |
| RTX 6000 Ada | 48GB | 2x | — | — | $1.10/hr |
| RTX 6000 Ada | 48GB | 4x | — | — | $1.10/hr |
| RTX A4000 | 16GB | 1x | 4 | 21 GB | $0.15/hr |
| RTX A4000 | 16GB | 2x | 8 | 43 GB | $0.15/hr |
| RTX A4000 | 16GB | 4x | 16 | 86 GB | $0.15/hr |
| RTX A4000 | 16GB | 8x | 32 | 172 GB | $0.15/hr |
| RTX A4000 | 16GB | 10x | 56 | 215 GB | $0.15/hr |
| RTX A4000 | 16GB | 1x | — | — | $0.15/hr |
| RTX A4000 | 16GB | 1x | — | — | $0.11/hr |
| RTX A5000 | 24GB | 1x | — | — | $0.25/hr |
| RTX A5000 | 24GB | 2x | — | — | $0.25/hr |
| RTX A5000 | 24GB | 4x | — | — | $0.25/hr |
| RTX A5000 | 24GB | 8x | — | — | $0.25/hr |
| RTX A6000 | 48GB | 1x | 28 | 58 GB | $0.50/hr |
| RTX A6000 | 48GB | 2x | 60 | 116 GB | $0.50/hr |
| RTX A6000 | 48GB | 4x | 124 | 232 GB | $0.50/hr |
| RTX A6000 | 48GB | 8x | 252 | 464 GB | $0.50/hr |
| RTX A6000 | 48GB | 1x | — | — | $0.50/hr |
| RTX A6000 | 48GB | 1x | — | — | $0.40/hr |
Pros & Cons
Advantages
- Up to 75% more cost-effective than major cloud providers
- GPU-optimized ecosystem for maximum performance efficiency
- Easy-to-use platform with 1-click deployments
- 100% renewable energy powered infrastructure
- NVIDIA Preferred NCP Partner
- Enterprise-grade features and support
- Role-based access control
Limitations
- Limited global presence (primarily Europe and North America)
- Niche market focus on GPU workloads
- Less established compared to major cloud providers
Key Features
Managed Kubernetes
Automated software deployment, scaling and management
Pre-Configured Flavours
Optimized templates for GPU-accelerated workloads with custom flavor options
First Class API
Purpose-built API designed specifically for GPU cloud operations
Optimised Networking
Network architecture optimized for maximum GPU efficiency
Premium Storage
Multiple storage options including NVMe, HDD block, and HDD Shared storage
Compute Services
GPU Instances
Range of NVIDIA GPU options for various workloads with flexible pricing
On‑Demand GPU
Configure per‑GPU CPU/RAM with transparent published pricing.
Availability & Support
Regions
Data centers in Europe and North America
Support
Human support team, documentation, and developer resources
Getting Started
- 1
Register Account
Sign up for Hyperstack cloud services
- 2
Choose Configuration
Select from pre-configured flavors or create custom ones
- 3
Deploy Resources
Launch GPU instances with 1-click deployment
Compare Providers
Find the best prices for the same GPUs from other providers