DeepSeek
DeepSeek V4 Pro
DeepSeek V4 Pro by DeepSeek — compare inference API pricing across providers.
Context 1.0M
Input from
$0.435 / 1M tokens
across 5 providers
API Pricing
Cheapest on OpenRouter — 79% below avg| Provider | Input / 1M | Output / 1M | Cached / 1M | Speed | TTFT | Updated |
|---|---|---|---|---|---|---|
| $0.435 | $0.870 | $0.0036 | 30.6 t/s | 1.0s | 5/12/2026 | |
| $1.74 | $3.48 | $0.145 | 30.6 t/s | 1.0s | 5/12/2026 | |
| $1.74 | $3.48 | - | 30.6 t/s | 1.0s | 5/10/2026 | |
| $2.10 | $4.40 | - | 30.6 t/s | 1.0s | 5/12/2026 | |
| $4.45 | $5.50 | $0.350 | 30.6 t/s | 1.0s | 5/12/2026 |
Prices updated daily. Last check: May 12, 2026
Model Details
General
- Creator
- DeepSeek
- Family
- DeepSeek V4
- Context Window
- 1.0M
- Modalities
- Text
Capabilities
- Tool Calling
- No
- Open Source
- No
- Aliases
- deepseek-ai/DeepSeek-V4-Pro, DeepSeek-V4-Pro, deepseek-v4-pro