Atlas Cloud vs Scaleway
Compare GPU and LLM inference API pricing between Atlas Cloud and Scaleway. Find the best rates for AI training, inference, and ML workloads.
Atlas Cloud
Provider 1
Scaleway
Provider 2
Comparison Overview
Average Price Difference: $0.60/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Atlas Cloud Price | Scaleway Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
H100 PCIe 80GB VRAM • Scaleway | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • Atlas CloudScaleway | 4x GPU | ↓$0.60(17.0%) | ||
H100 SXM 80GB VRAM • $2.95/hour Updated: 10/29/2026 ★Best Price $3.55/hour 4x GPU configuration Updated: 10/29/2026 Price Difference:↓$0.60(17.0%) | ||||
H200 141GB VRAM • Atlas Cloud | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • Scaleway | Not Available | 8x GPU | — | |
HGX B300 288GB VRAM • Not Available $8.35/hour 8x GPU configuration Updated: 10/29/2026 ★Best Price | ||||
L4 24GB VRAM • Scaleway | Not Available | — | ||
L4 24GB VRAM • | ||||
L40S 48GB VRAM • Scaleway | Not Available | — | ||
L40S 48GB VRAM • | ||||
H100 PCIe 80GB VRAM • Scaleway | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • Atlas CloudScaleway | 4x GPU | ↓$0.60(17.0%) | ||
H100 SXM 80GB VRAM • $2.95/hour Updated: 10/29/2026 ★Best Price $3.55/hour 4x GPU configuration Updated: 10/29/2026 Price Difference:↓$0.60(17.0%) | ||||
H200 141GB VRAM • Atlas Cloud | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • Scaleway | Not Available | 8x GPU | — | |
HGX B300 288GB VRAM • Not Available $8.35/hour 8x GPU configuration Updated: 10/29/2026 ★Best Price | ||||
L4 24GB VRAM • Scaleway | Not Available | — | ||
L4 24GB VRAM • | ||||
L40S 48GB VRAM • Scaleway | Not Available | — | ||
L40S 48GB VRAM • | ||||
LLM API Pricing Comparison
| Model ↑ | Atlas Cloud | Scaleway | Input Diff ↕ |
|---|---|---|---|
DeepSeek | Not available | $0.445 in $0.891 out | — |
DeepSeek | Not available | $0.668 in $2.00 out | — |
Google | Not available | $0.278 in $0.557 out | — |
Z.ai | Not available | $2.00 in $6.12 out | — |
Z.ai | Not available | $2.00 in $6.12 out | — |
OpenAI | Not available | $0.167 in $0.668 out | — |
Meta | Not available | $1.00 in $1.00 out | — |
Mistral | Not available | $1.67 in $8.35 out | — |
Alibaba | Not available | $0.835 in $2.50 out | — |
Alibaba | Not available | $0.668 in $4.01 out | — |
Alibaba | Not available | $0.278 in $1.67 out | — |
Alibaba | Not available | $0.668 in $3.67 out | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Atlas Cloud vs Amazon AWS
PopularCompare Atlas Cloud with another leading provider
Atlas Cloud vs Google Cloud
PopularCompare Atlas Cloud with another leading provider
Atlas Cloud vs Microsoft Azure
PopularCompare Atlas Cloud with another leading provider
Atlas Cloud vs CoreWeave
PopularCompare Atlas Cloud with another leading provider
Atlas Cloud vs Runpod
PopularCompare Atlas Cloud with another leading provider
Atlas Cloud vs Lambda Labs
PopularCompare Atlas Cloud with another leading provider