Loading comparison data...
Loading Comparison
Fetching pricing data and provider information...
Loading Comparison
Fetching pricing data and provider information...
Compare GPU and LLM inference API pricing between Oracle Cloud and Scaleway. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
Average Price Difference: $5.00/hour between comparable GPUs
| GPU Model ↑ | Oracle Cloud Price | Scaleway Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Oracle Cloud | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • Oracle Cloud | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
B200 192GB VRAM • Oracle Cloud | Not Available | — | ||
B200 192GB VRAM • | ||||
GB200 384GB VRAM • Oracle Cloud | Not Available | — | ||
GB200 384GB VRAM • | ||||
GB300 576GB VRAM • Oracle Cloud | Not Available | — | ||
GB300 576GB VRAM • | ||||
H100 SXM 80GB VRAM • Oracle CloudScaleway | ↑+$6.73(+205.9%) | |||
H100 SXM 80GB VRAM • $10.00/hour Updated: 7/16/2026 $3.27/hour Updated: 7/16/2026 ★Best Price Price Difference:↑+$6.73(+205.9%) | ||||
H200 141GB VRAM • Oracle Cloud | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • Oracle CloudScaleway | 8x GPU | ↑+$6.45(+75.3%) | ||
HGX B300 288GB VRAM • $15.00/hour Updated: 7/16/2026 $8.55/hour 8x GPU configuration Updated: 7/16/2026 ★Best Price Price Difference:↑+$6.45(+75.3%) | ||||
L4 24GB VRAM • Scaleway | Not Available | — | ||
L4 24GB VRAM • | ||||
L40S 48GB VRAM • Oracle CloudScaleway | ↑+$1.82(+108.8%) | |||
L40S 48GB VRAM • $3.50/hour Updated: 7/16/2026 $1.68/hour Updated: 7/16/2026 ★Best Price Price Difference:↑+$1.82(+108.8%) | ||||
MI300X 192GB VRAM • Oracle Cloud | Not Available | — | ||
MI300X 192GB VRAM • | ||||
MI355X 288GB VRAM • Oracle Cloud | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Oracle Cloud | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
A10 24GB VRAM • Oracle Cloud | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • Oracle Cloud | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
B200 192GB VRAM • Oracle Cloud | Not Available | — | ||
B200 192GB VRAM • | ||||
GB200 384GB VRAM • Oracle Cloud | Not Available | — | ||
GB200 384GB VRAM • | ||||
GB300 576GB VRAM • Oracle Cloud | Not Available | — | ||
GB300 576GB VRAM • | ||||
H100 SXM 80GB VRAM • Oracle CloudScaleway | ↑+$6.73(+205.9%) | |||
H100 SXM 80GB VRAM • $10.00/hour Updated: 7/16/2026 $3.27/hour Updated: 7/16/2026 ★Best Price Price Difference:↑+$6.73(+205.9%) | ||||
H200 141GB VRAM • Oracle Cloud | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • Oracle CloudScaleway | 8x GPU | ↑+$6.45(+75.3%) | ||
HGX B300 288GB VRAM • $15.00/hour Updated: 7/16/2026 $8.55/hour 8x GPU configuration Updated: 7/16/2026 ★Best Price Price Difference:↑+$6.45(+75.3%) | ||||
L4 24GB VRAM • Scaleway | Not Available | — | ||
L4 24GB VRAM • | ||||
L40S 48GB VRAM • Oracle CloudScaleway | ↑+$1.82(+108.8%) | |||
L40S 48GB VRAM • $3.50/hour Updated: 7/16/2026 $1.68/hour Updated: 7/16/2026 ★Best Price Price Difference:↑+$1.82(+108.8%) | ||||
MI300X 192GB VRAM • Oracle Cloud | Not Available | — | ||
MI300X 192GB VRAM • | ||||
MI355X 288GB VRAM • Oracle Cloud | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Oracle Cloud | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
Explore how these providers compare to other popular GPU cloud services
Compare Oracle Cloud with another leading provider
Compare Oracle Cloud with another leading provider
Compare Oracle Cloud with another leading provider
Compare Oracle Cloud with another leading provider
Compare Oracle Cloud with another leading provider
Compare Oracle Cloud with another leading provider
Bare‑metal and VM shapes for AI/HPC.