Oracle Cloud vs Scaleway
Compare GPU and LLM inference API pricing between Oracle Cloud and Scaleway. Find the best rates for AI training, inference, and ML workloads.
Oracle Cloud
Provider 1
Scaleway
Provider 2
Comparison Overview
Average Price Difference: $4.96/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Oracle Cloud Price | Scaleway Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Oracle Cloud | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • Oracle Cloud | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • Oracle Cloud | Not Available | — | ||
B200 180GB VRAM • | ||||
GB200 384GB VRAM • Oracle Cloud | Not Available | — | ||
GB200 384GB VRAM • | ||||
GB300 576GB VRAM • Oracle Cloud | Not Available | — | ||
GB300 576GB VRAM • | ||||
H100 PCIe 80GB VRAM • Scaleway | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • Oracle CloudScaleway | 4x GPU | ↑+$6.43(+179.8%) | ||
H100 SXM 80GB VRAM • $10.00/hour Updated: 10/24/2026 $3.57/hour 4x GPU configuration Updated: 10/24/2026 ★Best Price Price Difference:↑+$6.43(+179.8%) | ||||
H200 141GB VRAM • Oracle Cloud | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • Oracle CloudScaleway | 8x GPU | ↑+$6.61(+78.7%) | ||
HGX B300 288GB VRAM • $15.00/hour Updated: 10/24/2026 $8.39/hour 8x GPU configuration Updated: 10/24/2026 ★Best Price Price Difference:↑+$6.61(+78.7%) | ||||
L4 24GB VRAM • Scaleway | Not Available | — | ||
L4 24GB VRAM • | ||||
L40S 48GB VRAM • Oracle CloudScaleway | ↑+$1.85(+112.7%) | |||
L40S 48GB VRAM • $3.50/hour Updated: 10/24/2026 $1.65/hour Updated: 10/24/2026 ★Best Price Price Difference:↑+$1.85(+112.7%) | ||||
MI300X 192GB VRAM • Oracle Cloud | Not Available | — | ||
MI300X 192GB VRAM • | ||||
MI355X 288GB VRAM • Oracle Cloud | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Oracle Cloud | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
A10 24GB VRAM • Oracle Cloud | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • Oracle Cloud | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • Oracle Cloud | Not Available | — | ||
B200 180GB VRAM • | ||||
GB200 384GB VRAM • Oracle Cloud | Not Available | — | ||
GB200 384GB VRAM • | ||||
GB300 576GB VRAM • Oracle Cloud | Not Available | — | ||
GB300 576GB VRAM • | ||||
H100 PCIe 80GB VRAM • Scaleway | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • Oracle CloudScaleway | 4x GPU | ↑+$6.43(+179.8%) | ||
H100 SXM 80GB VRAM • $10.00/hour Updated: 10/24/2026 $3.57/hour 4x GPU configuration Updated: 10/24/2026 ★Best Price Price Difference:↑+$6.43(+179.8%) | ||||
H200 141GB VRAM • Oracle Cloud | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • Oracle CloudScaleway | 8x GPU | ↑+$6.61(+78.7%) | ||
HGX B300 288GB VRAM • $15.00/hour Updated: 10/24/2026 $8.39/hour 8x GPU configuration Updated: 10/24/2026 ★Best Price Price Difference:↑+$6.61(+78.7%) | ||||
L4 24GB VRAM • Scaleway | Not Available | — | ||
L4 24GB VRAM • | ||||
L40S 48GB VRAM • Oracle CloudScaleway | ↑+$1.85(+112.7%) | |||
L40S 48GB VRAM • $3.50/hour Updated: 10/24/2026 $1.65/hour Updated: 10/24/2026 ★Best Price Price Difference:↑+$1.85(+112.7%) | ||||
MI300X 192GB VRAM • Oracle Cloud | Not Available | — | ||
MI300X 192GB VRAM • | ||||
MI355X 288GB VRAM • Oracle Cloud | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Oracle Cloud | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
LLM API Pricing Comparison
| Model ↑ | Oracle Cloud | Scaleway | Input Diff ↕ |
|---|---|---|---|
DeepSeek | Not available | $0.448 in $0.895 out | — |
DeepSeek | Not available | $0.672 in $2.01 out | — |
Google | Not available | $0.280 in $0.560 out | — |
Z.ai | Not available | $2.01 in $6.16 out | — |
Z.ai | Not available | $2.01 in $6.16 out | — |
OpenAI | Not available | $0.168 in $0.672 out | — |
Meta | Not available | $1.01 in $1.01 out | — |
Mistral | Not available | $1.68 in $8.39 out | — |
Alibaba | Not available | $0.840 in $2.52 out | — |
Alibaba | Not available | $0.672 in $4.03 out | — |
Alibaba | Not available | $0.280 in $1.68 out | — |
Alibaba | Not available | $0.672 in $3.69 out | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Oracle Cloud vs Amazon AWS
PopularCompare Oracle Cloud with another leading provider
Oracle Cloud vs Google Cloud
PopularCompare Oracle Cloud with another leading provider
Oracle Cloud vs Microsoft Azure
PopularCompare Oracle Cloud with another leading provider
Oracle Cloud vs CoreWeave
PopularCompare Oracle Cloud with another leading provider
Oracle Cloud vs Runpod
PopularCompare Oracle Cloud with another leading provider
Oracle Cloud vs Lambda Labs
PopularCompare Oracle Cloud with another leading provider