Loading Comparison
Fetching pricing data and provider information...
Loading Comparison
Fetching pricing data and provider information...
Compare GPU and LLM inference API pricing between CoreWeave and Oracle Cloud. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
Average Price Difference: $5.08/hour between comparable GPUs
| GPU Model ↑ | CoreWeave Price | Oracle Cloud Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Oracle Cloud | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • CoreWeaveOracle Cloud | 8x GPU | ↓$1.30(32.5%) | ||
A100 SXM 80GB VRAM • $2.70/hour 8x GPU configuration Updated: 4/17/2026 ★Best Price $4.00/hour Updated: 4/17/2026 Price Difference:↓$1.30(32.5%) | ||||
B200 192GB VRAM • CoreWeaveOracle Cloud | 8x GPU | ↓$5.40(38.6%) | ||
B200 192GB VRAM • $8.60/hour 8x GPU configuration Updated: 4/17/2026 ★Best Price $14.00/hour Updated: 4/17/2026 Price Difference:↓$5.40(38.6%) | ||||
GB200 384GB VRAM • CoreWeaveOracle Cloud | 41x GPU | ↓$14.98(93.6%) | ||
GB200 384GB VRAM • $1.02/hour 41x GPU configuration Updated: 4/14/2026 ★Best Price $16.00/hour Updated: 4/17/2026 Price Difference:↓$14.98(93.6%) | ||||
GB300 576GB VRAM • Oracle Cloud | Not Available | — | ||
GB300 576GB VRAM • | ||||
GH200 96GB VRAM • CoreWeave | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 SXM 80GB VRAM • CoreWeaveOracle Cloud | 8x GPU | ↓$3.84(38.4%) | ||
H100 SXM 80GB VRAM • $6.16/hour 8x GPU configuration Updated: 4/17/2026 ★Best Price $10.00/hour Updated: 4/17/2026 Price Difference:↓$3.84(38.4%) | ||||
H200 141GB VRAM • CoreWeaveOracle Cloud | 8x GPU | ↓$3.70(37.0%) | ||
H200 141GB VRAM • $6.30/hour 8x GPU configuration Updated: 4/17/2026 ★Best Price $10.00/hour Updated: 4/17/2026 Price Difference:↓$3.70(37.0%) | ||||
HGX B300 288GB VRAM • Oracle Cloud | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L40 40GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
L40 40GB VRAM • | ||||
L40S 48GB VRAM • CoreWeaveOracle Cloud | 8x GPU | ↓$1.25(35.7%) | ||
L40S 48GB VRAM • $2.25/hour 8x GPU configuration Updated: 4/17/2026 ★Best Price $3.50/hour Updated: 4/17/2026 Price Difference:↓$1.25(35.7%) | ||||
MI300X 192GB VRAM • Oracle Cloud | Not Available | — | ||
MI300X 192GB VRAM • | ||||
MI355X 288GB VRAM • Oracle Cloud | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
RTX PRO 6000 96GB VRAM • | ||||
A10 24GB VRAM • Oracle Cloud | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • CoreWeaveOracle Cloud | 8x GPU | ↓$1.30(32.5%) | ||
A100 SXM 80GB VRAM • $2.70/hour 8x GPU configuration Updated: 4/17/2026 ★Best Price $4.00/hour Updated: 4/17/2026 Price Difference:↓$1.30(32.5%) | ||||
B200 192GB VRAM • CoreWeaveOracle Cloud | 8x GPU | ↓$5.40(38.6%) | ||
B200 192GB VRAM • $8.60/hour 8x GPU configuration Updated: 4/17/2026 ★Best Price $14.00/hour Updated: 4/17/2026 Price Difference:↓$5.40(38.6%) | ||||
GB200 384GB VRAM • CoreWeaveOracle Cloud | 41x GPU | ↓$14.98(93.6%) | ||
GB200 384GB VRAM • $1.02/hour 41x GPU configuration Updated: 4/14/2026 ★Best Price $16.00/hour Updated: 4/17/2026 Price Difference:↓$14.98(93.6%) | ||||
GB300 576GB VRAM • Oracle Cloud | Not Available | — | ||
GB300 576GB VRAM • | ||||
GH200 96GB VRAM • CoreWeave | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 SXM 80GB VRAM • CoreWeaveOracle Cloud | 8x GPU | ↓$3.84(38.4%) | ||
H100 SXM 80GB VRAM • $6.16/hour 8x GPU configuration Updated: 4/17/2026 ★Best Price $10.00/hour Updated: 4/17/2026 Price Difference:↓$3.84(38.4%) | ||||
H200 141GB VRAM • CoreWeaveOracle Cloud | 8x GPU | ↓$3.70(37.0%) | ||
H200 141GB VRAM • $6.30/hour 8x GPU configuration Updated: 4/17/2026 ★Best Price $10.00/hour Updated: 4/17/2026 Price Difference:↓$3.70(37.0%) | ||||
HGX B300 288GB VRAM • Oracle Cloud | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L40 40GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
L40 40GB VRAM • | ||||
L40S 48GB VRAM • CoreWeaveOracle Cloud | 8x GPU | ↓$1.25(35.7%) | ||
L40S 48GB VRAM • $2.25/hour 8x GPU configuration Updated: 4/17/2026 ★Best Price $3.50/hour Updated: 4/17/2026 Price Difference:↓$1.25(35.7%) | ||||
MI300X 192GB VRAM • Oracle Cloud | Not Available | — | ||
MI300X 192GB VRAM • | ||||
MI355X 288GB VRAM • Oracle Cloud | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
RTX PRO 6000 96GB VRAM • | ||||
Explore how these providers compare to other popular GPU cloud services
Compare CoreWeave with another leading provider
Compare CoreWeave with another leading provider
Compare CoreWeave with another leading provider
Compare CoreWeave with another leading provider
Compare CoreWeave with another leading provider
Compare CoreWeave with another leading provider
Purpose-built AI-native platform with Kubernetes-native developer experience
First-to-market access to the latest NVIDIA GPUs including H100, H200, and Blackwell architecture
Unified security, talent services, and observability platform for large-scale AI operations
High-performance clusters with InfiniBand networking for optimal scale-out connectivity
On-demand and reserved GPU instances with latest NVIDIA hardware
High-performance CPU instances to complement GPU workloads
Bare‑metal and VM shapes for AI/HPC.
Pay-per-hour GPU and CPU instances with flexible scaling
Committed usage discounts up to 60% over on-demand pricing
No ingress, egress, or transfer fees for data movement
Sign up for CoreWeave Cloud platform access
Select from latest NVIDIA GPUs including H100, H200, and Blackwell architecture
Use Kubernetes-native tools for workload deployment and scaling
Deployments across North America with expanding global presence
24/7 support from dedicated engineering teams, comprehensive documentation, and Kubernetes expertise