CoreWeave vs Oracle Cloud
Compare GPU pricing between CoreWeave and Oracle Cloud. Find the best rates for AI training, inference, and ML workloads.
CoreWeave
Provider 1
Oracle Cloud
Provider 2
Comparison Overview
Average Price Difference: $4.81/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | CoreWeave Price | Oracle Cloud Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Oracle Cloud | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • CoreWeaveOracle Cloud | 8x GPU | ↓$1.30(32.5%) | ||
A100 SXM 80GB VRAM • $2.70/hour 8x GPU configuration Updated: 10/14/2026 ★Best Price $4.00/hour Updated: 10/15/2026 Price Difference:↓$1.30(32.5%) | ||||
B200 180GB VRAM • CoreWeaveOracle Cloud | 8x GPU | ↓$9.74(69.5%) | ||
B200 180GB VRAM • $4.26/hour 8x GPU configuration Updated: 10/12/2026 ★Best Price $14.00/hour Updated: 10/15/2026 Price Difference:↓$9.74(69.5%) | ||||
GB200 384GB VRAM • Oracle Cloud | Not Available | — | ||
GB200 384GB VRAM • | ||||
GB300 576GB VRAM • Oracle Cloud | Not Available | — | ||
GB300 576GB VRAM • | ||||
GH200 96GB VRAM • CoreWeave | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 SXM 80GB VRAM • CoreWeaveOracle Cloud | 8x GPU | ↓$3.84(38.4%) | ||
H100 SXM 80GB VRAM • $6.16/hour 8x GPU configuration Updated: 10/14/2026 ★Best Price $10.00/hour Updated: 10/15/2026 Price Difference:↓$3.84(38.4%) | ||||
H200 141GB VRAM • CoreWeaveOracle Cloud | 8x GPU | ↓$3.70(37.0%) | ||
H200 141GB VRAM • $6.30/hour 8x GPU configuration Updated: 10/14/2026 ★Best Price $10.00/hour Updated: 10/15/2026 Price Difference:↓$3.70(37.0%) | ||||
HGX B300 288GB VRAM • CoreWeaveOracle Cloud | 8x GPU | ↓$10.52(70.1%) | ||
HGX B300 288GB VRAM • $4.48/hour 8x GPU configuration Updated: 10/12/2026 ★Best Price $15.00/hour Updated: 10/15/2026 Price Difference:↓$10.52(70.1%) | ||||
L40 40GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
L40 40GB VRAM • | ||||
L40S 48GB VRAM • CoreWeaveOracle Cloud | 8x GPU | ↓$1.25(35.7%) | ||
L40S 48GB VRAM • $2.25/hour 8x GPU configuration Updated: 10/14/2026 ★Best Price $3.50/hour Updated: 10/15/2026 Price Difference:↓$1.25(35.7%) | ||||
MI300X 192GB VRAM • Oracle Cloud | Not Available | — | ||
MI300X 192GB VRAM • | ||||
MI355X 288GB VRAM • Oracle Cloud | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • CoreWeaveOracle Cloud | 8x GPU | ↓$3.30(73.4%) | ||
RTX PRO 6000 96GB VRAM • $1.20/hour 8x GPU configuration Updated: 10/12/2026 ★Best Price $4.50/hour Updated: 10/15/2026 Price Difference:↓$3.30(73.4%) | ||||
A10 24GB VRAM • Oracle Cloud | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • CoreWeaveOracle Cloud | 8x GPU | ↓$1.30(32.5%) | ||
A100 SXM 80GB VRAM • $2.70/hour 8x GPU configuration Updated: 10/14/2026 ★Best Price $4.00/hour Updated: 10/15/2026 Price Difference:↓$1.30(32.5%) | ||||
B200 180GB VRAM • CoreWeaveOracle Cloud | 8x GPU | ↓$9.74(69.5%) | ||
B200 180GB VRAM • $4.26/hour 8x GPU configuration Updated: 10/12/2026 ★Best Price $14.00/hour Updated: 10/15/2026 Price Difference:↓$9.74(69.5%) | ||||
GB200 384GB VRAM • Oracle Cloud | Not Available | — | ||
GB200 384GB VRAM • | ||||
GB300 576GB VRAM • Oracle Cloud | Not Available | — | ||
GB300 576GB VRAM • | ||||
GH200 96GB VRAM • CoreWeave | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 SXM 80GB VRAM • CoreWeaveOracle Cloud | 8x GPU | ↓$3.84(38.4%) | ||
H100 SXM 80GB VRAM • $6.16/hour 8x GPU configuration Updated: 10/14/2026 ★Best Price $10.00/hour Updated: 10/15/2026 Price Difference:↓$3.84(38.4%) | ||||
H200 141GB VRAM • CoreWeaveOracle Cloud | 8x GPU | ↓$3.70(37.0%) | ||
H200 141GB VRAM • $6.30/hour 8x GPU configuration Updated: 10/14/2026 ★Best Price $10.00/hour Updated: 10/15/2026 Price Difference:↓$3.70(37.0%) | ||||
HGX B300 288GB VRAM • CoreWeaveOracle Cloud | 8x GPU | ↓$10.52(70.1%) | ||
HGX B300 288GB VRAM • $4.48/hour 8x GPU configuration Updated: 10/12/2026 ★Best Price $15.00/hour Updated: 10/15/2026 Price Difference:↓$10.52(70.1%) | ||||
L40 40GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
L40 40GB VRAM • | ||||
L40S 48GB VRAM • CoreWeaveOracle Cloud | 8x GPU | ↓$1.25(35.7%) | ||
L40S 48GB VRAM • $2.25/hour 8x GPU configuration Updated: 10/14/2026 ★Best Price $3.50/hour Updated: 10/15/2026 Price Difference:↓$1.25(35.7%) | ||||
MI300X 192GB VRAM • Oracle Cloud | Not Available | — | ||
MI300X 192GB VRAM • | ||||
MI355X 288GB VRAM • Oracle Cloud | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • CoreWeaveOracle Cloud | 8x GPU | ↓$3.30(73.4%) | ||
RTX PRO 6000 96GB VRAM • $1.20/hour 8x GPU configuration Updated: 10/12/2026 ★Best Price $4.50/hour Updated: 10/15/2026 Price Difference:↓$3.30(73.4%) | ||||
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
CoreWeave vs Amazon AWS
PopularCompare CoreWeave with another leading provider
CoreWeave vs Google Cloud
PopularCompare CoreWeave with another leading provider
CoreWeave vs Microsoft Azure
PopularCompare CoreWeave with another leading provider
CoreWeave vs Runpod
PopularCompare CoreWeave with another leading provider
CoreWeave vs Lambda Labs
PopularCompare CoreWeave with another leading provider
CoreWeave vs Vast.ai
PopularCompare CoreWeave with another leading provider