Loading Comparison
Fetching pricing data and provider information...
Loading Comparison
Fetching pricing data and provider information...
Compare GPU pricing between CoreWeave and Vast.ai. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
| GPU Model ↑ | CoreWeave Price | Vast.ai Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 SXM 80GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
B200 180GB VRAM • | ||||
GH200 96GB VRAM • CoreWeave | Not Available | — | ||
GH200 96GB VRAM • | ||||
GTX 1060 6GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
GTX 1060 6GB VRAM • | ||||
GTX 1070 8GB VRAM • Vast.ai | Not Available | 4x GPU | — | |
GTX 1070 8GB VRAM • | ||||
GTX 1080 8GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
GTX 1080 8GB VRAM • | ||||
GTX 1080 Ti 11GB VRAM • Vast.ai | Not Available | — | ||
GTX 1080 Ti 11GB VRAM • | ||||
GTX 1660 6GB VRAM • Vast.ai | Not Available | — | ||
GTX 1660 6GB VRAM • | ||||
GTX 1660 SUPER 6GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
GTX 1660 SUPER 6GB VRAM • | ||||
H100 SXM 80GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
H100 SXM 80GB VRAM • | ||||
H200 141GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
HGX B300 288GB VRAM • | ||||
L40 40GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
L40 40GB VRAM • | ||||
L40S 48GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
L40S 48GB VRAM • | ||||
Quadro P4000 8GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
Quadro P4000 8GB VRAM • | ||||
A100 SXM 80GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
B200 180GB VRAM • | ||||
GH200 96GB VRAM • CoreWeave | Not Available | — | ||
GH200 96GB VRAM • | ||||
GTX 1060 6GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
GTX 1060 6GB VRAM • | ||||
GTX 1070 8GB VRAM • Vast.ai | Not Available | 4x GPU | — | |
GTX 1070 8GB VRAM • | ||||
GTX 1080 8GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
GTX 1080 8GB VRAM • | ||||
GTX 1080 Ti 11GB VRAM • Vast.ai | Not Available | — | ||
GTX 1080 Ti 11GB VRAM • | ||||
GTX 1660 6GB VRAM • Vast.ai | Not Available | — | ||
GTX 1660 6GB VRAM • | ||||
GTX 1660 SUPER 6GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
GTX 1660 SUPER 6GB VRAM • | ||||
H100 SXM 80GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
H100 SXM 80GB VRAM • | ||||
H200 141GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
HGX B300 288GB VRAM • | ||||
L40 40GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
L40 40GB VRAM • | ||||
L40S 48GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
L40S 48GB VRAM • | ||||
Quadro P4000 8GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
Quadro P4000 8GB VRAM • | ||||
Explore how these providers compare to other popular GPU cloud services
Compare CoreWeave with another leading provider
Compare CoreWeave with another leading provider
Compare CoreWeave with another leading provider
Compare CoreWeave with another leading provider
Compare CoreWeave with another leading provider
Compare Vast.ai with another leading provider
Purpose-built AI-native platform with Kubernetes-native developer experience
First-to-market access to the latest NVIDIA GPUs including H100, H200, and Blackwell architecture
Unified security, talent services, and observability platform for large-scale AI operations
High-performance clusters with InfiniBand networking for optimal scale-out connectivity
Prices set by supply and demand across the platform with no list prices or hidden fees
GPU Cloud for full control, Serverless for zero-ops inference, Clusters for large-scale training
CLI, Python SDK, and REST API for programmatic GPU provisioning, installed together via a single package
API-native workflow intended for AI agents to search, procure, and release compute autonomously
Prebuilt templates for popular open-source models, plus custom templates any GPU can run with one click
Scale from $5 to 20,000 GPUs across 40+ data centers without contracts or minimums
On-demand and reserved GPU instances with latest NVIDIA hardware
High-performance CPU instances to complement GPU workloads
On-demand instances across 40+ data centers and 20,000+ GPUs
Deploy models as endpoints with autoscaling to zero
Dedicated multi-node GPU clusters with InfiniBand networking
Pay-per-hour GPU and CPU instances with flexible scaling
Committed usage discounts up to 60% over on-demand pricing
No ingress, egress, or transfer fees for data movement
Guaranteed uptime with per-second billing. Best for production workloads.
50%+ cheaper preemptible instances. Best for fault-tolerant batch training.
Up to 50% off with 1, 3, or 6 month commitments. Guaranteed capacity with volume discounts.
Endpoint rates billed only for compute time, with no charge while workers are scaled to zero.
Sign up for CoreWeave Cloud platform access
Select from latest NVIDIA GPUs including H100, H200, and Blackwell architecture
Use Kubernetes-native tools for workload deployment and scaling
Start with as little as $5 and grab an API key from the console. No contracts, no sales calls.
Filter by model, VRAM, price, and availability via the console or API
Launch instances in seconds. Scale up or down programmatically.
Deployments across North America with expanding global presence
24/7 support from dedicated engineering teams, comprehensive documentation, and Kubernetes expertise
40+ data centers with global coverage including community and enterprise providers
24/7 support chat in the console, email support at contact@vast.ai, Discord community, and documentation covering the CLI, SDK, and REST API