
TensorDock
We're still gathering detailed info on this provider.
10
GPU Models
$0.06
From / hour
Available GPUs
Hourly on-demand pricing. Click column headers to sort.
Prices last updated: March 9, 2026
GPU Modelโ | Memoryโ | GPUsโ | Price / hrโ |
|---|---|---|---|
| A100 PCIE | 40GB | 1x | $1.50/hr |
| A100 SXM | 80GB | 1x | $1.80/hr |
| H100 | 80GB | 1x | $2.25/hr |
| L40 | 40GB | 1x | $0.95/hr |
| RTX 3090 | 24GB | 1x | $0.20/hr |
| RTX 4090 | 24GB | 1x | $0.35/hr |
| RTX 4090 | 24GB | 2x | $0.22/hr |
| RTX 4090 | 24GB | 5x | $0.07/hr |
| RTX 6000 Ada | 48GB | 1x | $0.75/hr |
| RTX A4000 | 16GB | 1x | $0.10/hr |
| RTX A4000 | 16GB | 2x | $0.06/hr |
| RTX A6000 | 48GB | 1x | $0.45/hr |
| Tesla V100 | 32GB | 1x | $0.17/hr |
Getting Started
Getting started guide coming soon.
Compare Providers
Find the best prices for the same GPUs from other providers