Loading Comparison
Fetching pricing data and provider information...
Loading Comparison
Fetching pricing data and provider information...
Compare GPU and LLM inference API pricing between Oracle Cloud and RunPod. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
Average Price Difference: $6.22/hour between comparable GPUs
| GPU Model ↑ | Oracle Cloud Price | RunPod Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Oracle Cloud | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 PCIE 40GB VRAM • RunPod | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • Oracle CloudRunPod | ↑+$3.21(+406.3%) | |||
A100 SXM 80GB VRAM • $4.00/hour Updated: 4/17/2026 $0.79/hour Updated: 4/17/2026 ★Best Price Price Difference:↑+$3.21(+406.3%) | ||||
A2 16GB VRAM • RunPod | Not Available | — | ||
A2 16GB VRAM • | ||||
B200 192GB VRAM • Oracle CloudRunPod | ↑+$8.02(+134.1%) | |||
B200 192GB VRAM • $14.00/hour Updated: 4/17/2026 $5.98/hour Updated: 4/17/2026 ★Best Price Price Difference:↑+$8.02(+134.1%) | ||||
GB200 384GB VRAM • Oracle Cloud | Not Available | — | ||
GB200 384GB VRAM • | ||||
GB300 576GB VRAM • Oracle Cloud | Not Available | — | ||
GB300 576GB VRAM • | ||||
H100 NVL 94GB VRAM • RunPod | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 PCIe 80GB VRAM • RunPod | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • Oracle CloudRunPod | ↑+$8.50(+566.7%) | |||
H100 SXM 80GB VRAM • $10.00/hour Updated: 4/17/2026 $1.50/hour Updated: 4/17/2026 ★Best Price Price Difference:↑+$8.50(+566.7%) | ||||
H200 141GB VRAM • Oracle CloudRunPod | ↑+$6.41(+178.6%) | |||
H200 141GB VRAM • $10.00/hour Updated: 4/17/2026 $3.59/hour Updated: 4/17/2026 ★Best Price Price Difference:↑+$6.41(+178.6%) | ||||
HGX B300 288GB VRAM • Oracle CloudRunPod | ↑+$8.06(+116.1%) | |||
HGX B300 288GB VRAM • $15.00/hour Updated: 4/17/2026 $6.94/hour Updated: 4/17/2026 ★Best Price Price Difference:↑+$8.06(+116.1%) | ||||
L40 40GB VRAM • RunPod | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • Oracle CloudRunPod | ↑+$3.10(+775.0%) | |||
L40S 48GB VRAM • $3.50/hour Updated: 4/17/2026 $0.40/hour Updated: 4/17/2026 ★Best Price Price Difference:↑+$3.10(+775.0%) | ||||
MI300X 192GB VRAM • Oracle Cloud | Not Available | — | ||
MI300X 192GB VRAM • | ||||
A10 24GB VRAM • Oracle Cloud | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 PCIE 40GB VRAM • RunPod | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • Oracle CloudRunPod | ↑+$3.21(+406.3%) | |||
A100 SXM 80GB VRAM • $4.00/hour Updated: 4/17/2026 $0.79/hour Updated: 4/17/2026 ★Best Price Price Difference:↑+$3.21(+406.3%) | ||||
A2 16GB VRAM • RunPod | Not Available | — | ||
A2 16GB VRAM • | ||||
B200 192GB VRAM • Oracle CloudRunPod | ↑+$8.02(+134.1%) | |||
B200 192GB VRAM • $14.00/hour Updated: 4/17/2026 $5.98/hour Updated: 4/17/2026 ★Best Price Price Difference:↑+$8.02(+134.1%) | ||||
GB200 384GB VRAM • Oracle Cloud | Not Available | — | ||
GB200 384GB VRAM • | ||||
GB300 576GB VRAM • Oracle Cloud | Not Available | — | ||
GB300 576GB VRAM • | ||||
H100 NVL 94GB VRAM • RunPod | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 PCIe 80GB VRAM • RunPod | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • Oracle CloudRunPod | ↑+$8.50(+566.7%) | |||
H100 SXM 80GB VRAM • $10.00/hour Updated: 4/17/2026 $1.50/hour Updated: 4/17/2026 ★Best Price Price Difference:↑+$8.50(+566.7%) | ||||
H200 141GB VRAM • Oracle CloudRunPod | ↑+$6.41(+178.6%) | |||
H200 141GB VRAM • $10.00/hour Updated: 4/17/2026 $3.59/hour Updated: 4/17/2026 ★Best Price Price Difference:↑+$6.41(+178.6%) | ||||
HGX B300 288GB VRAM • Oracle CloudRunPod | ↑+$8.06(+116.1%) | |||
HGX B300 288GB VRAM • $15.00/hour Updated: 4/17/2026 $6.94/hour Updated: 4/17/2026 ★Best Price Price Difference:↑+$8.06(+116.1%) | ||||
L40 40GB VRAM • RunPod | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • Oracle CloudRunPod | ↑+$3.10(+775.0%) | |||
L40S 48GB VRAM • $3.50/hour Updated: 4/17/2026 $0.40/hour Updated: 4/17/2026 ★Best Price Price Difference:↑+$3.10(+775.0%) | ||||
MI300X 192GB VRAM • Oracle Cloud | Not Available | — | ||
MI300X 192GB VRAM • | ||||
Explore how these providers compare to other popular GPU cloud services
Compare Oracle Cloud with another leading provider
Compare Oracle Cloud with another leading provider
Compare Oracle Cloud with another leading provider
Compare Oracle Cloud with another leading provider
Compare Oracle Cloud with another leading provider
Compare Oracle Cloud with another leading provider
Access to a wide range of GPU types with enterprise-grade security
Only pay for the compute time you actually use
Programmatically manage your GPU instances via REST API
Pods typically ready in 20-30 s
SSH & VS Code tunnels built-in
Automatic migration on pre-empt
Bare‑metal and VM shapes for AI/HPC.
On‑demand single‑node GPU instances with flexible templates and storage.
Spin up multi‑node GPU clusters in minutes with auto networking.
Sign up for RunPod using your email or GitHub account
Add a credit card or cryptocurrency payment method
Select a template and GPU type to launch your first instance