Oracle Cloud vs Runpod
Compare GPU and LLM inference API pricing between Oracle Cloud and Runpod. Find the best rates for AI training, inference, and ML workloads.
Oracle Cloud
Provider 1
Runpod
Provider 2
Comparison Overview
Average Price Difference: $5.20/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Oracle Cloud Price | Runpod Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Oracle Cloud | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 PCIe 80GB 80GB VRAM • Runpod | Not Available | — | ||
A100 PCIe 80GB 80GB VRAM • | ||||
A100 SXM 80GB VRAM • Oracle CloudRunpod | ↑+$2.61(+187.8%) | |||
A100 SXM 80GB VRAM • $4.00/hour Updated: 10/15/2026 $1.39/hour Updated: 10/15/2026 ★Best Price Price Difference:↑+$2.61(+187.8%) | ||||
A100 SXM 40GB 40GB VRAM • Runpod | Not Available | — | ||
A100 SXM 40GB 40GB VRAM • | ||||
A40 48GB VRAM • Runpod | Not Available | — | ||
A40 48GB VRAM • | ||||
B200 180GB VRAM • Oracle CloudRunpod | ↑+$8.02(+134.1%) | |||
B200 180GB VRAM • $14.00/hour Updated: 10/15/2026 $5.98/hour Updated: 10/15/2026 ★Best Price Price Difference:↑+$8.02(+134.1%) | ||||
GB200 384GB VRAM • Oracle Cloud | Not Available | — | ||
GB200 384GB VRAM • | ||||
GB300 576GB VRAM • Oracle Cloud | Not Available | — | ||
GB300 576GB VRAM • | ||||
H100 NVL 94GB VRAM • Runpod | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 PCIe 80GB VRAM • Runpod | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • Oracle CloudRunpod | ↑+$7.31(+271.7%) | |||
H100 SXM 80GB VRAM • $10.00/hour Updated: 10/15/2026 $2.69/hour Updated: 10/15/2026 ★Best Price Price Difference:↑+$7.31(+271.7%) | ||||
H200 141GB VRAM • Oracle CloudRunpod | ↑+$6.41(+178.6%) | |||
H200 141GB VRAM • $10.00/hour Updated: 10/15/2026 $3.59/hour Updated: 10/15/2026 ★Best Price Price Difference:↑+$6.41(+178.6%) | ||||
H200 NVL 141GB VRAM • Runpod | Not Available | — | ||
H200 NVL 141GB VRAM • | ||||
HGX B300 288GB VRAM • Oracle CloudRunpod | ↑+$8.06(+116.1%) | |||
HGX B300 288GB VRAM • $15.00/hour Updated: 10/15/2026 $6.94/hour Updated: 10/15/2026 ★Best Price Price Difference:↑+$8.06(+116.1%) | ||||
L4 24GB VRAM • Runpod | Not Available | — | ||
L4 24GB VRAM • | ||||
A10 24GB VRAM • Oracle Cloud | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 PCIe 80GB 80GB VRAM • Runpod | Not Available | — | ||
A100 PCIe 80GB 80GB VRAM • | ||||
A100 SXM 80GB VRAM • Oracle CloudRunpod | ↑+$2.61(+187.8%) | |||
A100 SXM 80GB VRAM • $4.00/hour Updated: 10/15/2026 $1.39/hour Updated: 10/15/2026 ★Best Price Price Difference:↑+$2.61(+187.8%) | ||||
A100 SXM 40GB 40GB VRAM • Runpod | Not Available | — | ||
A100 SXM 40GB 40GB VRAM • | ||||
A40 48GB VRAM • Runpod | Not Available | — | ||
A40 48GB VRAM • | ||||
B200 180GB VRAM • Oracle CloudRunpod | ↑+$8.02(+134.1%) | |||
B200 180GB VRAM • $14.00/hour Updated: 10/15/2026 $5.98/hour Updated: 10/15/2026 ★Best Price Price Difference:↑+$8.02(+134.1%) | ||||
GB200 384GB VRAM • Oracle Cloud | Not Available | — | ||
GB200 384GB VRAM • | ||||
GB300 576GB VRAM • Oracle Cloud | Not Available | — | ||
GB300 576GB VRAM • | ||||
H100 NVL 94GB VRAM • Runpod | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 PCIe 80GB VRAM • Runpod | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • Oracle CloudRunpod | ↑+$7.31(+271.7%) | |||
H100 SXM 80GB VRAM • $10.00/hour Updated: 10/15/2026 $2.69/hour Updated: 10/15/2026 ★Best Price Price Difference:↑+$7.31(+271.7%) | ||||
H200 141GB VRAM • Oracle CloudRunpod | ↑+$6.41(+178.6%) | |||
H200 141GB VRAM • $10.00/hour Updated: 10/15/2026 $3.59/hour Updated: 10/15/2026 ★Best Price Price Difference:↑+$6.41(+178.6%) | ||||
H200 NVL 141GB VRAM • Runpod | Not Available | — | ||
H200 NVL 141GB VRAM • | ||||
HGX B300 288GB VRAM • Oracle CloudRunpod | ↑+$8.06(+116.1%) | |||
HGX B300 288GB VRAM • $15.00/hour Updated: 10/15/2026 $6.94/hour Updated: 10/15/2026 ★Best Price Price Difference:↑+$8.06(+116.1%) | ||||
L4 24GB VRAM • Runpod | Not Available | — | ||
L4 24GB VRAM • | ||||
LLM API Pricing Comparison
| Model ↑ | Oracle Cloud | Runpod | Input Diff ↕ |
|---|---|---|---|
Alibaba | Not available | $10.00 in $10.00 out | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Oracle Cloud vs Amazon AWS
PopularCompare Oracle Cloud with another leading provider
Oracle Cloud vs Google Cloud
PopularCompare Oracle Cloud with another leading provider
Oracle Cloud vs Microsoft Azure
PopularCompare Oracle Cloud with another leading provider
Oracle Cloud vs CoreWeave
PopularCompare Oracle Cloud with another leading provider
Oracle Cloud vs Lambda Labs
PopularCompare Oracle Cloud with another leading provider
Oracle Cloud vs Vast.ai
PopularCompare Oracle Cloud with another leading provider