Hyperstack vs Scaleway
Compare GPU and LLM inference API pricing between Hyperstack and Scaleway. Find the best rates for AI training, inference, and ML workloads.
Hyperstack
Provider 1
Scaleway
Provider 2
Comparison Overview
Average Price Difference: $0.88/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Hyperstack Price | Scaleway Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 PCIE 40GB VRAM • Hyperstack | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • Hyperstack | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • Hyperstack | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 NVL 94GB VRAM • Hyperstack | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 PCIe 80GB VRAM • Hyperstack | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • HyperstackScaleway | ↓$0.57(17.2%) | |||
H100 SXM 80GB VRAM • $2.72/hour Updated: 9/23/2026 ★Best Price $3.29/hour Updated: 9/23/2026 Price Difference:↓$0.57(17.2%) | ||||
H200 141GB VRAM • Hyperstack | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • HyperstackScaleway | 8x GPU | ↓$1.20(13.9%) | ||
HGX B300 288GB VRAM • $7.40/hour Updated: 9/23/2026 ★Best Price $8.60/hour 8x GPU configuration Updated: 9/23/2026 Price Difference:↓$1.20(13.9%) | ||||
L4 24GB VRAM • Scaleway | Not Available | — | ||
L4 24GB VRAM • | ||||
L40 40GB VRAM • Hyperstack | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • Scaleway | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX A4000 16GB VRAM • Hyperstack | Not Available | — | ||
RTX A4000 16GB VRAM • | ||||
RTX A6000 48GB VRAM • Hyperstack | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Hyperstack | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
A100 PCIE 40GB VRAM • Hyperstack | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • Hyperstack | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • Hyperstack | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 NVL 94GB VRAM • Hyperstack | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 PCIe 80GB VRAM • Hyperstack | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • HyperstackScaleway | ↓$0.57(17.2%) | |||
H100 SXM 80GB VRAM • $2.72/hour Updated: 9/23/2026 ★Best Price $3.29/hour Updated: 9/23/2026 Price Difference:↓$0.57(17.2%) | ||||
H200 141GB VRAM • Hyperstack | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • HyperstackScaleway | 8x GPU | ↓$1.20(13.9%) | ||
HGX B300 288GB VRAM • $7.40/hour Updated: 9/23/2026 ★Best Price $8.60/hour 8x GPU configuration Updated: 9/23/2026 Price Difference:↓$1.20(13.9%) | ||||
L4 24GB VRAM • Scaleway | Not Available | — | ||
L4 24GB VRAM • | ||||
L40 40GB VRAM • Hyperstack | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • Scaleway | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX A4000 16GB VRAM • Hyperstack | Not Available | — | ||
RTX A4000 16GB VRAM • | ||||
RTX A6000 48GB VRAM • Hyperstack | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Hyperstack | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
LLM API Pricing Comparison
| Model ↑ | Hyperstack | Scaleway | Input Diff ↕ |
|---|---|---|---|
Google | Not available | $0.285 in $0.571 out | — |
Zhipu | Not available | $2.05 in $6.28 out | — |
OpenAI | $0.100 in $0.400 out | $0.171 in $0.685 out | $0.071 |
Meta | $0.200 in $0.200 out | Not available | — |
Meta | $0.800 in $0.800 out | $1.03 in $1.03 out | $0.227 |
Mistral | Not available | $1.71 in $8.56 out | — |
Mistral | $0.400 in $0.400 out | Not available | — |
Alibaba | Not available | $0.228 in $0.913 out | — |
Alibaba | Not available | $0.685 in $4.11 out | — |
Alibaba | Not available | $0.285 in $1.71 out | — |
Alibaba | Not available | $0.685 in $3.77 out | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Hyperstack vs Amazon AWS
PopularCompare Hyperstack with another leading provider
Hyperstack vs Google Cloud
PopularCompare Hyperstack with another leading provider
Hyperstack vs Microsoft Azure
PopularCompare Hyperstack with another leading provider
Hyperstack vs CoreWeave
PopularCompare Hyperstack with another leading provider
Hyperstack vs Runpod
PopularCompare Hyperstack with another leading provider
Hyperstack vs Lambda Labs
PopularCompare Hyperstack with another leading provider