Latitude.sh vs Scaleway
Compare GPU and LLM inference API pricing between Latitude.sh and Scaleway. Find the best rates for AI training, inference, and ML workloads.
Latitude.sh
Provider 1
Scaleway
Provider 2
Comparison Overview
Average Price Difference: $1.07/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Latitude.sh Price | Scaleway Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
H100 SXM 80GB VRAM • Latitude.shScaleway | ↓$1.59(48.6%) | |||
H100 SXM 80GB VRAM • $1.68/hour Updated: 9/27/2026 ★Best Price $3.27/hour Updated: 9/28/2026 Price Difference:↓$1.59(48.6%) | ||||
HGX B300 288GB VRAM • Latitude.shScaleway | 8x GPU | 8x GPU | ↓$0.55(6.5%) | |
HGX B300 288GB VRAM • $8.00/hour 8x GPU configuration Updated: 9/27/2026 ★Best Price $8.55/hour 8x GPU configuration Updated: 9/28/2026 Price Difference:↓$0.55(6.5%) | ||||
L4 24GB VRAM • Scaleway | Not Available | — | ||
L4 24GB VRAM • | ||||
L40S 48GB VRAM • Scaleway | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Latitude.sh | 8x GPU | Not Available | — | |
RTX PRO 6000 96GB VRAM • | ||||
H100 SXM 80GB VRAM • Latitude.shScaleway | ↓$1.59(48.6%) | |||
H100 SXM 80GB VRAM • $1.68/hour Updated: 9/27/2026 ★Best Price $3.27/hour Updated: 9/28/2026 Price Difference:↓$1.59(48.6%) | ||||
HGX B300 288GB VRAM • Latitude.shScaleway | 8x GPU | 8x GPU | ↓$0.55(6.5%) | |
HGX B300 288GB VRAM • $8.00/hour 8x GPU configuration Updated: 9/27/2026 ★Best Price $8.55/hour 8x GPU configuration Updated: 9/28/2026 Price Difference:↓$0.55(6.5%) | ||||
L4 24GB VRAM • Scaleway | Not Available | — | ||
L4 24GB VRAM • | ||||
L40S 48GB VRAM • Scaleway | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Latitude.sh | 8x GPU | Not Available | — | |
RTX PRO 6000 96GB VRAM • | ||||
LLM API Pricing Comparison
| Model ↑ | Latitude.sh | Scaleway | Input Diff ↕ |
|---|---|---|---|
Zhipu | Not available | $2.05 in $6.27 out | — |
OpenAI | Not available | $0.171 in $0.684 out | — |
Meta | Not available | $1.03 in $1.03 out | — |
Mistral | Not available | $1.71 in $8.55 out | — |
Alibaba | Not available | $0.228 in $0.912 out | — |
Alibaba | Not available | $0.684 in $4.11 out | — |
Alibaba | Not available | $0.285 in $1.71 out | — |
Alibaba | Not available | $0.684 in $3.76 out | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Latitude.sh vs Amazon AWS
PopularCompare Latitude.sh with another leading provider
Latitude.sh vs Google Cloud
PopularCompare Latitude.sh with another leading provider
Latitude.sh vs Microsoft Azure
PopularCompare Latitude.sh with another leading provider
Latitude.sh vs CoreWeave
PopularCompare Latitude.sh with another leading provider
Latitude.sh vs Runpod
PopularCompare Latitude.sh with another leading provider
Latitude.sh vs Lambda Labs
PopularCompare Latitude.sh with another leading provider