Loading Comparison
Fetching pricing data and provider information...
Loading Comparison
Fetching pricing data and provider information...
Compare GPU and LLM inference API pricing between Lambda Labs and Latitude.sh. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
Average Price Difference: $0.86/hour between comparable GPUs
| GPU Model ↑ | Lambda Labs Price | Latitude.sh Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Lambda Labs | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • Lambda LabsLatitude.sh | ↑+$0.01(+0.8%) | |||
A100 SXM 80GB VRAM • $1.29/hour Updated: 4/18/2026 $1.28/hour Updated: 4/18/2026 ★Best Price Price Difference:↑+$0.01(+0.8%) | ||||
A30 24GB VRAM • Latitude.sh | Not Available | — | ||
A30 24GB VRAM • | ||||
B200 192GB VRAM • Lambda Labs | 8x GPU | Not Available | — | |
B200 192GB VRAM • | ||||
GH200 96GB VRAM • Lambda LabsLatitude.sh | ↓$2.74(64.8%) | |||
GH200 96GB VRAM • $1.49/hour Updated: 4/18/2026 ★Best Price $4.23/hour Updated: 4/18/2026 Price Difference:↓$2.74(64.8%) | ||||
H100 NVL 94GB VRAM • Latitude.sh | Not Available | 8x GPU | — | |
H100 NVL 94GB VRAM • | ||||
H100 SXM 80GB VRAM • Lambda LabsLatitude.sh | ↑+$0.83(+50.0%) | |||
H100 SXM 80GB VRAM • $2.49/hour Updated: 4/18/2026 $1.66/hour Updated: 4/18/2026 ★Best Price Price Difference:↑+$0.83(+50.0%) | ||||
L40 40GB VRAM • Latitude.sh | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • Latitude.sh | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • Latitude.sh | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX 6000 Pro 96GB VRAM • Lambda LabsLatitude.sh | ↓$0.47(48.5%) | |||
RTX 6000 Pro 96GB VRAM • $0.50/hour Updated: 4/4/2026 ★Best Price $0.97/hour Updated: 4/4/2026 Price Difference:↓$0.47(48.5%) | ||||
RTX A5000 24GB VRAM • Latitude.sh | Not Available | — | ||
RTX A5000 24GB VRAM • | ||||
RTX A6000 48GB VRAM • Lambda LabsLatitude.sh | ↑+$0.23(+40.4%) | |||
RTX A6000 48GB VRAM • $0.80/hour Updated: 4/18/2026 $0.57/hour Updated: 4/18/2026 ★Best Price Price Difference:↑+$0.23(+40.4%) | ||||
RTX PRO 6000 96GB VRAM • Latitude.sh | Not Available | 8x GPU | — | |
RTX PRO 6000 96GB VRAM • | ||||
Tesla V100 32GB VRAM • Lambda Labs | 8x GPU | Not Available | — | |
Tesla V100 32GB VRAM • | ||||
A10 24GB VRAM • Lambda Labs | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • Lambda LabsLatitude.sh | ↑+$0.01(+0.8%) | |||
A100 SXM 80GB VRAM • $1.29/hour Updated: 4/18/2026 $1.28/hour Updated: 4/18/2026 ★Best Price Price Difference:↑+$0.01(+0.8%) | ||||
A30 24GB VRAM • Latitude.sh | Not Available | — | ||
A30 24GB VRAM • | ||||
B200 192GB VRAM • Lambda Labs | 8x GPU | Not Available | — | |
B200 192GB VRAM • | ||||
GH200 96GB VRAM • Lambda LabsLatitude.sh | ↓$2.74(64.8%) | |||
GH200 96GB VRAM • $1.49/hour Updated: 4/18/2026 ★Best Price $4.23/hour Updated: 4/18/2026 Price Difference:↓$2.74(64.8%) | ||||
H100 NVL 94GB VRAM • Latitude.sh | Not Available | 8x GPU | — | |
H100 NVL 94GB VRAM • | ||||
H100 SXM 80GB VRAM • Lambda LabsLatitude.sh | ↑+$0.83(+50.0%) | |||
H100 SXM 80GB VRAM • $2.49/hour Updated: 4/18/2026 $1.66/hour Updated: 4/18/2026 ★Best Price Price Difference:↑+$0.83(+50.0%) | ||||
L40 40GB VRAM • Latitude.sh | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • Latitude.sh | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • Latitude.sh | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX 6000 Pro 96GB VRAM • Lambda LabsLatitude.sh | ↓$0.47(48.5%) | |||
RTX 6000 Pro 96GB VRAM • $0.50/hour Updated: 4/4/2026 ★Best Price $0.97/hour Updated: 4/4/2026 Price Difference:↓$0.47(48.5%) | ||||
RTX A5000 24GB VRAM • Latitude.sh | Not Available | — | ||
RTX A5000 24GB VRAM • | ||||
RTX A6000 48GB VRAM • Lambda LabsLatitude.sh | ↑+$0.23(+40.4%) | |||
RTX A6000 48GB VRAM • $0.80/hour Updated: 4/18/2026 $0.57/hour Updated: 4/18/2026 ★Best Price Price Difference:↑+$0.23(+40.4%) | ||||
RTX PRO 6000 96GB VRAM • Latitude.sh | Not Available | 8x GPU | — | |
RTX PRO 6000 96GB VRAM • | ||||
Tesla V100 32GB VRAM • Lambda Labs | 8x GPU | Not Available | — | |
Tesla V100 32GB VRAM • | ||||
Explore how these providers compare to other popular GPU cloud services
Compare Lambda Labs with another leading provider
Compare Lambda Labs with another leading provider
Compare Lambda Labs with another leading provider
Compare Lambda Labs with another leading provider
Compare Lambda Labs with another leading provider
Compare Lambda Labs with another leading provider
Provision servers with user data, RAID, and SSH over a documented REST API.
RTX 6000 Ada, H100, and L40S capacity with dual 100 Gbps networking on multi-GPU nodes.
20 locations spanning the US, Europe, Latin America, and Asia-Pacific.
Hourly and monthly rates published for GPU and CPU bare metal.
Dedicated GPU servers tuned for AI training and inference.
Virtualized GPU plans for quick starts and cost-effective deployment.
General-purpose dedicated servers with high core counts and NVMe.
Hourly billing for dedicated GPU servers including RTX 6000 Ada configurations with transparent published pricing.
Cost-effective virtualized GPU options with H100 and L40S available in select regions.
Hourly and monthly billing options for CPU-focused bare metal servers with regional pricing variations.
Published hourly rates for all GPU and CPU plans with pricing that varies by region (US, Brazil, Europe, APAC).
20 locations across Dallas, Los Angeles, New York, Chicago, Ashburn, Miami, London (2), Frankfurt (2), Amsterdam, Sao Paulo (2), Mexico City, Buenos Aires, Bogota, Santiago, Singapore, Tokyo (2), and Sydney (2).
API reference, contact sales, and a trust center; platform tooling exposes SSH, RAID, and user-data options on provision.