Massed Compute vs Vast.ai
Compare GPU pricing between Massed Compute and Vast.ai. Find the best rates for AI training, inference, and ML workloads.
Massed Compute
Provider 1
Vast.ai
Provider 2
Comparison Overview
Average Price Difference: $0.70/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Massed Compute Price | Vast.ai Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 PCIE 40GB VRAM • Vast.ai | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 PCIe 80GB 80GB VRAM • Massed ComputeVast.ai | 2x GPU | ↑+$0.35(+34.9%) | ||
A100 PCIe 80GB 80GB VRAM • $1.35/hour Updated: 10/14/2026 $1.00/hour 2x GPU configuration Updated: 10/14/2026 ★Best Price Price Difference:↑+$0.35(+34.9%) | ||||
A100 SXM 80GB VRAM • Massed ComputeVast.ai | 8x GPU | 4x GPU | ↑+$0.15(+13.6%) | |
A100 SXM 80GB VRAM • $1.24/hour 8x GPU configuration Updated: 10/14/2026 $1.09/hour 4x GPU configuration Updated: 10/13/2026 ★Best Price Price Difference:↑+$0.15(+13.6%) | ||||
A100 SXM 40GB 40GB VRAM • Vast.ai | Not Available | 8x GPU | — | |
A100 SXM 40GB 40GB VRAM • | ||||
A30 24GB VRAM • Massed Compute | Not Available | — | ||
A30 24GB VRAM • | ||||
A40 48GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
A40 48GB VRAM • | ||||
B200 180GB VRAM • Massed ComputeVast.ai | 8x GPU | 2x GPU | ↓$0.82(13.1%) | |
B200 180GB VRAM • $5.43/hour 8x GPU configuration Updated: 10/14/2026 ★Best Price $6.25/hour 2x GPU configuration Updated: 10/14/2026 Price Difference:↓$0.82(13.1%) | ||||
GTX 1060 6GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
GTX 1060 6GB VRAM • | ||||
GTX 1070 8GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
GTX 1070 8GB VRAM • | ||||
GTX 1080 8GB VRAM • Vast.ai | Not Available | 6x GPU | — | |
GTX 1080 8GB VRAM • | ||||
GTX 1080 Ti 11GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
GTX 1080 Ti 11GB VRAM • | ||||
GTX 1660 SUPER 6GB VRAM • Vast.ai | Not Available | — | ||
GTX 1660 SUPER 6GB VRAM • | ||||
GTX Titan X 12GB VRAM • Vast.ai | Not Available | — | ||
GTX Titan X 12GB VRAM • | ||||
H100 NVL 94GB VRAM • Massed ComputeVast.ai | 2x GPU | ↓$0.11(3.6%) | ||
H100 NVL 94GB VRAM • $2.92/hour 2x GPU configuration Updated: 10/14/2026 ★Best Price $3.03/hour Updated: 10/14/2026 Price Difference:↓$0.11(3.6%) | ||||
H100 PCIe 80GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
H100 PCIe 80GB VRAM • | ||||
A100 PCIE 40GB VRAM • Vast.ai | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 PCIe 80GB 80GB VRAM • Massed ComputeVast.ai | 2x GPU | ↑+$0.35(+34.9%) | ||
A100 PCIe 80GB 80GB VRAM • $1.35/hour Updated: 10/14/2026 $1.00/hour 2x GPU configuration Updated: 10/14/2026 ★Best Price Price Difference:↑+$0.35(+34.9%) | ||||
A100 SXM 80GB VRAM • Massed ComputeVast.ai | 8x GPU | 4x GPU | ↑+$0.15(+13.6%) | |
A100 SXM 80GB VRAM • $1.24/hour 8x GPU configuration Updated: 10/14/2026 $1.09/hour 4x GPU configuration Updated: 10/13/2026 ★Best Price Price Difference:↑+$0.15(+13.6%) | ||||
A100 SXM 40GB 40GB VRAM • Vast.ai | Not Available | 8x GPU | — | |
A100 SXM 40GB 40GB VRAM • | ||||
A30 24GB VRAM • Massed Compute | Not Available | — | ||
A30 24GB VRAM • | ||||
A40 48GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
A40 48GB VRAM • | ||||
B200 180GB VRAM • Massed ComputeVast.ai | 8x GPU | 2x GPU | ↓$0.82(13.1%) | |
B200 180GB VRAM • $5.43/hour 8x GPU configuration Updated: 10/14/2026 ★Best Price $6.25/hour 2x GPU configuration Updated: 10/14/2026 Price Difference:↓$0.82(13.1%) | ||||
GTX 1060 6GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
GTX 1060 6GB VRAM • | ||||
GTX 1070 8GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
GTX 1070 8GB VRAM • | ||||
GTX 1080 8GB VRAM • Vast.ai | Not Available | 6x GPU | — | |
GTX 1080 8GB VRAM • | ||||
GTX 1080 Ti 11GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
GTX 1080 Ti 11GB VRAM • | ||||
GTX 1660 SUPER 6GB VRAM • Vast.ai | Not Available | — | ||
GTX 1660 SUPER 6GB VRAM • | ||||
GTX Titan X 12GB VRAM • Vast.ai | Not Available | — | ||
GTX Titan X 12GB VRAM • | ||||
H100 NVL 94GB VRAM • Massed ComputeVast.ai | 2x GPU | ↓$0.11(3.6%) | ||
H100 NVL 94GB VRAM • $2.92/hour 2x GPU configuration Updated: 10/14/2026 ★Best Price $3.03/hour Updated: 10/14/2026 Price Difference:↓$0.11(3.6%) | ||||
H100 PCIe 80GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
H100 PCIe 80GB VRAM • | ||||
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Massed Compute vs Amazon AWS
PopularCompare Massed Compute with another leading provider
Massed Compute vs Google Cloud
PopularCompare Massed Compute with another leading provider
Massed Compute vs Microsoft Azure
PopularCompare Massed Compute with another leading provider
Massed Compute vs CoreWeave
PopularCompare Massed Compute with another leading provider
Massed Compute vs Runpod
PopularCompare Massed Compute with another leading provider
Massed Compute vs Lambda Labs
PopularCompare Massed Compute with another leading provider