Lambda Labs vs Massed Compute
Compare GPU pricing between Lambda Labs and Massed Compute. Find the best rates for AI training, inference, and ML workloads.
Lambda Labs
Provider 1
Massed Compute
Provider 2
Comparison Overview
Average Price Difference: $1.03/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Lambda Labs Price | Massed Compute Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Lambda Labs | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 PCIE 40GB VRAM • Lambda Labs | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • Lambda LabsMassed Compute | 8x GPU | ↑+$0.75(+60.2%) | ||
A100 SXM 80GB VRAM • $1.99/hour Updated: 9/25/2026 $1.24/hour 8x GPU configuration Updated: 9/25/2026 ★Best Price Price Difference:↑+$0.75(+60.2%) | ||||
A30 24GB VRAM • Massed Compute | Not Available | — | ||
A30 24GB VRAM • | ||||
B200 180GB VRAM • Lambda LabsMassed Compute | 8x GPU | 8x GPU | ↑+$1.26(+23.1%) | |
B200 180GB VRAM • $6.69/hour 8x GPU configuration Updated: 9/25/2026 $5.43/hour 8x GPU configuration Updated: 9/25/2026 ★Best Price Price Difference:↑+$1.26(+23.1%) | ||||
GH200 96GB VRAM • Lambda Labs | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 NVL 94GB VRAM • Massed Compute | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 PCIe 80GB VRAM • Lambda Labs | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • Lambda LabsMassed Compute | 8x GPU | ↑+$1.54(+62.9%) | ||
H100 SXM 80GB VRAM • $3.99/hour 8x GPU configuration Updated: 9/25/2026 $2.45/hour Updated: 9/25/2026 ★Best Price Price Difference:↑+$1.54(+62.9%) | ||||
H200 141GB VRAM • Massed Compute | Not Available | 4x GPU | — | |
H200 141GB VRAM • Not Available $3.44/hour 4x GPU configuration Updated: 9/25/2026 ★Best Price | ||||
HGX B300 288GB VRAM • Massed Compute | Not Available | 8x GPU | — | |
HGX B300 288GB VRAM • Not Available $6.60/hour 8x GPU configuration Updated: 9/25/2026 ★Best Price | ||||
L40 40GB VRAM • Massed Compute | Not Available | 4x GPU | — | |
L40 40GB VRAM • Not Available $0.77/hour 4x GPU configuration Updated: 9/25/2026 ★Best Price | ||||
L40S 48GB VRAM • Massed Compute | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • Massed Compute | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A5000 24GB VRAM • Massed Compute | Not Available | — | ||
RTX A5000 24GB VRAM • | ||||
A10 24GB VRAM • Lambda Labs | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 PCIE 40GB VRAM • Lambda Labs | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • Lambda LabsMassed Compute | 8x GPU | ↑+$0.75(+60.2%) | ||
A100 SXM 80GB VRAM • $1.99/hour Updated: 9/25/2026 $1.24/hour 8x GPU configuration Updated: 9/25/2026 ★Best Price Price Difference:↑+$0.75(+60.2%) | ||||
A30 24GB VRAM • Massed Compute | Not Available | — | ||
A30 24GB VRAM • | ||||
B200 180GB VRAM • Lambda LabsMassed Compute | 8x GPU | 8x GPU | ↑+$1.26(+23.1%) | |
B200 180GB VRAM • $6.69/hour 8x GPU configuration Updated: 9/25/2026 $5.43/hour 8x GPU configuration Updated: 9/25/2026 ★Best Price Price Difference:↑+$1.26(+23.1%) | ||||
GH200 96GB VRAM • Lambda Labs | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 NVL 94GB VRAM • Massed Compute | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 PCIe 80GB VRAM • Lambda Labs | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • Lambda LabsMassed Compute | 8x GPU | ↑+$1.54(+62.9%) | ||
H100 SXM 80GB VRAM • $3.99/hour 8x GPU configuration Updated: 9/25/2026 $2.45/hour Updated: 9/25/2026 ★Best Price Price Difference:↑+$1.54(+62.9%) | ||||
H200 141GB VRAM • Massed Compute | Not Available | 4x GPU | — | |
H200 141GB VRAM • Not Available $3.44/hour 4x GPU configuration Updated: 9/25/2026 ★Best Price | ||||
HGX B300 288GB VRAM • Massed Compute | Not Available | 8x GPU | — | |
HGX B300 288GB VRAM • Not Available $6.60/hour 8x GPU configuration Updated: 9/25/2026 ★Best Price | ||||
L40 40GB VRAM • Massed Compute | Not Available | 4x GPU | — | |
L40 40GB VRAM • Not Available $0.77/hour 4x GPU configuration Updated: 9/25/2026 ★Best Price | ||||
L40S 48GB VRAM • Massed Compute | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • Massed Compute | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A5000 24GB VRAM • Massed Compute | Not Available | — | ||
RTX A5000 24GB VRAM • | ||||
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Lambda Labs vs Amazon AWS
PopularCompare Lambda Labs with another leading provider
Lambda Labs vs Google Cloud
PopularCompare Lambda Labs with another leading provider
Lambda Labs vs Microsoft Azure
PopularCompare Lambda Labs with another leading provider
Lambda Labs vs CoreWeave
PopularCompare Lambda Labs with another leading provider
Lambda Labs vs Runpod
PopularCompare Lambda Labs with another leading provider
Lambda Labs vs Vast.ai
PopularCompare Lambda Labs with another leading provider