Loading Comparison
Fetching pricing data and provider information...
Loading Comparison
Fetching pricing data and provider information...
Compare GPU and LLM inference API pricing between Microsoft Azure and Massed Compute. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
Average Price Difference: $5.52/hour between comparable GPUs
| GPU Model ↑ | Microsoft Azure Price | Massed Compute Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 SXM 80GB VRAM • Microsoft AzureMassed Compute | 8x GPU | ↑+$2.43(+195.6%) | ||
A100 SXM 80GB VRAM • $3.67/hour Updated: 8/14/2026 $1.24/hour 8x GPU configuration Updated: 8/18/2026 ★Best Price Price Difference:↑+$2.43(+195.6%) | ||||
A30 24GB VRAM • Massed Compute | Not Available | — | ||
A30 24GB VRAM • | ||||
B200 180GB VRAM • Massed Compute | Not Available | 8x GPU | — | |
B200 180GB VRAM • Not Available $5.43/hour 8x GPU configuration Updated: 8/18/2026 ★Best Price | ||||
H100 NVL 94GB VRAM • Microsoft AzureMassed Compute | ↑+$3.87(+124.4%) | |||
H100 NVL 94GB VRAM • $6.98/hour Updated: 8/14/2026 $3.11/hour Updated: 8/18/2026 ★Best Price Price Difference:↑+$3.87(+124.4%) | ||||
H100 SXM 80GB VRAM • Microsoft AzureMassed Compute | 8x GPU | ↑+$8.61(+351.5%) | ||
H100 SXM 80GB VRAM • $11.06/hour 8x GPU configuration Updated: 8/14/2026 $2.45/hour Updated: 8/18/2026 ★Best Price Price Difference:↑+$8.61(+351.5%) | ||||
H200 141GB VRAM • Microsoft AzureMassed Compute | 8x GPU | 4x GPU | ↑+$7.16(+208.4%) | |
H200 141GB VRAM • $10.60/hour 8x GPU configuration Updated: 8/14/2026 $3.44/hour 4x GPU configuration Updated: 8/18/2026 ★Best Price Price Difference:↑+$7.16(+208.4%) | ||||
HGX B300 288GB VRAM • Massed Compute | Not Available | 8x GPU | — | |
HGX B300 288GB VRAM • Not Available $6.32/hour 8x GPU configuration Updated: 8/18/2026 ★Best Price | ||||
L40 40GB VRAM • Massed Compute | Not Available | 4x GPU | — | |
L40 40GB VRAM • Not Available $0.77/hour 4x GPU configuration Updated: 8/18/2026 ★Best Price | ||||
L40S 48GB VRAM • Massed Compute | Not Available | — | ||
L40S 48GB VRAM • | ||||
MI300X 192GB VRAM • Microsoft Azure | 8x GPU | Not Available | — | |
MI300X 192GB VRAM • $6.00/hour 8x GPU configuration Updated: 8/14/2026 ★Best Price Not Available | ||||
RTX 6000 Ada 48GB VRAM • Massed Compute | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A5000 24GB VRAM • Massed Compute | Not Available | — | ||
RTX A5000 24GB VRAM • | ||||
RTX A6000 48GB VRAM • Massed Compute | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 4500 32GB VRAM • Massed Compute | Not Available | — | ||
RTX PRO 4500 32GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Massed Compute | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
A100 SXM 80GB VRAM • Microsoft AzureMassed Compute | 8x GPU | ↑+$2.43(+195.6%) | ||
A100 SXM 80GB VRAM • $3.67/hour Updated: 8/14/2026 $1.24/hour 8x GPU configuration Updated: 8/18/2026 ★Best Price Price Difference:↑+$2.43(+195.6%) | ||||
A30 24GB VRAM • Massed Compute | Not Available | — | ||
A30 24GB VRAM • | ||||
B200 180GB VRAM • Massed Compute | Not Available | 8x GPU | — | |
B200 180GB VRAM • Not Available $5.43/hour 8x GPU configuration Updated: 8/18/2026 ★Best Price | ||||
H100 NVL 94GB VRAM • Microsoft AzureMassed Compute | ↑+$3.87(+124.4%) | |||
H100 NVL 94GB VRAM • $6.98/hour Updated: 8/14/2026 $3.11/hour Updated: 8/18/2026 ★Best Price Price Difference:↑+$3.87(+124.4%) | ||||
H100 SXM 80GB VRAM • Microsoft AzureMassed Compute | 8x GPU | ↑+$8.61(+351.5%) | ||
H100 SXM 80GB VRAM • $11.06/hour 8x GPU configuration Updated: 8/14/2026 $2.45/hour Updated: 8/18/2026 ★Best Price Price Difference:↑+$8.61(+351.5%) | ||||
H200 141GB VRAM • Microsoft AzureMassed Compute | 8x GPU | 4x GPU | ↑+$7.16(+208.4%) | |
H200 141GB VRAM • $10.60/hour 8x GPU configuration Updated: 8/14/2026 $3.44/hour 4x GPU configuration Updated: 8/18/2026 ★Best Price Price Difference:↑+$7.16(+208.4%) | ||||
HGX B300 288GB VRAM • Massed Compute | Not Available | 8x GPU | — | |
HGX B300 288GB VRAM • Not Available $6.32/hour 8x GPU configuration Updated: 8/18/2026 ★Best Price | ||||
L40 40GB VRAM • Massed Compute | Not Available | 4x GPU | — | |
L40 40GB VRAM • Not Available $0.77/hour 4x GPU configuration Updated: 8/18/2026 ★Best Price | ||||
L40S 48GB VRAM • Massed Compute | Not Available | — | ||
L40S 48GB VRAM • | ||||
MI300X 192GB VRAM • Microsoft Azure | 8x GPU | Not Available | — | |
MI300X 192GB VRAM • $6.00/hour 8x GPU configuration Updated: 8/14/2026 ★Best Price Not Available | ||||
RTX 6000 Ada 48GB VRAM • Massed Compute | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A5000 24GB VRAM • Massed Compute | Not Available | — | ||
RTX A5000 24GB VRAM • | ||||
RTX A6000 48GB VRAM • Massed Compute | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 4500 32GB VRAM • Massed Compute | Not Available | — | ||
RTX PRO 4500 32GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Massed Compute | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
| Model ↑ | Microsoft Azure | Massed Compute | Input Diff ↕ |
|---|---|---|---|
OpenAI | $4.00 in $24.00 out | Not available | — |
OpenAI | $2.50 in $15.00 out | Not available | — |
OpenAI | $10.00 in $40.00 out | Not available | — |
OpenAI | $1.10 in $4.40 out | Not available | — |
Explore how these providers compare to other popular GPU cloud services
Compare Microsoft Azure with another leading provider
Compare Microsoft Azure with another leading provider
Compare Microsoft Azure with another leading provider
Compare Microsoft Azure with another leading provider
Compare Microsoft Azure with another leading provider
Compare Microsoft Azure with another leading provider
Unified AI platform with a catalog of models, agents, and tools for building and governing AI applications
Seamless integration with Microsoft ecosystem and enterprise tools
Strong hybrid and multi-cloud support with Azure Arc
Industry-leading security features and compliance certifications
Extensive worldwide network of data centers and edge locations
Assurance of fully-supported, high-performance NVIDIA GPU solutions
Independent attestation of security, availability, and confidentiality controls
Hourly VMs or single-tenant servers—no long-term contracts
REST API to list, provision, manage, and retire GPU instances programmatically
Redundant power, cooling, and network for >99.98 % uptime
Launch pre-configured AI/ML or VFX desktops in a browser—no CLI needed
GPU-enabled VMs for various workloads
Managed Kubernetes service with GPU support
End-to-end ML platform with GPU acceleration
Self-service VMs billed hourly; configurable 1-, 2-, 4- or 8-GPU nodes
Single-tenant servers with full hardware control and optional NVLink interconnects
Reserved multi-node clusters networked for distributed training
Pay for compute capacity by the second, with no long-term commitments or upfront payments
Significant cost reduction versus pay-as-you-go rates in exchange for a one-year or three-year term; suited to stable, predictable workloads
Unused Azure compute capacity at deep discounts for interruptible workloads
Cost savings for existing Windows Server and SQL Server licenses
Save money across select compute services globally by committing to spend a fixed hourly amount for 1 or 3 years
Sign up for Azure and get started with free credits
Configure your subscription, resource groups, and access controls
Select from VMs, containers, or serverless based on your needs
Launch your first GPU-enabled instance or AI service
Sign up and confirm email to access the console
Configure initial, minimum, and recharge amounts
Choose GPU type, quantity, and OS image from the catalog
Boot the VM, connect in one click, or use the API
60+ regions worldwide with multiple availability zones
Basic, Developer, Standard, and Professional Direct support plans with 24/7 options. Extensive documentation and community resources.
Tier III U.S. data centers (multiple sites in low-cost power markets)
Documentation portal, Discord community, email ticketing, and direct engineer chat ('Ask AI Expert')