Loading Comparison
Fetching pricing data and provider information...
Loading Comparison
Fetching pricing data and provider information...
Compare GPU and LLM inference API pricing between CoreWeave and Massed Compute. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
Average Price Difference: $2.20/hour between comparable GPUs
| GPU Model ↑ | CoreWeave Price | Massed Compute Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 SXM 80GB VRAM • CoreWeaveMassed Compute | 8x GPU | 8x GPU | ↑+$1.68(+163.7%) | |
A100 SXM 80GB VRAM • $2.70/hour 8x GPU configuration Updated: 4/17/2026 $1.02/hour 8x GPU configuration Updated: 4/21/2026 ★Best Price Price Difference:↑+$1.68(+163.7%) | ||||
A30 24GB VRAM • Massed Compute | Not Available | — | ||
A30 24GB VRAM • | ||||
B200 192GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
B200 192GB VRAM • | ||||
GB200 384GB VRAM • CoreWeave | 41x GPU | Not Available | — | |
GB200 384GB VRAM • | ||||
GH200 96GB VRAM • CoreWeave | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 NVL 94GB VRAM • Massed Compute | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 SXM 80GB VRAM • CoreWeaveMassed Compute | 8x GPU | ↑+$4.18(+210.9%) | ||
H100 SXM 80GB VRAM • $6.16/hour 8x GPU configuration Updated: 4/17/2026 $1.98/hour Updated: 4/21/2026 ★Best Price Price Difference:↑+$4.18(+210.9%) | ||||
H200 141GB VRAM • CoreWeaveMassed Compute | 8x GPU | 4x GPU | ↑+$3.99(+172.9%) | |
H200 141GB VRAM • $6.30/hour 8x GPU configuration Updated: 4/17/2026 $2.31/hour 4x GPU configuration Updated: 4/21/2026 ★Best Price Price Difference:↑+$3.99(+172.9%) | ||||
L40 40GB VRAM • CoreWeaveMassed Compute | 8x GPU | ↑+$0.58(+86.6%) | ||
L40 40GB VRAM • $1.25/hour 8x GPU configuration Updated: 4/17/2026 $0.67/hour Updated: 4/21/2026 ★Best Price Price Difference:↑+$0.58(+86.6%) | ||||
L40S 48GB VRAM • CoreWeaveMassed Compute | 8x GPU | ↑+$1.37(+155.7%) | ||
L40S 48GB VRAM • $2.25/hour 8x GPU configuration Updated: 4/17/2026 $0.88/hour Updated: 4/21/2026 ★Best Price Price Difference:↑+$1.37(+155.7%) | ||||
RTX 6000 Ada 48GB VRAM • Massed Compute | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A5000 24GB VRAM • Massed Compute | Not Available | — | ||
RTX A5000 24GB VRAM • | ||||
RTX A6000 48GB VRAM • Massed Compute | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • CoreWeaveMassed Compute | 8x GPU | ↓$1.43(82.0%) | ||
RTX PRO 6000 96GB VRAM • $0.31/hour 8x GPU configuration Updated: 4/7/2026 ★Best Price $1.74/hour Updated: 4/21/2026 Price Difference:↓$1.43(82.0%) | ||||
A100 SXM 80GB VRAM • CoreWeaveMassed Compute | 8x GPU | 8x GPU | ↑+$1.68(+163.7%) | |
A100 SXM 80GB VRAM • $2.70/hour 8x GPU configuration Updated: 4/17/2026 $1.02/hour 8x GPU configuration Updated: 4/21/2026 ★Best Price Price Difference:↑+$1.68(+163.7%) | ||||
A30 24GB VRAM • Massed Compute | Not Available | — | ||
A30 24GB VRAM • | ||||
B200 192GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
B200 192GB VRAM • | ||||
GB200 384GB VRAM • CoreWeave | 41x GPU | Not Available | — | |
GB200 384GB VRAM • | ||||
GH200 96GB VRAM • CoreWeave | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 NVL 94GB VRAM • Massed Compute | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 SXM 80GB VRAM • CoreWeaveMassed Compute | 8x GPU | ↑+$4.18(+210.9%) | ||
H100 SXM 80GB VRAM • $6.16/hour 8x GPU configuration Updated: 4/17/2026 $1.98/hour Updated: 4/21/2026 ★Best Price Price Difference:↑+$4.18(+210.9%) | ||||
H200 141GB VRAM • CoreWeaveMassed Compute | 8x GPU | 4x GPU | ↑+$3.99(+172.9%) | |
H200 141GB VRAM • $6.30/hour 8x GPU configuration Updated: 4/17/2026 $2.31/hour 4x GPU configuration Updated: 4/21/2026 ★Best Price Price Difference:↑+$3.99(+172.9%) | ||||
L40 40GB VRAM • CoreWeaveMassed Compute | 8x GPU | ↑+$0.58(+86.6%) | ||
L40 40GB VRAM • $1.25/hour 8x GPU configuration Updated: 4/17/2026 $0.67/hour Updated: 4/21/2026 ★Best Price Price Difference:↑+$0.58(+86.6%) | ||||
L40S 48GB VRAM • CoreWeaveMassed Compute | 8x GPU | ↑+$1.37(+155.7%) | ||
L40S 48GB VRAM • $2.25/hour 8x GPU configuration Updated: 4/17/2026 $0.88/hour Updated: 4/21/2026 ★Best Price Price Difference:↑+$1.37(+155.7%) | ||||
RTX 6000 Ada 48GB VRAM • Massed Compute | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A5000 24GB VRAM • Massed Compute | Not Available | — | ||
RTX A5000 24GB VRAM • | ||||
RTX A6000 48GB VRAM • Massed Compute | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • CoreWeaveMassed Compute | 8x GPU | ↓$1.43(82.0%) | ||
RTX PRO 6000 96GB VRAM • $0.31/hour 8x GPU configuration Updated: 4/7/2026 ★Best Price $1.74/hour Updated: 4/21/2026 Price Difference:↓$1.43(82.0%) | ||||
Explore how these providers compare to other popular GPU cloud services
Compare CoreWeave with another leading provider
Compare CoreWeave with another leading provider
Compare CoreWeave with another leading provider
Compare CoreWeave with another leading provider
Compare CoreWeave with another leading provider
Compare CoreWeave with another leading provider
Purpose-built AI-native platform with Kubernetes-native developer experience
First-to-market access to the latest NVIDIA GPUs including H100, H200, and Blackwell architecture
Unified security, talent services, and observability platform for large-scale AI operations
High-performance clusters with InfiniBand networking for optimal scale-out connectivity
Assurance of fully-supported, high-performance NVIDIA GPU solutions
Independent attestation of security, availability, and confidentiality controls
Hourly VMs or single-tenant servers—no long-term contracts
REST API to list, provision, manage, and retire GPU instances programmatically
Redundant power, cooling, and network for >99.98 % uptime
Launch pre-configured AI/ML or VFX desktops in a browser—no CLI needed
On-demand and reserved GPU instances with latest NVIDIA hardware
High-performance CPU instances to complement GPU workloads
Self-service VMs billed hourly; configurable 1-, 2-, 4- or 8-GPU nodes
Single-tenant servers with full hardware control and optional NVLink interconnects
Reserved multi-node clusters networked for distributed training
Pay-per-hour GPU and CPU instances with flexible scaling
Committed usage discounts up to 60% over on-demand pricing
No ingress, egress, or transfer fees for data movement
Sign up for CoreWeave Cloud platform access
Select from latest NVIDIA GPUs including H100, H200, and Blackwell architecture
Use Kubernetes-native tools for workload deployment and scaling
Sign up and confirm email to access the console
Configure initial, minimum, and recharge amounts
Choose GPU type, quantity, and OS image from the catalog
Boot the VM, connect in one click, or use the API
Deployments across North America with expanding global presence
24/7 support from dedicated engineering teams, comprehensive documentation, and Kubernetes expertise
Tier III U.S. data centers (multiple sites in low-cost power markets)
Documentation portal, Discord community, email ticketing, and direct engineer chat ('Ask AI Expert')