CoreWeave vs Massed Compute
Compare GPU pricing between CoreWeave and Massed Compute. Find the best rates for AI training, inference, and ML workloads.
CoreWeave
Provider 1
Massed Compute
Provider 2
Comparison Overview
Average Price Difference: $0.65/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | CoreWeave Price | Massed Compute Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 SXM 80GB VRAM • CoreWeaveMassed Compute | 8x GPU | 8x GPU | ↓$0.04(2.9%) | |
A100 SXM 80GB VRAM • $1.21/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price $1.24/hour 8x GPU configuration Updated: 9/24/2026 Price Difference:↓$0.04(2.9%) | ||||
A30 24GB VRAM • Massed Compute | Not Available | — | ||
A30 24GB VRAM • | ||||
B200 180GB VRAM • CoreWeaveMassed Compute | 8x GPU | 8x GPU | ↓$1.17(21.5%) | |
B200 180GB VRAM • $4.26/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price $5.43/hour 8x GPU configuration Updated: 9/24/2026 Price Difference:↓$1.17(21.5%) | ||||
GH200 96GB VRAM • CoreWeave | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 NVL 94GB VRAM • Massed Compute | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 SXM 80GB VRAM • CoreWeaveMassed Compute | 8x GPU | ↑+$0.01(+0.6%) | ||
H100 SXM 80GB VRAM • $2.46/hour 8x GPU configuration Updated: 9/22/2026 $2.45/hour Updated: 9/24/2026 ★Best Price Price Difference:↑+$0.01(+0.6%) | ||||
H200 141GB VRAM • CoreWeaveMassed Compute | 8x GPU | 4x GPU | ↓$0.82(23.9%) | |
H200 141GB VRAM • $2.62/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price $3.44/hour 4x GPU configuration Updated: 9/24/2026 Price Difference:↓$0.82(23.9%) | ||||
HGX B300 288GB VRAM • CoreWeaveMassed Compute | 8x GPU | 8x GPU | ↓$2.12(32.1%) | |
HGX B300 288GB VRAM • $4.48/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price $6.60/hour 8x GPU configuration Updated: 9/24/2026 Price Difference:↓$2.12(32.1%) | ||||
L40 40GB VRAM • CoreWeaveMassed Compute | 8x GPU | 4x GPU | ↑+$0.01(+1.5%) | |
L40 40GB VRAM • $0.78/hour 8x GPU configuration Updated: 9/22/2026 $0.77/hour 4x GPU configuration Updated: 9/24/2026 ★Best Price Price Difference:↑+$0.01(+1.5%) | ||||
L40S 48GB VRAM • CoreWeaveMassed Compute | 8x GPU | ↑+$0.02(+1.5%) | ||
L40S 48GB VRAM • $0.98/hour 8x GPU configuration Updated: 9/22/2026 $0.97/hour Updated: 9/24/2026 ★Best Price Price Difference:↑+$0.02(+1.5%) | ||||
RTX 6000 Ada 48GB VRAM • Massed Compute | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A5000 24GB VRAM • Massed Compute | Not Available | — | ||
RTX A5000 24GB VRAM • | ||||
RTX A6000 48GB VRAM • Massed Compute | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 4500 32GB VRAM • Massed Compute | Not Available | — | ||
RTX PRO 4500 32GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • CoreWeaveMassed Compute | 8x GPU | ↓$0.99(45.4%) | ||
RTX PRO 6000 96GB VRAM • $1.20/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price $2.19/hour Updated: 9/24/2026 Price Difference:↓$0.99(45.4%) | ||||
A100 SXM 80GB VRAM • CoreWeaveMassed Compute | 8x GPU | 8x GPU | ↓$0.04(2.9%) | |
A100 SXM 80GB VRAM • $1.21/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price $1.24/hour 8x GPU configuration Updated: 9/24/2026 Price Difference:↓$0.04(2.9%) | ||||
A30 24GB VRAM • Massed Compute | Not Available | — | ||
A30 24GB VRAM • | ||||
B200 180GB VRAM • CoreWeaveMassed Compute | 8x GPU | 8x GPU | ↓$1.17(21.5%) | |
B200 180GB VRAM • $4.26/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price $5.43/hour 8x GPU configuration Updated: 9/24/2026 Price Difference:↓$1.17(21.5%) | ||||
GH200 96GB VRAM • CoreWeave | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 NVL 94GB VRAM • Massed Compute | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 SXM 80GB VRAM • CoreWeaveMassed Compute | 8x GPU | ↑+$0.01(+0.6%) | ||
H100 SXM 80GB VRAM • $2.46/hour 8x GPU configuration Updated: 9/22/2026 $2.45/hour Updated: 9/24/2026 ★Best Price Price Difference:↑+$0.01(+0.6%) | ||||
H200 141GB VRAM • CoreWeaveMassed Compute | 8x GPU | 4x GPU | ↓$0.82(23.9%) | |
H200 141GB VRAM • $2.62/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price $3.44/hour 4x GPU configuration Updated: 9/24/2026 Price Difference:↓$0.82(23.9%) | ||||
HGX B300 288GB VRAM • CoreWeaveMassed Compute | 8x GPU | 8x GPU | ↓$2.12(32.1%) | |
HGX B300 288GB VRAM • $4.48/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price $6.60/hour 8x GPU configuration Updated: 9/24/2026 Price Difference:↓$2.12(32.1%) | ||||
L40 40GB VRAM • CoreWeaveMassed Compute | 8x GPU | 4x GPU | ↑+$0.01(+1.5%) | |
L40 40GB VRAM • $0.78/hour 8x GPU configuration Updated: 9/22/2026 $0.77/hour 4x GPU configuration Updated: 9/24/2026 ★Best Price Price Difference:↑+$0.01(+1.5%) | ||||
L40S 48GB VRAM • CoreWeaveMassed Compute | 8x GPU | ↑+$0.02(+1.5%) | ||
L40S 48GB VRAM • $0.98/hour 8x GPU configuration Updated: 9/22/2026 $0.97/hour Updated: 9/24/2026 ★Best Price Price Difference:↑+$0.02(+1.5%) | ||||
RTX 6000 Ada 48GB VRAM • Massed Compute | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A5000 24GB VRAM • Massed Compute | Not Available | — | ||
RTX A5000 24GB VRAM • | ||||
RTX A6000 48GB VRAM • Massed Compute | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 4500 32GB VRAM • Massed Compute | Not Available | — | ||
RTX PRO 4500 32GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • CoreWeaveMassed Compute | 8x GPU | ↓$0.99(45.4%) | ||
RTX PRO 6000 96GB VRAM • $1.20/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price $2.19/hour Updated: 9/24/2026 Price Difference:↓$0.99(45.4%) | ||||
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
CoreWeave vs Amazon AWS
PopularCompare CoreWeave with another leading provider
CoreWeave vs Google Cloud
PopularCompare CoreWeave with another leading provider
CoreWeave vs Microsoft Azure
PopularCompare CoreWeave with another leading provider
CoreWeave vs Runpod
PopularCompare CoreWeave with another leading provider
CoreWeave vs Lambda Labs
PopularCompare CoreWeave with another leading provider
CoreWeave vs Vast.ai
PopularCompare CoreWeave with another leading provider