Amazon AWS vs Massed Compute
Compare GPU and LLM inference API pricing between Amazon AWS and Massed Compute. Find the best rates for AI training, inference, and ML workloads.
Amazon AWS
Provider 1
Massed Compute
Provider 2
Comparison Overview
Average Price Difference: $2.82/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Amazon AWS Price | Massed Compute Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Amazon AWS | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • Amazon AWSMassed Compute | 8x GPU | 8x GPU | ↑+$1.50(+120.9%) | |
A100 SXM 80GB VRAM • $2.74/hour 8x GPU configuration Updated: 9/24/2026 $1.24/hour 8x GPU configuration Updated: 9/24/2026 ★Best Price Price Difference:↑+$1.50(+120.9%) | ||||
A30 24GB VRAM • Massed Compute | Not Available | — | ||
A30 24GB VRAM • | ||||
B200 180GB VRAM • Massed Compute | Not Available | 8x GPU | — | |
B200 180GB VRAM • Not Available $5.43/hour 8x GPU configuration Updated: 9/24/2026 ★Best Price | ||||
H100 NVL 94GB VRAM • Massed Compute | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 SXM 80GB VRAM • Amazon AWSMassed Compute | 8x GPU | ↑+$4.43(+180.8%) | ||
H100 SXM 80GB VRAM • $6.88/hour 8x GPU configuration Updated: 9/24/2026 $2.45/hour Updated: 9/24/2026 ★Best Price Price Difference:↑+$4.43(+180.8%) | ||||
H200 141GB VRAM • Amazon AWSMassed Compute | 8x GPU | 4x GPU | ↑+$4.47(+130.2%) | |
H200 141GB VRAM • $7.91/hour 8x GPU configuration Updated: 9/24/2026 $3.44/hour 4x GPU configuration Updated: 9/24/2026 ★Best Price Price Difference:↑+$4.47(+130.2%) | ||||
HGX B300 288GB VRAM • Massed Compute | Not Available | 8x GPU | — | |
HGX B300 288GB VRAM • Not Available $6.60/hour 8x GPU configuration Updated: 9/24/2026 ★Best Price | ||||
L4 24GB VRAM • Amazon AWS | Not Available | — | ||
L4 24GB VRAM • | ||||
L40 40GB VRAM • Massed Compute | Not Available | 4x GPU | — | |
L40 40GB VRAM • Not Available $0.77/hour 4x GPU configuration Updated: 9/24/2026 ★Best Price | ||||
L40S 48GB VRAM • Amazon AWSMassed Compute | ↑+$0.89(+91.9%) | |||
L40S 48GB VRAM • $1.86/hour Updated: 9/24/2026 $0.97/hour Updated: 9/24/2026 ★Best Price Price Difference:↑+$0.89(+91.9%) | ||||
RTX 6000 Ada 48GB VRAM • Massed Compute | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A5000 24GB VRAM • Massed Compute | Not Available | — | ||
RTX A5000 24GB VRAM • | ||||
RTX A6000 48GB VRAM • Massed Compute | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 4500 32GB VRAM • Massed Compute | Not Available | — | ||
RTX PRO 4500 32GB VRAM • | ||||
A10 24GB VRAM • Amazon AWS | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • Amazon AWSMassed Compute | 8x GPU | 8x GPU | ↑+$1.50(+120.9%) | |
A100 SXM 80GB VRAM • $2.74/hour 8x GPU configuration Updated: 9/24/2026 $1.24/hour 8x GPU configuration Updated: 9/24/2026 ★Best Price Price Difference:↑+$1.50(+120.9%) | ||||
A30 24GB VRAM • Massed Compute | Not Available | — | ||
A30 24GB VRAM • | ||||
B200 180GB VRAM • Massed Compute | Not Available | 8x GPU | — | |
B200 180GB VRAM • Not Available $5.43/hour 8x GPU configuration Updated: 9/24/2026 ★Best Price | ||||
H100 NVL 94GB VRAM • Massed Compute | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 SXM 80GB VRAM • Amazon AWSMassed Compute | 8x GPU | ↑+$4.43(+180.8%) | ||
H100 SXM 80GB VRAM • $6.88/hour 8x GPU configuration Updated: 9/24/2026 $2.45/hour Updated: 9/24/2026 ★Best Price Price Difference:↑+$4.43(+180.8%) | ||||
H200 141GB VRAM • Amazon AWSMassed Compute | 8x GPU | 4x GPU | ↑+$4.47(+130.2%) | |
H200 141GB VRAM • $7.91/hour 8x GPU configuration Updated: 9/24/2026 $3.44/hour 4x GPU configuration Updated: 9/24/2026 ★Best Price Price Difference:↑+$4.47(+130.2%) | ||||
HGX B300 288GB VRAM • Massed Compute | Not Available | 8x GPU | — | |
HGX B300 288GB VRAM • Not Available $6.60/hour 8x GPU configuration Updated: 9/24/2026 ★Best Price | ||||
L4 24GB VRAM • Amazon AWS | Not Available | — | ||
L4 24GB VRAM • | ||||
L40 40GB VRAM • Massed Compute | Not Available | 4x GPU | — | |
L40 40GB VRAM • Not Available $0.77/hour 4x GPU configuration Updated: 9/24/2026 ★Best Price | ||||
L40S 48GB VRAM • Amazon AWSMassed Compute | ↑+$0.89(+91.9%) | |||
L40S 48GB VRAM • $1.86/hour Updated: 9/24/2026 $0.97/hour Updated: 9/24/2026 ★Best Price Price Difference:↑+$0.89(+91.9%) | ||||
RTX 6000 Ada 48GB VRAM • Massed Compute | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A5000 24GB VRAM • Massed Compute | Not Available | — | ||
RTX A5000 24GB VRAM • | ||||
RTX A6000 48GB VRAM • Massed Compute | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 4500 32GB VRAM • Massed Compute | Not Available | — | ||
RTX PRO 4500 32GB VRAM • | ||||
LLM API Pricing Comparison
| Model ↑ | Amazon AWS | Massed Compute | Input Diff ↕ |
|---|---|---|---|
Anthropic | $0.250 in $1.25 out | Not available | — |
Anthropic | $0.800 in $4.00 out | Not available | — |
Anthropic | $3.00 in $15.00 out | Not available | — |
Anthropic | $3.00 in $15.00 out | Not available | — |
Anthropic | $1.10 in $5.50 out | Not available | — |
Anthropic | $15.00 in $75.00 out | Not available | — |
Anthropic | $5.50 in $27.50 out | Not available | — |
Anthropic | $5.50 in $27.50 out | Not available | — |
Anthropic | $3.30 in $16.50 out | Not available | — |
DeepSeek | $0.620 in $1.85 out | Not available | — |
Google | $0.090 in $0.290 out | Not available | — |
Google | $0.230 in $0.380 out | Not available | — |
Google | $0.040 in $0.080 out | Not available | — |
Zhipu | $0.070 in $0.400 out | Not available | — |
Zhipu | $0.600 in $2.20 out | Not available | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Amazon AWS vs Google Cloud
PopularCompare Amazon AWS with another leading provider
Amazon AWS vs Microsoft Azure
PopularCompare Amazon AWS with another leading provider
Amazon AWS vs CoreWeave
PopularCompare Amazon AWS with another leading provider
Amazon AWS vs Runpod
PopularCompare Amazon AWS with another leading provider
Amazon AWS vs Lambda Labs
PopularCompare Amazon AWS with another leading provider
Amazon AWS vs Vast.ai
PopularCompare Amazon AWS with another leading provider