QuantaCloud vs Vast.ai
Compare GPU pricing between QuantaCloud and Vast.ai. Find the best rates for AI training, inference, and ML workloads.
QuantaCloud
Provider 1
Vast.ai
Provider 2
Comparison Overview
Average Price Difference: $0.46/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | QuantaCloud Price | Vast.ai Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 PCIE 40GB VRAM • Vast.ai | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 PCIe 80GB 80GB VRAM • QuantaCloudVast.ai | 2x GPU | ↑+$0.40(+37.4%) | ||
A100 PCIe 80GB 80GB VRAM • $1.48/hour 2x GPU configuration Updated: 10/10/2026 $1.07/hour Updated: 10/13/2026 ★Best Price Price Difference:↑+$0.40(+37.4%) | ||||
A100 SXM 80GB VRAM • QuantaCloudVast.ai | 8x GPU | 2x GPU | ↑+$0.56(+59.5%) | |
A100 SXM 80GB VRAM • $1.49/hour 8x GPU configuration Updated: 10/10/2026 $0.93/hour 2x GPU configuration Updated: 10/13/2026 ★Best Price Price Difference:↑+$0.56(+59.5%) | ||||
A100 SXM 40GB 40GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
A100 SXM 40GB 40GB VRAM • | ||||
A40 48GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
A40 48GB VRAM • | ||||
B200 180GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
B200 180GB VRAM • | ||||
GTX 1060 6GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
GTX 1060 6GB VRAM • | ||||
GTX 1070 8GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
GTX 1070 8GB VRAM • | ||||
GTX 1070 Ti 8GB VRAM • Vast.ai | Not Available | 6x GPU | — | |
GTX 1070 Ti 8GB VRAM • | ||||
GTX 1080 8GB VRAM • Vast.ai | Not Available | 6x GPU | — | |
GTX 1080 8GB VRAM • | ||||
GTX 1080 Ti 11GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
GTX 1080 Ti 11GB VRAM • | ||||
GTX 1660 SUPER 6GB VRAM • Vast.ai | Not Available | 4x GPU | — | |
GTX 1660 SUPER 6GB VRAM • | ||||
GTX Titan X 12GB VRAM • Vast.ai | Not Available | — | ||
GTX Titan X 12GB VRAM • | ||||
H100 NVL 94GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
H100 NVL 94GB VRAM • | ||||
H100 PCIe 80GB VRAM • QuantaCloudVast.ai | ↑+$0.42(+18.6%) | |||
H100 PCIe 80GB VRAM • $2.69/hour Updated: 10/10/2026 $2.27/hour Updated: 10/13/2026 ★Best Price Price Difference:↑+$0.42(+18.6%) | ||||
A100 PCIE 40GB VRAM • Vast.ai | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 PCIe 80GB 80GB VRAM • QuantaCloudVast.ai | 2x GPU | ↑+$0.40(+37.4%) | ||
A100 PCIe 80GB 80GB VRAM • $1.48/hour 2x GPU configuration Updated: 10/10/2026 $1.07/hour Updated: 10/13/2026 ★Best Price Price Difference:↑+$0.40(+37.4%) | ||||
A100 SXM 80GB VRAM • QuantaCloudVast.ai | 8x GPU | 2x GPU | ↑+$0.56(+59.5%) | |
A100 SXM 80GB VRAM • $1.49/hour 8x GPU configuration Updated: 10/10/2026 $0.93/hour 2x GPU configuration Updated: 10/13/2026 ★Best Price Price Difference:↑+$0.56(+59.5%) | ||||
A100 SXM 40GB 40GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
A100 SXM 40GB 40GB VRAM • | ||||
A40 48GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
A40 48GB VRAM • | ||||
B200 180GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
B200 180GB VRAM • | ||||
GTX 1060 6GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
GTX 1060 6GB VRAM • | ||||
GTX 1070 8GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
GTX 1070 8GB VRAM • | ||||
GTX 1070 Ti 8GB VRAM • Vast.ai | Not Available | 6x GPU | — | |
GTX 1070 Ti 8GB VRAM • | ||||
GTX 1080 8GB VRAM • Vast.ai | Not Available | 6x GPU | — | |
GTX 1080 8GB VRAM • | ||||
GTX 1080 Ti 11GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
GTX 1080 Ti 11GB VRAM • | ||||
GTX 1660 SUPER 6GB VRAM • Vast.ai | Not Available | 4x GPU | — | |
GTX 1660 SUPER 6GB VRAM • | ||||
GTX Titan X 12GB VRAM • Vast.ai | Not Available | — | ||
GTX Titan X 12GB VRAM • | ||||
H100 NVL 94GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
H100 NVL 94GB VRAM • | ||||
H100 PCIe 80GB VRAM • QuantaCloudVast.ai | ↑+$0.42(+18.6%) | |||
H100 PCIe 80GB VRAM • $2.69/hour Updated: 10/10/2026 $2.27/hour Updated: 10/13/2026 ★Best Price Price Difference:↑+$0.42(+18.6%) | ||||
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
QuantaCloud vs Amazon AWS
PopularCompare QuantaCloud with another leading provider
QuantaCloud vs Google Cloud
PopularCompare QuantaCloud with another leading provider
QuantaCloud vs Microsoft Azure
PopularCompare QuantaCloud with another leading provider
QuantaCloud vs CoreWeave
PopularCompare QuantaCloud with another leading provider
QuantaCloud vs Runpod
PopularCompare QuantaCloud with another leading provider
QuantaCloud vs Lambda Labs
PopularCompare QuantaCloud with another leading provider