Gcore vs Vast.ai
Compare GPU pricing between Gcore and Vast.ai. Find the best rates for AI training, inference, and ML workloads.
Gcore
Provider 1
Vast.ai
Provider 2
Comparison Overview
Average Price Difference: $1.11/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Gcore Price | Vast.ai Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 PCIE 40GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • GcoreVast.ai | 4x GPU | ↑+$0.81(+135.1%) | ||
A40 48GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
A40 48GB VRAM • | ||||
B200 180GB VRAM • Vast.ai | Not Available | — | ||
B200 180GB VRAM • | ||||
GTX 1060 6GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
GTX 1060 6GB VRAM • | ||||
GTX 1070 Ti 8GB VRAM • Vast.ai | Not Available | 4x GPU | — | |
GTX 1070 Ti 8GB VRAM • | ||||
GTX 1080 8GB VRAM • Vast.ai | Not Available | 6x GPU | — | |
GTX 1080 8GB VRAM • | ||||
GTX 1080 Ti 11GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
GTX 1080 Ti 11GB VRAM • | ||||
GTX 1650 4GB VRAM • Vast.ai | Not Available | — | ||
GTX 1650 4GB VRAM • | ||||
GTX 1660 Ti 6GB VRAM • Vast.ai | Not Available | — | ||
GTX 1660 Ti 6GB VRAM • | ||||
GTX Titan X 12GB VRAM • Vast.ai | Not Available | — | ||
GTX Titan X 12GB VRAM • | ||||
H100 NVL 94GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
H100 NVL 94GB VRAM • | ||||
H100 PCIe 80GB VRAM • Vast.ai | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • GcoreVast.ai | ↑+$0.15(+9.4%) | |||
H200 141GB VRAM • GcoreVast.ai | 8x GPU | 4x GPU | ↓$1.09(23.5%) | |
A100 PCIE 40GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • GcoreVast.ai | 4x GPU | ↑+$0.81(+135.1%) | ||
A40 48GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
A40 48GB VRAM • | ||||
B200 180GB VRAM • Vast.ai | Not Available | — | ||
B200 180GB VRAM • | ||||
GTX 1060 6GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
GTX 1060 6GB VRAM • | ||||
GTX 1070 Ti 8GB VRAM • Vast.ai | Not Available | 4x GPU | — | |
GTX 1070 Ti 8GB VRAM • | ||||
GTX 1080 8GB VRAM • Vast.ai | Not Available | 6x GPU | — | |
GTX 1080 8GB VRAM • | ||||
GTX 1080 Ti 11GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
GTX 1080 Ti 11GB VRAM • | ||||
GTX 1650 4GB VRAM • Vast.ai | Not Available | — | ||
GTX 1650 4GB VRAM • | ||||
GTX 1660 Ti 6GB VRAM • Vast.ai | Not Available | — | ||
GTX 1660 Ti 6GB VRAM • | ||||
GTX Titan X 12GB VRAM • Vast.ai | Not Available | — | ||
GTX Titan X 12GB VRAM • | ||||
H100 NVL 94GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
H100 NVL 94GB VRAM • | ||||
H100 PCIe 80GB VRAM • Vast.ai | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • GcoreVast.ai | ↑+$0.15(+9.4%) | |||
H200 141GB VRAM • GcoreVast.ai | 8x GPU | 4x GPU | ↓$1.09(23.5%) | |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Gcore vs Amazon AWS
PopularCompare Gcore with another leading provider
Gcore vs Google Cloud
PopularCompare Gcore with another leading provider
Gcore vs Microsoft Azure
PopularCompare Gcore with another leading provider
Gcore vs CoreWeave
PopularCompare Gcore with another leading provider
Gcore vs Runpod
PopularCompare Gcore with another leading provider
Gcore vs Lambda Labs
PopularCompare Gcore with another leading provider