Modal vs Vast.ai
Compare GPU pricing between Modal and Vast.ai. Find the best rates for AI training, inference, and ML workloads.
Modal
Provider 1
Vast.ai
Provider 2
Comparison Overview
Average Price Difference: $1.19/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Modal Price | Vast.ai Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Modal | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 PCIE 40GB VRAM • ModalVast.ai | ↑+$1.69(+419.0%) | |||
A100 SXM 80GB VRAM • ModalVast.ai | 4x GPU | ↑+$1.96(+367.3%) | ||
A16 64GB VRAM • Vast.ai | Not Available | — | ||
A16 64GB VRAM • | ||||
A40 48GB VRAM • Vast.ai | Not Available | 4x GPU | — | |
A40 48GB VRAM • | ||||
B200 180GB VRAM • ModalVast.ai | 2x GPU | ↓$0.00(0.0%) | ||
GTX 1070 8GB VRAM • Vast.ai | Not Available | 4x GPU | — | |
GTX 1070 8GB VRAM • | ||||
GTX 1070 Ti 8GB VRAM • Vast.ai | Not Available | 4x GPU | — | |
GTX 1070 Ti 8GB VRAM • | ||||
GTX 1080 8GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
GTX 1080 8GB VRAM • | ||||
GTX 1080 Ti 11GB VRAM • Vast.ai | Not Available | 4x GPU | — | |
GTX 1080 Ti 11GB VRAM • | ||||
GTX 1650 4GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
GTX 1650 4GB VRAM • | ||||
GTX 1660 6GB VRAM • Vast.ai | Not Available | — | ||
GTX 1660 6GB VRAM • | ||||
GTX 1660 SUPER 6GB VRAM • Vast.ai | Not Available | 8x GPU | — | |
GTX 1660 SUPER 6GB VRAM • | ||||
GTX Titan X 12GB VRAM • Vast.ai | Not Available | — | ||
GTX Titan X 12GB VRAM • | ||||
H100 NVL 94GB VRAM • Vast.ai | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
A10 24GB VRAM • Modal | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 PCIE 40GB VRAM • ModalVast.ai | ↑+$1.69(+419.0%) | |||
A100 SXM 80GB VRAM • ModalVast.ai | 4x GPU | ↑+$1.96(+367.3%) | ||
A16 64GB VRAM • Vast.ai | Not Available | — | ||
A16 64GB VRAM • | ||||
A40 48GB VRAM • Vast.ai | Not Available | 4x GPU | — | |
A40 48GB VRAM • | ||||
B200 180GB VRAM • ModalVast.ai | 2x GPU | ↓$0.00(0.0%) | ||
GTX 1070 8GB VRAM • Vast.ai | Not Available | 4x GPU | — | |
GTX 1070 8GB VRAM • | ||||
GTX 1070 Ti 8GB VRAM • Vast.ai | Not Available | 4x GPU | — | |
GTX 1070 Ti 8GB VRAM • | ||||
GTX 1080 8GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
GTX 1080 8GB VRAM • | ||||
GTX 1080 Ti 11GB VRAM • Vast.ai | Not Available | 4x GPU | — | |
GTX 1080 Ti 11GB VRAM • | ||||
GTX 1650 4GB VRAM • Vast.ai | Not Available | 2x GPU | — | |
GTX 1650 4GB VRAM • | ||||
GTX 1660 6GB VRAM • Vast.ai | Not Available | — | ||
GTX 1660 6GB VRAM • | ||||
GTX 1660 SUPER 6GB VRAM • Vast.ai | Not Available | 8x GPU | — | |
GTX 1660 SUPER 6GB VRAM • | ||||
GTX Titan X 12GB VRAM • Vast.ai | Not Available | — | ||
GTX Titan X 12GB VRAM • | ||||
H100 NVL 94GB VRAM • Vast.ai | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Modal vs Amazon AWS
PopularCompare Modal with another leading provider
Modal vs Google Cloud
PopularCompare Modal with another leading provider
Modal vs Microsoft Azure
PopularCompare Modal with another leading provider
Modal vs CoreWeave
PopularCompare Modal with another leading provider
Modal vs Runpod
PopularCompare Modal with another leading provider
Modal vs Lambda Labs
PopularCompare Modal with another leading provider