Lambda Labs vs Modal
Compare GPU pricing between Lambda Labs and Modal. Find the best rates for AI training, inference, and ML workloads.
Lambda Labs
Provider 1
Modal
Provider 2
Comparison Overview
Average Price Difference: $0.26/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Lambda Labs Price | Modal Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Lambda LabsModal | ↑+$0.19(+17.1%) | |||
A10 24GB VRAM • $1.29/hour Updated: 9/25/2026 $1.10/hour Updated: 9/25/2026 ★Best Price Price Difference:↑+$0.19(+17.1%) | ||||
A100 PCIE 40GB VRAM • Lambda LabsModal | ↓$0.11(5.2%) | |||
A100 PCIE 40GB VRAM • $1.99/hour Updated: 9/25/2026 ★Best Price $2.10/hour Updated: 9/25/2026 Price Difference:↓$0.11(5.2%) | ||||
A100 SXM 80GB VRAM • Lambda LabsModal | ↓$0.51(20.3%) | |||
A100 SXM 80GB VRAM • $1.99/hour Updated: 9/25/2026 ★Best Price $2.50/hour Updated: 9/25/2026 Price Difference:↓$0.51(20.3%) | ||||
B200 180GB VRAM • Lambda LabsModal | 8x GPU | ↑+$0.44(+7.0%) | ||
B200 180GB VRAM • $6.69/hour 8x GPU configuration Updated: 9/25/2026 $6.25/hour Updated: 9/25/2026 ★Best Price Price Difference:↑+$0.44(+7.0%) | ||||
GH200 96GB VRAM • Lambda Labs | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 PCIe 80GB VRAM • Lambda Labs | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • Lambda LabsModal | 8x GPU | ↑+$0.04(+1.0%) | ||
H100 SXM 80GB VRAM • $3.99/hour 8x GPU configuration Updated: 9/25/2026 $3.95/hour Updated: 9/25/2026 ★Best Price Price Difference:↑+$0.04(+1.0%) | ||||
H200 141GB VRAM • Modal | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • Modal | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L4 24GB VRAM • Modal | Not Available | — | ||
L4 24GB VRAM • | ||||
L40S 48GB VRAM • Modal | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX A6000 48GB VRAM • Lambda Labs | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Modal | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
Tesla T4 16GB VRAM • Modal | Not Available | — | ||
Tesla T4 16GB VRAM • | ||||
Tesla V100 32GB VRAM • Lambda Labs | 8x GPU | Not Available | — | |
Tesla V100 32GB VRAM • | ||||
A10 24GB VRAM • Lambda LabsModal | ↑+$0.19(+17.1%) | |||
A10 24GB VRAM • $1.29/hour Updated: 9/25/2026 $1.10/hour Updated: 9/25/2026 ★Best Price Price Difference:↑+$0.19(+17.1%) | ||||
A100 PCIE 40GB VRAM • Lambda LabsModal | ↓$0.11(5.2%) | |||
A100 PCIE 40GB VRAM • $1.99/hour Updated: 9/25/2026 ★Best Price $2.10/hour Updated: 9/25/2026 Price Difference:↓$0.11(5.2%) | ||||
A100 SXM 80GB VRAM • Lambda LabsModal | ↓$0.51(20.3%) | |||
A100 SXM 80GB VRAM • $1.99/hour Updated: 9/25/2026 ★Best Price $2.50/hour Updated: 9/25/2026 Price Difference:↓$0.51(20.3%) | ||||
B200 180GB VRAM • Lambda LabsModal | 8x GPU | ↑+$0.44(+7.0%) | ||
B200 180GB VRAM • $6.69/hour 8x GPU configuration Updated: 9/25/2026 $6.25/hour Updated: 9/25/2026 ★Best Price Price Difference:↑+$0.44(+7.0%) | ||||
GH200 96GB VRAM • Lambda Labs | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 PCIe 80GB VRAM • Lambda Labs | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • Lambda LabsModal | 8x GPU | ↑+$0.04(+1.0%) | ||
H100 SXM 80GB VRAM • $3.99/hour 8x GPU configuration Updated: 9/25/2026 $3.95/hour Updated: 9/25/2026 ★Best Price Price Difference:↑+$0.04(+1.0%) | ||||
H200 141GB VRAM • Modal | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • Modal | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L4 24GB VRAM • Modal | Not Available | — | ||
L4 24GB VRAM • | ||||
L40S 48GB VRAM • Modal | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX A6000 48GB VRAM • Lambda Labs | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Modal | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
Tesla T4 16GB VRAM • Modal | Not Available | — | ||
Tesla T4 16GB VRAM • | ||||
Tesla V100 32GB VRAM • Lambda Labs | 8x GPU | Not Available | — | |
Tesla V100 32GB VRAM • | ||||
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Lambda Labs vs Amazon AWS
PopularCompare Lambda Labs with another leading provider
Lambda Labs vs Google Cloud
PopularCompare Lambda Labs with another leading provider
Lambda Labs vs Microsoft Azure
PopularCompare Lambda Labs with another leading provider
Lambda Labs vs CoreWeave
PopularCompare Lambda Labs with another leading provider
Lambda Labs vs Runpod
PopularCompare Lambda Labs with another leading provider
Lambda Labs vs Vast.ai
PopularCompare Lambda Labs with another leading provider