Daytona alternatives
Compare 72 alternatives to Daytona: providers that rent the same GPUs, ranked by how many they share, with live prices showing where each one is cheaper.
Daytona's own prices →GPU cloud alternatives to Daytona
72 providers rent at least one of the 7 GPUs Daytona lists on demand, most shared first. Prices are each provider's cheapest on-demand rate per GPU-hour.
| Provider | Shared GPUs | Cheaper on | Biggest saving | Compare |
|---|---|---|---|---|
| 6 of 7H100 SXM, H200, RTX PRO 6000 +3 more | 4 | RTX PRO 6000 $1.69/hrvs $3.03/hr on Daytona | Compare | |
| 6 of 7H100 SXM, RTX PRO 6000, HGX B300 +3 more | 4 | RTX PRO 6000 $1.55/hrvs $3.03/hr on Daytona | Compare | |
| 6 of 7H100 SXM, H200, RTX PRO 6000 +3 more | 3 | RTX PRO 6000 $2.41/hrvs $3.03/hr on Daytona | Compare | |
| 6 of 7H100 SXM, H200, RTX PRO 6000 +3 more | 6 | RTX PRO 6000 $1.64/hrvs $3.03/hr on Daytona | Compare | |
| 6 of 7H100 SXM, H200, RTX PRO 6000 +3 more | 3 | H100 SXM $2.65/hrvs $3.95/hr on Daytona | Compare | |
| 6 of 7H100 SXM, H200, RTX PRO 6000 +3 more | 4 | RTX PRO 6000 $1.16/hrvs $3.03/hr on Daytona | Compare | |
| 6 of 7H100 SXM, H200, RTX PRO 6000 +3 more | 2 | H100 SXM $3.10/hrvs $3.95/hr on Daytona | Compare | |
| 5 of 7H100 SXM, H200, RTX PRO 6000 +2 more | 4 | RTX PRO 6000 $1.38/hrvs $3.03/hr on Daytona | Compare | |
| 5 of 7H100 SXM, H200, RTX PRO 6000 +2 more | 4 | H100 SXM $2.90/hrvs $3.95/hr on Daytona | Compare | |
| 5 of 7H100 SXM, H200, RTX PRO 6000 +2 more | 5 | RTX PRO 6000 $1.99/hrvs $3.03/hr on Daytona | Compare | |
| 5 of 7H100 SXM, H200, RTX PRO 6000 +2 more | 5 | RTX PRO 6000 $1.50/hrvs $3.03/hr on Daytona | Compare | |
| 5 of 7H100 SXM, H200, RTX PRO 6000 +2 more | 0 | Not cheaper | Compare | |
| 5 of 7H100 SXM, H200, RTX PRO 6000 +2 more | 5 | H100 SXM $2.75/hrvs $3.95/hr on Daytona | Compare | |
| 5 of 7H100 SXM, H200, RTX PRO 6000 +2 more | 5 | H100 SXM $2.50/hrvs $3.95/hr on Daytona | Compare | |
| 4 of 7H100 SXM, RTX PRO 6000, RTX 4090 +1 more | 4 | H100 SXM $2.04/hrvs $3.95/hr on Daytona | Compare | |
| 4 of 7H100 SXM, H200, HGX B300 +1 more | 3 | MI355X $4.50/hrvs $5.99/hr on Daytona | Compare | |
| 4 of 7H100 SXM, H200, RTX PRO 6000 +1 more | 0 | Not cheaper | Compare | |
| 4 of 7H100 SXM, H200, RTX PRO 6000 +1 more | 3 | RTX PRO 6000 $1.85/hrvs $3.03/hr on Daytona | Compare | |
| 4 of 7H100 SXM, H200, RTX PRO 6000 +1 more | 4 | H100 SXM $2.60/hrvs $3.95/hr on Daytona | Compare | |
| 4 of 7H100 SXM, H200, RTX PRO 6000 +1 more | 3 | H100 SXM $3.95/hrvs $3.95/hr on Daytona | Compare | |
| 4 of 7H100 SXM, H200, RTX PRO 6000 +1 more | 1 | RTX PRO 6000 $1.80/hrvs $3.03/hr on Daytona | Compare | |
| 4 of 7H200, RTX PRO 6000, RTX 4090 +1 more | 4 | RTX PRO 6000 $1.24/hrvs $3.03/hr on Daytona | Compare | |
| 4 of 7H100 SXM, H200, RTX PRO 6000 +1 more | 4 | H100 SXM $2.12/hrvs $3.95/hr on Daytona | Compare | |
| 4 of 7H100 SXM, H200, RTX PRO 6000 +1 more | 1 | RTX PRO 6000 $2.70/hrvs $3.03/hr on Daytona | Compare | |
| 3 of 7H100 SXM, H200, HGX B300 | 0 | Not cheaper | Compare | |
| 3 of 7H100 SXM, H200, RTX PRO 6000 | 0 | Not cheaper | Compare | |
| 3 of 7H100 SXM, H200, HGX B300 | 2 | H200 $3.49/hrvs $4.54/hr on Daytona | Compare | |
| 3 of 7RTX PRO 6000, RTX 4090, RTX 5090 | 3 | RTX PRO 6000 $1.39/hrvs $3.03/hr on Daytona | Compare | |
| 3 of 7H100 SXM, H200, RTX PRO 6000 | 1 | RTX PRO 6000 $2.50/hrvs $3.03/hr on Daytona | Compare | |
| 3 of 7H100 SXM, H200, HGX B300 | 2 | H200 $4.29/hrvs $4.54/hr on Daytona | Compare | |
| 3 of 7H100 SXM, H200, HGX B300 | 3 | HGX B300 $5.89/hrvs $7.10/hr on Daytona | Compare | |
| 3 of 7H100 SXM, H200, HGX B300 | 3 | H100 SXM $1.72/hrvs $3.95/hr on Daytona | Compare | |
| 3 of 7H100 SXM, H200, RTX PRO 6000 | 0 | Not cheaper | Compare | |
| 3 of 7H100 SXM, H200, RTX PRO 6000 | 1 | RTX PRO 6000 $2.75/hrvs $3.03/hr on Daytona | Compare | |
| 3 of 7H100 SXM, H200, RTX PRO 6000 | 2 | RTX PRO 6000 $2.19/hrvs $3.03/hr on Daytona | Compare | |
| 3 of 7H100 SXM, RTX PRO 6000, HGX B300 | 2 | H100 SXM $1.68/hrvs $3.95/hr on Daytona | Compare | |
| 3 of 7H100 SXM, H200, HGX B300 | 0 | Not cheaper | Compare | |
| 3 of 7H100 SXM, RTX PRO 6000, HGX B300 | 3 | H100 SXM $2.73/hrvs $3.95/hr on Daytona | Compare | |
| 3 of 7H100 SXM, RTX 4090, RTX 5090 | 3 | RTX 5090 $0.560/hrvs $1.29/hr on Daytona | Compare | |
| 3 of 7H100 SXM, H200, RTX 4090 | 2 | H200 $3.99/hrvs $4.54/hr on Daytona | Compare | |
| 3 of 7H100 SXM, RTX 4090, RTX 5090 | 3 | H100 SXM $2.20/hrvs $3.95/hr on Daytona | Compare | |
| 3 of 7RTX PRO 6000, RTX 4090, RTX 5090 | 3 | RTX 5090 $0.611/hrvs $1.29/hr on Daytona | Compare | |
| 3 of 7H100 SXM, H200, HGX B300 | 0 | Not cheaper | Compare | |
| 3 of 7H100 SXM, RTX PRO 6000, HGX B300 | 3 | RTX PRO 6000 $0.977/hrvs $3.03/hr on Daytona | Compare | |
| 2 of 7RTX PRO 6000, RTX 5090 | 1 | RTX PRO 6000 $1.49/hrvs $3.03/hr on Daytona | Compare | |
| 2 of 7H100 SXM, H200 | 2 | H200 $3.50/hrvs $4.54/hr on Daytona | Compare | |
| 2 of 7RTX 4090, RTX 5090 | 2 | RTX 4090 $0.691/hrvs $0.990/hr on Daytona | Compare | |
| 2 of 7H100 SXM, H200 | 2 | H100 SXM $2.60/hrvs $3.95/hr on Daytona | Compare | |
| 2 of 7H100 SXM, H200 | 2 | H100 SXM $3.19/hrvs $3.95/hr on Daytona | Compare | |
| 2 of 7H100 SXM, H200 | 0 | Not cheaper | Compare | |
| 2 of 7H100 SXM, H200 | 2 | H100 SXM $2.99/hrvs $3.95/hr on Daytona | Compare | |
| 2 of 7RTX PRO 6000, RTX 4090 | 2 | RTX PRO 6000 $0.660/hrvs $3.03/hr on Daytona | Compare | |
| 2 of 7RTX 4090, RTX 5090 | 2 | RTX 5090 $0.560/hrvs $1.29/hr on Daytona | Compare | |
| 2 of 7RTX 4090, RTX 5090 | 2 | RTX 5090 $0.250/hrvs $1.29/hr on Daytona | Compare | |
| 2 of 7H100 SXM, HGX B300 | 1 | H100 SXM $3.55/hrvs $3.95/hr on Daytona | Compare | |
| 1 of 7RTX PRO 6000 | 1 | RTX PRO 6000 $3.00/hrvs $3.03/hr on Daytona | Compare | |
| 1 of 7HGX B300 | 1 | HGX B300 $6.50/hrvs $7.10/hr on Daytona | Compare | |
| 1 of 7H100 SXM | 1 | H100 SXM $1.79/hrvs $3.95/hr on Daytona | Compare | |
| 1 of 7H100 SXM | 1 | H100 SXM $2.45/hrvs $3.95/hr on Daytona | Compare | |
| 1 of 7RTX PRO 6000 | 1 | RTX PRO 6000 $1.89/hrvs $3.03/hr on Daytona | Compare | |
| 1 of 7RTX PRO 6000 | 0 | Not cheaper | Compare | |
| 1 of 7H100 SXM | 1 | H100 SXM $2.50/hrvs $3.95/hr on Daytona | Compare | |
| 1 of 7H100 SXM | 0 | Not cheaper | Compare | |
| 1 of 7RTX 5090 | 1 | RTX 5090 $0.683/hrvs $1.29/hr on Daytona | Compare | |
| 1 of 7RTX PRO 6000 | 1 | RTX PRO 6000 $1.70/hrvs $3.03/hr on Daytona | Compare | |
| 1 of 7H200 | 0 | Not cheaper | Compare | |
| 1 of 7H100 SXM | 0 | Not cheaper | Compare | |
| 1 of 7RTX PRO 6000 | 1 | RTX PRO 6000 $2.16/hrvs $3.03/hr on Daytona | Compare | |
| 1 of 7H200 | 1 | H200 $3.69/hrvs $4.54/hr on Daytona | Compare | |
| 1 of 7H100 SXM | 1 | H100 SXM $3.20/hrvs $3.95/hr on Daytona | Compare | |
| 1 of 7H100 SXM | 1 | H100 SXM $1.99/hrvs $3.95/hr on Daytona | Compare | |
| 1 of 7H100 SXM | 1 | H100 SXM $2.51/hrvs $3.95/hr on Daytona | Compare |
Frequently Asked Questions
What are the best alternatives to Daytona for renting GPUs?
Ranked by how many of the same GPUs they rent on demand, the closest alternatives to Daytona are gpu.ai (6 shared GPUs), OpenRelay (6 shared GPUs) and Runcrate (6 shared GPUs). Daytona lists 7 GPUs on demand, and 72 other providers rent at least one of them.
Is there a cheaper alternative to Daytona?
60 of the 72 providers renting the same GPUs list at least one of them for less on demand. The largest gap today is the RTX PRO 6000 on Packet AI, at $0.660 per GPU-hour against $3.03 on Daytona.
How are these Daytona alternatives chosen?
An alternative is any provider that currently prices at least one of the same GPUs on demand or the same models at standard per-token rates. They are ordered by how many they share, using the current prices we track for every provider. Sponsorship and paid placement have no effect on the order.