Daytona vs GMI Cloud
Compare GPU and LLM inference API pricing between Daytona and GMI Cloud. Find the best rates for AI training, inference, and ML workloads.
Daytona
Provider 1
GMI Cloud
Provider 2
Comparison Overview
Average Price Difference: $0.23/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Daytona Price | GMI Cloud Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
B200 180GB VRAM • DaytonaGMI Cloud | ↓$0.41(10.3%) | |||
GB200 384GB VRAM • GMI Cloud | Not Available | — | ||
GB200 384GB VRAM • | ||||
H100 SXM 80GB VRAM • DaytonaGMI Cloud | ↑+$0.27(+13.5%) | |||
H200 141GB VRAM • DaytonaGMI Cloud | ↑+$0.01(+0.4%) | |||
HGX B300 288GB VRAM • Daytona | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
MI355X 288GB VRAM • Daytona | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX 4090 24GB VRAM • Daytona | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • Daytona | Not Available | — | ||
RTX 5090 32GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Daytona | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
B200 180GB VRAM • DaytonaGMI Cloud | ↓$0.41(10.3%) | |||
GB200 384GB VRAM • GMI Cloud | Not Available | — | ||
GB200 384GB VRAM • | ||||
H100 SXM 80GB VRAM • DaytonaGMI Cloud | ↑+$0.27(+13.5%) | |||
H200 141GB VRAM • DaytonaGMI Cloud | ↑+$0.01(+0.4%) | |||
HGX B300 288GB VRAM • Daytona | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
MI355X 288GB VRAM • Daytona | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX 4090 24GB VRAM • Daytona | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • Daytona | Not Available | — | ||
RTX 5090 32GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Daytona | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
LLM API Pricing Comparison
| Model ↑ | Daytona | GMI Cloud | Input Diff ↕ |
|---|---|---|---|
DeepSeek | Not available | $0.570 in $2.29 out | — |
DeepSeek | Not available | $0.290 in $1.14 out | — |
DeepSeek | Not available | $0.209 in $0.310 out | — |
DeepSeek | Not available | $0.091 in $0.182 out | — |
DeepSeek | Not available | $0.440 in $1.32 out | — |
DeepSeek | Not available | $0.957 in $1.91 out | — |
DeepSeek | Not available | $0.180 in $0.720 out | — |
Google | Not available | $0.500 in $3.00 out | — |
Google | Not available | $0.250 in $1.50 out | — |
Google | Not available | $2.00 in $12.00 out | — |
Google | Not available | $1.50 in $9.00 out | — |
Google | Not available | $0.300 in $2.50 out | — |
Google | Not available | $1.50 in $7.50 out | — |
Google | Not available | $0.750 in $3.75 out | — |
Google | Not available | $0.750 in $3.75 out | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Daytona vs Amazon AWS
PopularCompare Daytona with another leading provider
Daytona vs Google Cloud
PopularCompare Daytona with another leading provider
Daytona vs Microsoft Azure
PopularCompare Daytona with another leading provider
Daytona vs CoreWeave
PopularCompare Daytona with another leading provider
Daytona vs Runpod
PopularCompare Daytona with another leading provider
Daytona vs Lambda Labs
PopularCompare Daytona with another leading provider