CoreWeave vs Daytona
Compare GPU pricing between CoreWeave and Daytona. Find the best rates for AI training, inference, and ML workloads.
CoreWeave
Provider 1
Daytona
Provider 2
Comparison Overview
Average Price Difference: $0.28/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | CoreWeave Price | Daytona Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 SXM 80GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
B200 180GB VRAM • | ||||
GH200 96GB VRAM • CoreWeave | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 SXM 80GB VRAM • CoreWeaveDaytona | 8x GPU | ↑+$0.17(+7.4%) | ||
H100 SXM 80GB VRAM • $2.44/hour 8x GPU configuration Updated: 10/27/2026 $2.27/hour Updated: 10/30/2026 ★Best Price Price Difference:↑+$0.17(+7.4%) | ||||
H200 141GB VRAM • CoreWeaveDaytona | 8x GPU | ↑+$0.01(+0.2%) | ||
H200 141GB VRAM • $2.62/hour 8x GPU configuration Updated: 10/25/2026 $2.61/hour Updated: 10/30/2026 ★Best Price Price Difference:↑+$0.01(+0.2%) | ||||
HGX B300 288GB VRAM • CoreWeaveDaytona | 8x GPU | ↑+$0.40(+9.8%) | ||
HGX B300 288GB VRAM • $4.48/hour 8x GPU configuration Updated: 10/27/2026 $4.08/hour Updated: 10/30/2026 ★Best Price Price Difference:↑+$0.40(+9.8%) | ||||
L40 40GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
L40 40GB VRAM • | ||||
L40S 48GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
L40S 48GB VRAM • | ||||
MI355X 288GB VRAM • Daytona | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX 4090 24GB VRAM • Daytona | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • Daytona | Not Available | — | ||
RTX 5090 32GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • CoreWeaveDaytona | 8x GPU | ↓$0.54(31.3%) | ||
RTX PRO 6000 96GB VRAM • $1.20/hour 8x GPU configuration Updated: 10/27/2026 ★Best Price $1.74/hour Updated: 10/30/2026 Price Difference:↓$0.54(31.3%) | ||||
A100 SXM 80GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
B200 180GB VRAM • | ||||
GH200 96GB VRAM • CoreWeave | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 SXM 80GB VRAM • CoreWeaveDaytona | 8x GPU | ↑+$0.17(+7.4%) | ||
H100 SXM 80GB VRAM • $2.44/hour 8x GPU configuration Updated: 10/27/2026 $2.27/hour Updated: 10/30/2026 ★Best Price Price Difference:↑+$0.17(+7.4%) | ||||
H200 141GB VRAM • CoreWeaveDaytona | 8x GPU | ↑+$0.01(+0.2%) | ||
H200 141GB VRAM • $2.62/hour 8x GPU configuration Updated: 10/25/2026 $2.61/hour Updated: 10/30/2026 ★Best Price Price Difference:↑+$0.01(+0.2%) | ||||
HGX B300 288GB VRAM • CoreWeaveDaytona | 8x GPU | ↑+$0.40(+9.8%) | ||
HGX B300 288GB VRAM • $4.48/hour 8x GPU configuration Updated: 10/27/2026 $4.08/hour Updated: 10/30/2026 ★Best Price Price Difference:↑+$0.40(+9.8%) | ||||
L40 40GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
L40 40GB VRAM • | ||||
L40S 48GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
L40S 48GB VRAM • | ||||
MI355X 288GB VRAM • Daytona | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX 4090 24GB VRAM • Daytona | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • Daytona | Not Available | — | ||
RTX 5090 32GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • CoreWeaveDaytona | 8x GPU | ↓$0.54(31.3%) | ||
RTX PRO 6000 96GB VRAM • $1.20/hour 8x GPU configuration Updated: 10/27/2026 ★Best Price $1.74/hour Updated: 10/30/2026 Price Difference:↓$0.54(31.3%) | ||||
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
CoreWeave vs Amazon AWS
PopularCompare CoreWeave with another leading provider
CoreWeave vs Google Cloud
PopularCompare CoreWeave with another leading provider
CoreWeave vs Microsoft Azure
PopularCompare CoreWeave with another leading provider
CoreWeave vs Runpod
PopularCompare CoreWeave with another leading provider
CoreWeave vs Lambda Labs
PopularCompare CoreWeave with another leading provider
CoreWeave vs Vast.ai
PopularCompare CoreWeave with another leading provider