Daytona vs Lium.io
Compare GPU pricing between Daytona and Lium.io. Find the best rates for AI training, inference, and ML workloads.
Daytona
Provider 1
Lium.io
Provider 2
Comparison Overview
Average Price Difference: $1.17/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Daytona Price | Lium.io Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 PCIe 80GB 80GB VRAM • Lium.io | Not Available | — | ||
A100 PCIe 80GB 80GB VRAM • | ||||
A100 SXM 80GB VRAM • Lium.io | Not Available | 8x GPU | — | |
A100 SXM 80GB VRAM • Not Available $0.98/hour 8x GPU configuration Updated: 10/2/2026 ★Best Price | ||||
B200 180GB VRAM • DaytonaLium.io | ↓$1.81(33.5%) | |||
B200 180GB VRAM • $3.59/hour Updated: 10/1/2026 ★Best Price $5.40/hour Updated: 10/2/2026 Price Difference:↓$1.81(33.5%) | ||||
H100 PCIe 80GB VRAM • Lium.io | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • DaytonaLium.io | ↑+$0.97(+74.6%) | |||
H100 SXM 80GB VRAM • $2.27/hour Updated: 10/1/2026 $1.30/hour Updated: 10/2/2026 ★Best Price Price Difference:↑+$0.97(+74.6%) | ||||
H200 141GB VRAM • DaytonaLium.io | ↓$0.34(11.5%) | |||
H200 141GB VRAM • $2.61/hour Updated: 10/1/2026 ★Best Price $2.95/hour Updated: 10/2/2026 Price Difference:↓$0.34(11.5%) | ||||
HGX B300 288GB VRAM • DaytonaLium.io | 8x GPU | ↓$4.27(51.1%) | ||
HGX B300 288GB VRAM • $4.08/hour Updated: 10/1/2026 ★Best Price $8.35/hour 8x GPU configuration Updated: 10/1/2026 Price Difference:↓$4.27(51.1%) | ||||
L40S 48GB VRAM • Lium.io | Not Available | — | ||
L40S 48GB VRAM • | ||||
MI355X 288GB VRAM • Daytona | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX 3090 24GB VRAM • Lium.io | Not Available | 8x GPU | — | |
RTX 3090 24GB VRAM • Not Available $0.16/hour 8x GPU configuration Updated: 10/2/2026 ★Best Price | ||||
RTX 4090 24GB VRAM • DaytonaLium.io | 3x GPU | ↓$0.01(1.7%) | ||
RTX 4090 24GB VRAM • $0.57/hour Updated: 10/1/2026 ★Best Price $0.58/hour 3x GPU configuration Updated: 10/2/2026 Price Difference:↓$0.01(1.7%) | ||||
RTX 5060 Ti 16GB VRAM • Lium.io | Not Available | 6x GPU | — | |
RTX 5060 Ti 16GB VRAM • Not Available $0.20/hour 6x GPU configuration Updated: 10/1/2026 ★Best Price | ||||
RTX 5090 32GB VRAM • DaytonaLium.io | 8x GPU | ↑+$0.24(+48.0%) | ||
RTX 5090 32GB VRAM • $0.74/hour Updated: 10/1/2026 $0.50/hour 8x GPU configuration Updated: 10/1/2026 ★Best Price Price Difference:↑+$0.24(+48.0%) | ||||
RTX 6000 Ada 48GB VRAM • Lium.io | Not Available | 2x GPU | — | |
RTX 6000 Ada 48GB VRAM • Not Available $0.69/hour 2x GPU configuration Updated: 10/1/2026 ★Best Price | ||||
RTX A4000 16GB VRAM • Lium.io | Not Available | 6x GPU | — | |
RTX A4000 16GB VRAM • Not Available $0.12/hour 6x GPU configuration Updated: 10/1/2026 ★Best Price | ||||
A100 PCIe 80GB 80GB VRAM • Lium.io | Not Available | — | ||
A100 PCIe 80GB 80GB VRAM • | ||||
A100 SXM 80GB VRAM • Lium.io | Not Available | 8x GPU | — | |
A100 SXM 80GB VRAM • Not Available $0.98/hour 8x GPU configuration Updated: 10/2/2026 ★Best Price | ||||
B200 180GB VRAM • DaytonaLium.io | ↓$1.81(33.5%) | |||
B200 180GB VRAM • $3.59/hour Updated: 10/1/2026 ★Best Price $5.40/hour Updated: 10/2/2026 Price Difference:↓$1.81(33.5%) | ||||
H100 PCIe 80GB VRAM • Lium.io | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • DaytonaLium.io | ↑+$0.97(+74.6%) | |||
H100 SXM 80GB VRAM • $2.27/hour Updated: 10/1/2026 $1.30/hour Updated: 10/2/2026 ★Best Price Price Difference:↑+$0.97(+74.6%) | ||||
H200 141GB VRAM • DaytonaLium.io | ↓$0.34(11.5%) | |||
H200 141GB VRAM • $2.61/hour Updated: 10/1/2026 ★Best Price $2.95/hour Updated: 10/2/2026 Price Difference:↓$0.34(11.5%) | ||||
HGX B300 288GB VRAM • DaytonaLium.io | 8x GPU | ↓$4.27(51.1%) | ||
HGX B300 288GB VRAM • $4.08/hour Updated: 10/1/2026 ★Best Price $8.35/hour 8x GPU configuration Updated: 10/1/2026 Price Difference:↓$4.27(51.1%) | ||||
L40S 48GB VRAM • Lium.io | Not Available | — | ||
L40S 48GB VRAM • | ||||
MI355X 288GB VRAM • Daytona | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX 3090 24GB VRAM • Lium.io | Not Available | 8x GPU | — | |
RTX 3090 24GB VRAM • Not Available $0.16/hour 8x GPU configuration Updated: 10/2/2026 ★Best Price | ||||
RTX 4090 24GB VRAM • DaytonaLium.io | 3x GPU | ↓$0.01(1.7%) | ||
RTX 4090 24GB VRAM • $0.57/hour Updated: 10/1/2026 ★Best Price $0.58/hour 3x GPU configuration Updated: 10/2/2026 Price Difference:↓$0.01(1.7%) | ||||
RTX 5060 Ti 16GB VRAM • Lium.io | Not Available | 6x GPU | — | |
RTX 5060 Ti 16GB VRAM • Not Available $0.20/hour 6x GPU configuration Updated: 10/1/2026 ★Best Price | ||||
RTX 5090 32GB VRAM • DaytonaLium.io | 8x GPU | ↑+$0.24(+48.0%) | ||
RTX 5090 32GB VRAM • $0.74/hour Updated: 10/1/2026 $0.50/hour 8x GPU configuration Updated: 10/1/2026 ★Best Price Price Difference:↑+$0.24(+48.0%) | ||||
RTX 6000 Ada 48GB VRAM • Lium.io | Not Available | 2x GPU | — | |
RTX 6000 Ada 48GB VRAM • Not Available $0.69/hour 2x GPU configuration Updated: 10/1/2026 ★Best Price | ||||
RTX A4000 16GB VRAM • Lium.io | Not Available | 6x GPU | — | |
RTX A4000 16GB VRAM • Not Available $0.12/hour 6x GPU configuration Updated: 10/1/2026 ★Best Price | ||||
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Daytona vs Amazon AWS
PopularCompare Daytona with another leading provider
Daytona vs Google Cloud
PopularCompare Daytona with another leading provider
Daytona vs Microsoft Azure
PopularCompare Daytona with another leading provider
Daytona vs CoreWeave
PopularCompare Daytona with another leading provider
Daytona vs Runpod
PopularCompare Daytona with another leading provider
Daytona vs Lambda Labs
PopularCompare Daytona with another leading provider