Daytona vs SwissGPU
Compare GPU pricing between Daytona and SwissGPU. Find the best rates for AI training, inference, and ML workloads.
Daytona
Provider 1
SwissGPU
Provider 2
Comparison Overview
Average Price Difference: $0.11/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Daytona Price | SwissGPU Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
H100 SXM 80GB VRAM • Daytona | Not Available | — | ||
H100 SXM 80GB VRAM • | ||||
H200 141GB VRAM • Daytona | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • Daytona | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
MI355X 288GB VRAM • Daytona | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX 3090 24GB VRAM • SwissGPU | Not Available | — | ||
RTX 3090 24GB VRAM • | ||||
RTX 4080 16GB VRAM • SwissGPU | Not Available | — | ||
RTX 4080 16GB VRAM • | ||||
RTX 4090 24GB VRAM • DaytonaSwissGPU | ↑+$0.09(+18.4%) | |||
RTX 4090 24GB VRAM • $0.57/hour Updated: 10/10/2026 $0.48/hour Updated: 10/10/2026 ★Best Price Price Difference:↑+$0.09(+18.4%) | ||||
RTX 5080 16GB VRAM • SwissGPU | Not Available | — | ||
RTX 5080 16GB VRAM • | ||||
RTX 5090 32GB VRAM • DaytonaSwissGPU | ↑+$0.14(+23.0%) | |||
RTX 5090 32GB VRAM • $0.74/hour Updated: 10/10/2026 $0.60/hour Updated: 10/10/2026 ★Best Price Price Difference:↑+$0.14(+23.0%) | ||||
RTX 6000 Ada 48GB VRAM • SwissGPU | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Daytona | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
H100 SXM 80GB VRAM • Daytona | Not Available | — | ||
H100 SXM 80GB VRAM • | ||||
H200 141GB VRAM • Daytona | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • Daytona | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
MI355X 288GB VRAM • Daytona | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX 3090 24GB VRAM • SwissGPU | Not Available | — | ||
RTX 3090 24GB VRAM • | ||||
RTX 4080 16GB VRAM • SwissGPU | Not Available | — | ||
RTX 4080 16GB VRAM • | ||||
RTX 4090 24GB VRAM • DaytonaSwissGPU | ↑+$0.09(+18.4%) | |||
RTX 4090 24GB VRAM • $0.57/hour Updated: 10/10/2026 $0.48/hour Updated: 10/10/2026 ★Best Price Price Difference:↑+$0.09(+18.4%) | ||||
RTX 5080 16GB VRAM • SwissGPU | Not Available | — | ||
RTX 5080 16GB VRAM • | ||||
RTX 5090 32GB VRAM • DaytonaSwissGPU | ↑+$0.14(+23.0%) | |||
RTX 5090 32GB VRAM • $0.74/hour Updated: 10/10/2026 $0.60/hour Updated: 10/10/2026 ★Best Price Price Difference:↑+$0.14(+23.0%) | ||||
RTX 6000 Ada 48GB VRAM • SwissGPU | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Daytona | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Daytona vs Amazon AWS
PopularCompare Daytona with another leading provider
Daytona vs Google Cloud
PopularCompare Daytona with another leading provider
Daytona vs Microsoft Azure
PopularCompare Daytona with another leading provider
Daytona vs CoreWeave
PopularCompare Daytona with another leading provider
Daytona vs Runpod
PopularCompare Daytona with another leading provider
Daytona vs Lambda Labs
PopularCompare Daytona with another leading provider