Loading Comparison
Fetching pricing data and provider information...
Loading Comparison
Fetching pricing data and provider information...
Compare GPU and LLM inference API pricing between Massed Compute and Oracle Cloud. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
Average Price Difference: $4.36/hour between comparable GPUs
| GPU Model ↑ | Massed Compute Price | Oracle Cloud Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Oracle Cloud | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • Massed ComputeOracle Cloud | 8x GPU | ↓$2.76(68.9%) | ||
A100 SXM 80GB VRAM • $1.24/hour 8x GPU configuration Updated: 7/16/2026 ★Best Price $4.00/hour Updated: 7/16/2026 Price Difference:↓$2.76(68.9%) | ||||
A30 24GB VRAM • Massed Compute | Not Available | — | ||
A30 24GB VRAM • | ||||
B200 192GB VRAM • Oracle Cloud | Not Available | — | ||
B200 192GB VRAM • | ||||
GB200 384GB VRAM • Oracle Cloud | Not Available | — | ||
GB200 384GB VRAM • | ||||
GB300 576GB VRAM • Oracle Cloud | Not Available | — | ||
GB300 576GB VRAM • | ||||
H100 NVL 94GB VRAM • Massed Compute | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 SXM 80GB VRAM • Massed ComputeOracle Cloud | ↓$7.55(75.5%) | |||
H100 SXM 80GB VRAM • $2.45/hour Updated: 7/16/2026 ★Best Price $10.00/hour Updated: 7/16/2026 Price Difference:↓$7.55(75.5%) | ||||
H200 141GB VRAM • Massed ComputeOracle Cloud | 4x GPU | ↓$6.56(65.6%) | ||
H200 141GB VRAM • $3.44/hour 4x GPU configuration Updated: 7/16/2026 ★Best Price $10.00/hour Updated: 7/16/2026 Price Difference:↓$6.56(65.6%) | ||||
HGX B300 288GB VRAM • Oracle Cloud | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L40 40GB VRAM • Massed Compute | 4x GPU | Not Available | — | |
L40 40GB VRAM • $0.77/hour 4x GPU configuration Updated: 7/16/2026 ★Best Price Not Available | ||||
L40S 48GB VRAM • Massed ComputeOracle Cloud | ↓$2.62(74.9%) | |||
L40S 48GB VRAM • $0.88/hour Updated: 7/16/2026 ★Best Price $3.50/hour Updated: 7/16/2026 Price Difference:↓$2.62(74.9%) | ||||
MI300X 192GB VRAM • Oracle Cloud | Not Available | — | ||
MI300X 192GB VRAM • | ||||
MI355X 288GB VRAM • Oracle Cloud | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • Massed Compute | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
A10 24GB VRAM • Oracle Cloud | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • Massed ComputeOracle Cloud | 8x GPU | ↓$2.76(68.9%) | ||
A100 SXM 80GB VRAM • $1.24/hour 8x GPU configuration Updated: 7/16/2026 ★Best Price $4.00/hour Updated: 7/16/2026 Price Difference:↓$2.76(68.9%) | ||||
A30 24GB VRAM • Massed Compute | Not Available | — | ||
A30 24GB VRAM • | ||||
B200 192GB VRAM • Oracle Cloud | Not Available | — | ||
B200 192GB VRAM • | ||||
GB200 384GB VRAM • Oracle Cloud | Not Available | — | ||
GB200 384GB VRAM • | ||||
GB300 576GB VRAM • Oracle Cloud | Not Available | — | ||
GB300 576GB VRAM • | ||||
H100 NVL 94GB VRAM • Massed Compute | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 SXM 80GB VRAM • Massed ComputeOracle Cloud | ↓$7.55(75.5%) | |||
H100 SXM 80GB VRAM • $2.45/hour Updated: 7/16/2026 ★Best Price $10.00/hour Updated: 7/16/2026 Price Difference:↓$7.55(75.5%) | ||||
H200 141GB VRAM • Massed ComputeOracle Cloud | 4x GPU | ↓$6.56(65.6%) | ||
H200 141GB VRAM • $3.44/hour 4x GPU configuration Updated: 7/16/2026 ★Best Price $10.00/hour Updated: 7/16/2026 Price Difference:↓$6.56(65.6%) | ||||
HGX B300 288GB VRAM • Oracle Cloud | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L40 40GB VRAM • Massed Compute | 4x GPU | Not Available | — | |
L40 40GB VRAM • $0.77/hour 4x GPU configuration Updated: 7/16/2026 ★Best Price Not Available | ||||
L40S 48GB VRAM • Massed ComputeOracle Cloud | ↓$2.62(74.9%) | |||
L40S 48GB VRAM • $0.88/hour Updated: 7/16/2026 ★Best Price $3.50/hour Updated: 7/16/2026 Price Difference:↓$2.62(74.9%) | ||||
MI300X 192GB VRAM • Oracle Cloud | Not Available | — | ||
MI300X 192GB VRAM • | ||||
MI355X 288GB VRAM • Oracle Cloud | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • Massed Compute | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
Explore how these providers compare to other popular GPU cloud services
Compare Massed Compute with another leading provider
Compare Massed Compute with another leading provider
Compare Massed Compute with another leading provider
Compare Massed Compute with another leading provider
Compare Massed Compute with another leading provider
Compare Massed Compute with another leading provider
Assurance of fully-supported, high-performance NVIDIA GPU solutions
Independent attestation of security, availability, and confidentiality controls
Hourly VMs or single-tenant servers—no long-term contracts
REST API to list, provision, manage, and retire GPU instances programmatically
Redundant power, cooling, and network for >99.98 % uptime
Launch pre-configured AI/ML or VFX desktops in a browser—no CLI needed
Self-service VMs billed hourly; configurable 1-, 2-, 4- or 8-GPU nodes
Single-tenant servers with full hardware control and optional NVLink interconnects
Reserved multi-node clusters networked for distributed training
Bare‑metal and VM shapes for AI/HPC.
Sign up and confirm email to access the console
Configure initial, minimum, and recharge amounts
Choose GPU type, quantity, and OS image from the catalog
Boot the VM, connect in one click, or use the API
Tier III U.S. data centers (multiple sites in low-cost power markets)
Documentation portal, Discord community, email ticketing, and direct engineer chat ('Ask AI Expert')