Akamai Cloud vs CoreWeave
Compare GPU pricing between Akamai Cloud and CoreWeave. Find the best rates for AI training, inference, and ML workloads.
Akamai Cloud
Provider 1
CoreWeave
Provider 2
Comparison Overview
Average Price Difference: $1.80/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Akamai Cloud Price | CoreWeave Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 SXM 80GB VRAM • CoreWeave | Not Available | 8x GPU | — | |
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • CoreWeave | Not Available | 8x GPU | — | |
B200 180GB VRAM • | ||||
GH200 96GB VRAM • CoreWeave | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 SXM 80GB VRAM • CoreWeave | Not Available | 8x GPU | — | |
H100 SXM 80GB VRAM • | ||||
H200 141GB VRAM • CoreWeave | Not Available | 8x GPU | — | |
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • CoreWeave | Not Available | 8x GPU | — | |
HGX B300 288GB VRAM • | ||||
L40 40GB VRAM • CoreWeave | Not Available | 8x GPU | — | |
L40 40GB VRAM • | ||||
L40S 48GB VRAM • CoreWeave | Not Available | 8x GPU | — | |
L40S 48GB VRAM • | ||||
Quadro RTX 6000 24GB VRAM • Akamai Cloud | Not Available | — | ||
Quadro RTX 6000 24GB VRAM • | ||||
RTX 4000 Ada 20GB VRAM • Akamai Cloud | Not Available | — | ||
RTX 4000 Ada 20GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Akamai CloudCoreWeave | 8x GPU | ↑+$1.80(+151.0%) | ||
RTX PRO 6000 96GB VRAM • $3.00/hour Updated: 9/25/2026 $1.20/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price Price Difference:↑+$1.80(+151.0%) | ||||
A100 SXM 80GB VRAM • CoreWeave | Not Available | 8x GPU | — | |
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • CoreWeave | Not Available | 8x GPU | — | |
B200 180GB VRAM • | ||||
GH200 96GB VRAM • CoreWeave | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 SXM 80GB VRAM • CoreWeave | Not Available | 8x GPU | — | |
H100 SXM 80GB VRAM • | ||||
H200 141GB VRAM • CoreWeave | Not Available | 8x GPU | — | |
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • CoreWeave | Not Available | 8x GPU | — | |
HGX B300 288GB VRAM • | ||||
L40 40GB VRAM • CoreWeave | Not Available | 8x GPU | — | |
L40 40GB VRAM • | ||||
L40S 48GB VRAM • CoreWeave | Not Available | 8x GPU | — | |
L40S 48GB VRAM • | ||||
Quadro RTX 6000 24GB VRAM • Akamai Cloud | Not Available | — | ||
Quadro RTX 6000 24GB VRAM • | ||||
RTX 4000 Ada 20GB VRAM • Akamai Cloud | Not Available | — | ||
RTX 4000 Ada 20GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Akamai CloudCoreWeave | 8x GPU | ↑+$1.80(+151.0%) | ||
RTX PRO 6000 96GB VRAM • $3.00/hour Updated: 9/25/2026 $1.20/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price Price Difference:↑+$1.80(+151.0%) | ||||
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Akamai Cloud vs Amazon AWS
PopularCompare Akamai Cloud with another leading provider
Akamai Cloud vs Google Cloud
PopularCompare Akamai Cloud with another leading provider
Akamai Cloud vs Microsoft Azure
PopularCompare Akamai Cloud with another leading provider
Akamai Cloud vs Runpod
PopularCompare Akamai Cloud with another leading provider
Akamai Cloud vs Lambda Labs
PopularCompare Akamai Cloud with another leading provider
Akamai Cloud vs Vast.ai
PopularCompare Akamai Cloud with another leading provider