1Legion alternatives
Compare 46 alternatives to 1Legion: providers that rent the same GPUs, ranked by how many they share, with live prices showing where each one is cheaper.
1Legion's own prices →GPU cloud alternatives to 1Legion
46 providers rent at least one of the 2 GPUs 1Legion lists on demand, most shared first. Prices are each provider's cheapest on-demand rate per GPU-hour.
| Provider | Shared GPUs | Cheaper on | Biggest saving | Compare |
|---|---|---|---|---|
| 2 of 2RTX PRO 6000, RTX 5090 | 2 | RTX 5090 $0.580/hrvs $1.49/hr on 1Legion | Compare | |
| 2 of 2RTX PRO 6000, RTX 5090 | 2 | RTX 5090 $0.602/hrvs $1.49/hr on 1Legion | Compare | |
| 2 of 2RTX PRO 6000, RTX 5090 | 2 | RTX 5090 $0.690/hrvs $1.49/hr on 1Legion | Compare | |
| 2 of 2RTX PRO 6000, RTX 5090 | 1 | RTX 5090 $1.29/hrvs $1.49/hr on 1Legion | Compare | |
| 2 of 2RTX PRO 6000, RTX 5090 | 1 | RTX 5090 $0.730/hrvs $1.49/hr on 1Legion | Compare | |
| 2 of 2RTX PRO 6000, RTX 5090 | 1 | RTX 5090 $0.600/hrvs $1.49/hr on 1Legion | Compare | |
| 2 of 2RTX PRO 6000, RTX 5090 | 1 | RTX 5090 $0.550/hrvs $1.49/hr on 1Legion | Compare | |
| 2 of 2RTX PRO 6000, RTX 5090 | 1 | RTX 5090 $0.620/hrvs $1.49/hr on 1Legion | Compare | |
| 2 of 2RTX PRO 6000, RTX 5090 | 2 | RTX 5090 $0.690/hrvs $1.49/hr on 1Legion | Compare | |
| 2 of 2RTX PRO 6000, RTX 5090 | 1 | RTX 5090 $0.500/hrvs $1.49/hr on 1Legion | Compare | |
| 2 of 2RTX PRO 6000, RTX 5090 | 1 | RTX 5090 $1.31/hrvs $1.49/hr on 1Legion | Compare | |
| 2 of 2RTX PRO 6000, RTX 5090 | 1 | RTX 5090 $0.690/hrvs $1.49/hr on 1Legion | Compare | |
| 2 of 2RTX PRO 6000, RTX 5090 | 1 | RTX 5090 $0.715/hrvs $1.49/hr on 1Legion | Compare | |
| 2 of 2RTX PRO 6000, RTX 5090 | 1 | RTX 5090 $0.650/hrvs $1.49/hr on 1Legion | Compare | |
| 2 of 2RTX PRO 6000, RTX 5090 | 0 | Not cheaper | Compare | |
| 2 of 2RTX PRO 6000, RTX 5090 | 1 | RTX 5090 $0.611/hrvs $1.49/hr on 1Legion | Compare | |
| 2 of 2RTX PRO 6000, RTX 5090 | 2 | RTX 5090 $0.494/hrvs $1.49/hr on 1Legion | Compare | |
| 2 of 2RTX PRO 6000, RTX 5090 | 1 | RTX 5090 $1.36/hrvs $1.49/hr on 1Legion | Compare | |
| 1 of 2RTX PRO 6000 | 0 | Not cheaper | Compare | |
| 1 of 2RTX PRO 6000 | 0 | Not cheaper | Compare | |
| 1 of 2RTX 5090 | 1 | RTX 5090 $1.09/hrvs $1.49/hr on 1Legion | Compare | |
| 1 of 2RTX PRO 6000 | 0 | Not cheaper | Compare | |
| 1 of 2RTX PRO 6000 | 0 | Not cheaper | Compare | |
| 1 of 2RTX PRO 6000 | 0 | Not cheaper | Compare | |
| 1 of 2RTX PRO 6000 | 0 | Not cheaper | Compare | |
| 1 of 2RTX PRO 6000 | 0 | Not cheaper | Compare | |
| 1 of 2RTX PRO 6000 | 0 | Not cheaper | Compare | |
| 1 of 2RTX PRO 6000 | 0 | Not cheaper | Compare | |
| 1 of 2RTX PRO 6000 | 0 | Not cheaper | Compare | |
| 1 of 2RTX PRO 6000 | 0 | Not cheaper | Compare | |
| 1 of 2RTX PRO 6000 | 0 | Not cheaper | Compare | |
| 1 of 2RTX PRO 6000 | 0 | Not cheaper | Compare | |
| 1 of 2RTX 5090 | 1 | RTX 5090 $0.683/hrvs $1.49/hr on 1Legion | Compare | |
| 1 of 2RTX PRO 6000 | 0 | Not cheaper | Compare | |
| 1 of 2RTX PRO 6000 | 0 | Not cheaper | Compare | |
| 1 of 2RTX PRO 6000 | 0 | Not cheaper | Compare | |
| 1 of 2RTX 5090 | 1 | RTX 5090 $0.560/hrvs $1.49/hr on 1Legion | Compare | |
| 1 of 2RTX PRO 6000 | 0 | Not cheaper | Compare | |
| 1 of 2RTX PRO 6000 | 1 | RTX PRO 6000 $0.660/hrvs $1.49/hr on 1Legion | Compare | |
| 1 of 2RTX 5090 | 1 | RTX 5090 $0.590/hrvs $1.49/hr on 1Legion | Compare | |
| 1 of 2RTX PRO 6000 | 0 | Not cheaper | Compare | |
| 1 of 2RTX 5090 | 1 | RTX 5090 $0.560/hrvs $1.49/hr on 1Legion | Compare | |
| 1 of 2RTX 5090 | 1 | RTX 5090 $0.250/hrvs $1.49/hr on 1Legion | Compare | |
| 1 of 2RTX PRO 6000 | 1 | RTX PRO 6000 $1.40/hrvs $1.49/hr on 1Legion | Compare | |
| 1 of 2RTX PRO 6000 | 1 | RTX PRO 6000 $0.977/hrvs $1.49/hr on 1Legion | Compare | |
| 1 of 2RTX PRO 6000 | 0 | Not cheaper | Compare |
Frequently Asked Questions
What are the best alternatives to 1Legion for renting GPUs?
Ranked by how many of the same GPUs they rent on demand, the closest alternatives to 1Legion are Akash Network (2 shared GPUs), Aquanode (2 shared GPUs) and CloudGPU (2 shared GPUs). 1Legion lists 2 GPUs on demand, and 46 other providers rent at least one of them.
Is there a cheaper alternative to 1Legion?
26 of the 46 providers renting the same GPUs list at least one of them for less on demand. The largest gap today is the RTX 5090 on Salad Cloud, at $0.250 per GPU-hour against $1.49 on 1Legion.
How are these 1Legion alternatives chosen?
An alternative is any provider that currently prices at least one of the same GPUs on demand or the same models at standard per-token rates. They are ordered by how many they share, using the current prices we track for every provider. Sponsorship and paid placement have no effect on the order.