1Legion vs CoreWeave
Compare GPU pricing between 1Legion and CoreWeave. Find the best rates for AI training, inference, and ML workloads.
1Legion
Provider 1
CoreWeave
Provider 2
Comparison Overview
Average Price Difference: $0.01/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | 1Legion Price | CoreWeave Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 SXM 80GB 80GB VRAM • CoreWeave | Not Available | 8x GPU | — | |
A100 SXM 80GB 80GB VRAM • | ||||
B200 180GB VRAM • CoreWeave | Not Available | 8x GPU | — | |
B200 180GB VRAM • | ||||
GB200 372GB VRAM • CoreWeave | Not Available | 4x GPU | — | |
GB200 372GB VRAM • | ||||
GH200 96GB VRAM • CoreWeave | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 SXM 80GB VRAM • CoreWeave | Not Available | 8x GPU | — | |
H100 SXM 80GB VRAM • | ||||
H200 SXM 141GB VRAM • CoreWeave | Not Available | 8x GPU | — | |
H200 SXM 141GB VRAM • | ||||
HGX B300 288GB VRAM • CoreWeave | Not Available | 8x GPU | — | |
HGX B300 288GB VRAM • | ||||
L40 48GB VRAM • CoreWeave | Not Available | 8x GPU | — | |
L40 48GB VRAM • | ||||
L40S 48GB VRAM • CoreWeave | Not Available | 8x GPU | — | |
L40S 48GB VRAM • | ||||
RTX 5090 32GB VRAM • 1Legion | 8x GPU | Not Available | — | |
RTX 5090 32GB VRAM • | ||||
RTX A6000 48GB VRAM • 1Legion | 8x GPU | Not Available | — | |
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • 1LegionCoreWeave | 8x GPU | 8x GPU | ↓$0.01(0.4%) | |
A100 SXM 80GB 80GB VRAM • CoreWeave | Not Available | 8x GPU | — | |
A100 SXM 80GB 80GB VRAM • | ||||
B200 180GB VRAM • CoreWeave | Not Available | 8x GPU | — | |
B200 180GB VRAM • | ||||
GB200 372GB VRAM • CoreWeave | Not Available | 4x GPU | — | |
GB200 372GB VRAM • | ||||
GH200 96GB VRAM • CoreWeave | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 SXM 80GB VRAM • CoreWeave | Not Available | 8x GPU | — | |
H100 SXM 80GB VRAM • | ||||
H200 SXM 141GB VRAM • CoreWeave | Not Available | 8x GPU | — | |
H200 SXM 141GB VRAM • | ||||
HGX B300 288GB VRAM • CoreWeave | Not Available | 8x GPU | — | |
HGX B300 288GB VRAM • | ||||
L40 48GB VRAM • CoreWeave | Not Available | 8x GPU | — | |
L40 48GB VRAM • | ||||
L40S 48GB VRAM • CoreWeave | Not Available | 8x GPU | — | |
L40S 48GB VRAM • | ||||
RTX 5090 32GB VRAM • 1Legion | 8x GPU | Not Available | — | |
RTX 5090 32GB VRAM • | ||||
RTX A6000 48GB VRAM • 1Legion | 8x GPU | Not Available | — | |
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • 1LegionCoreWeave | 8x GPU | 8x GPU | ↓$0.01(0.4%) | |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
1Legion vs Amazon AWS
PopularCompare 1Legion with another leading provider
1Legion vs Google Cloud
PopularCompare 1Legion with another leading provider
1Legion vs Microsoft Azure
PopularCompare 1Legion with another leading provider
1Legion vs Runpod
PopularCompare 1Legion with another leading provider
1Legion vs Lambda Labs
PopularCompare 1Legion with another leading provider
1Legion vs Vast.ai
PopularCompare 1Legion with another leading provider