1Legion vs Spheron
Compare GPU pricing between 1Legion and Spheron. Find the best rates for AI training, inference, and ML workloads.
1Legion
Provider 1
Spheron
Provider 2
Comparison Overview
Average Price Difference: $0.40/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | 1Legion Price | Spheron Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 SXM 80GB VRAM • 1LegionSpheron | 8x GPU | ↓$0.47(38.8%) | ||
A100 SXM 80GB VRAM • $0.74/hour 8x GPU configuration Updated: 10/6/2026 ★Best Price $1.21/hour Updated: 10/6/2026 Price Difference:↓$0.47(38.8%) | ||||
B200 180GB VRAM • 1LegionSpheron | 8x GPU | ↓$0.63(11.7%) | ||
B200 180GB VRAM • $4.74/hour 8x GPU configuration Updated: 10/6/2026 ★Best Price $5.37/hour Updated: 10/6/2026 Price Difference:↓$0.63(11.7%) | ||||
GH200 96GB VRAM • Spheron | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 SXM 80GB VRAM • 1LegionSpheron | 8x GPU | ↓$0.00(0.0%) | ||
H100 SXM 80GB VRAM • $2.20/hour 8x GPU configuration Updated: 10/6/2026 $2.20/hour Updated: 10/6/2026 ★Best Price Price Difference:↓N/A(0.0%) | ||||
H200 141GB VRAM • 1LegionSpheron | 8x GPU | ↓$0.95(28.7%) | ||
H200 141GB VRAM • $2.36/hour 8x GPU configuration Updated: 10/6/2026 ★Best Price $3.31/hour Updated: 10/6/2026 Price Difference:↓$0.95(28.7%) | ||||
HGX B300 288GB VRAM • 1LegionSpheron | 8x GPU | ↓$0.85(14.5%) | ||
HGX B300 288GB VRAM • $5.00/hour 8x GPU configuration Updated: 10/6/2026 ★Best Price $5.85/hour Updated: 10/6/2026 Price Difference:↓$0.85(14.5%) | ||||
L40S 48GB VRAM • 1LegionSpheron | 8x GPU | ↓$0.34(35.4%) | ||
L40S 48GB VRAM • $0.62/hour 8x GPU configuration Updated: 10/6/2026 ★Best Price $0.96/hour Updated: 10/6/2026 Price Difference:↓$0.34(35.4%) | ||||
MI300X 192GB VRAM • Spheron | Not Available | — | ||
MI300X 192GB VRAM • | ||||
RTX 4000 Ada 20GB VRAM • 1Legion | 4x GPU | Not Available | — | |
RTX 4000 Ada 20GB VRAM • | ||||
RTX 4090 24GB VRAM • 1LegionSpheron | 8x GPU | ↓$0.20(34.5%) | ||
RTX 4090 24GB VRAM • $0.38/hour 8x GPU configuration Updated: 10/6/2026 ★Best Price $0.58/hour Updated: 10/6/2026 Price Difference:↓$0.20(34.5%) | ||||
RTX 5090 32GB VRAM • 1LegionSpheron | 8x GPU | ↑+$0.10(+12.8%) | ||
RTX 5090 32GB VRAM • $0.88/hour 8x GPU configuration Updated: 10/6/2026 $0.78/hour Updated: 10/6/2026 ★Best Price Price Difference:↑+$0.10(+12.8%) | ||||
RTX 6000 Ada 48GB VRAM • Spheron | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A4000 16GB VRAM • 1Legion | 4x GPU | Not Available | — | |
RTX A4000 16GB VRAM • | ||||
RTX A6000 48GB VRAM • 1Legion | 8x GPU | Not Available | — | |
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • 1LegionSpheron | 8x GPU | ↓$0.10(7.8%) | ||
RTX PRO 6000 96GB VRAM • $1.19/hour 8x GPU configuration Updated: 10/6/2026 ★Best Price $1.29/hour Updated: 10/6/2026 Price Difference:↓$0.10(7.8%) | ||||
A100 SXM 80GB VRAM • 1LegionSpheron | 8x GPU | ↓$0.47(38.8%) | ||
A100 SXM 80GB VRAM • $0.74/hour 8x GPU configuration Updated: 10/6/2026 ★Best Price $1.21/hour Updated: 10/6/2026 Price Difference:↓$0.47(38.8%) | ||||
B200 180GB VRAM • 1LegionSpheron | 8x GPU | ↓$0.63(11.7%) | ||
B200 180GB VRAM • $4.74/hour 8x GPU configuration Updated: 10/6/2026 ★Best Price $5.37/hour Updated: 10/6/2026 Price Difference:↓$0.63(11.7%) | ||||
GH200 96GB VRAM • Spheron | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 SXM 80GB VRAM • 1LegionSpheron | 8x GPU | ↓$0.00(0.0%) | ||
H100 SXM 80GB VRAM • $2.20/hour 8x GPU configuration Updated: 10/6/2026 $2.20/hour Updated: 10/6/2026 ★Best Price Price Difference:↓N/A(0.0%) | ||||
H200 141GB VRAM • 1LegionSpheron | 8x GPU | ↓$0.95(28.7%) | ||
H200 141GB VRAM • $2.36/hour 8x GPU configuration Updated: 10/6/2026 ★Best Price $3.31/hour Updated: 10/6/2026 Price Difference:↓$0.95(28.7%) | ||||
HGX B300 288GB VRAM • 1LegionSpheron | 8x GPU | ↓$0.85(14.5%) | ||
HGX B300 288GB VRAM • $5.00/hour 8x GPU configuration Updated: 10/6/2026 ★Best Price $5.85/hour Updated: 10/6/2026 Price Difference:↓$0.85(14.5%) | ||||
L40S 48GB VRAM • 1LegionSpheron | 8x GPU | ↓$0.34(35.4%) | ||
L40S 48GB VRAM • $0.62/hour 8x GPU configuration Updated: 10/6/2026 ★Best Price $0.96/hour Updated: 10/6/2026 Price Difference:↓$0.34(35.4%) | ||||
MI300X 192GB VRAM • Spheron | Not Available | — | ||
MI300X 192GB VRAM • | ||||
RTX 4000 Ada 20GB VRAM • 1Legion | 4x GPU | Not Available | — | |
RTX 4000 Ada 20GB VRAM • | ||||
RTX 4090 24GB VRAM • 1LegionSpheron | 8x GPU | ↓$0.20(34.5%) | ||
RTX 4090 24GB VRAM • $0.38/hour 8x GPU configuration Updated: 10/6/2026 ★Best Price $0.58/hour Updated: 10/6/2026 Price Difference:↓$0.20(34.5%) | ||||
RTX 5090 32GB VRAM • 1LegionSpheron | 8x GPU | ↑+$0.10(+12.8%) | ||
RTX 5090 32GB VRAM • $0.88/hour 8x GPU configuration Updated: 10/6/2026 $0.78/hour Updated: 10/6/2026 ★Best Price Price Difference:↑+$0.10(+12.8%) | ||||
RTX 6000 Ada 48GB VRAM • Spheron | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A4000 16GB VRAM • 1Legion | 4x GPU | Not Available | — | |
RTX A4000 16GB VRAM • | ||||
RTX A6000 48GB VRAM • 1Legion | 8x GPU | Not Available | — | |
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • 1LegionSpheron | 8x GPU | ↓$0.10(7.8%) | ||
RTX PRO 6000 96GB VRAM • $1.19/hour 8x GPU configuration Updated: 10/6/2026 ★Best Price $1.29/hour Updated: 10/6/2026 Price Difference:↓$0.10(7.8%) | ||||
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
1Legion vs Amazon AWS
PopularCompare 1Legion with another leading provider
1Legion vs Google Cloud
PopularCompare 1Legion with another leading provider
1Legion vs Microsoft Azure
PopularCompare 1Legion with another leading provider
1Legion vs CoreWeave
PopularCompare 1Legion with another leading provider
1Legion vs Runpod
PopularCompare 1Legion with another leading provider
1Legion vs Lambda Labs
PopularCompare 1Legion with another leading provider