1Legion vs Hexgrid Cloud
Compare GPU pricing between 1Legion and Hexgrid Cloud. Find the best rates for AI training, inference, and ML workloads.
1Legion
Provider 1
Hexgrid Cloud
Provider 2
Comparison Overview
Average Price Difference: $0.69/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | 1Legion Price | Hexgrid Cloud Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 PCIe 80GB 80GB VRAM • Hexgrid Cloud | Not Available | — | ||
A100 PCIe 80GB 80GB VRAM • | ||||
A100 SXM 80GB 80GB VRAM • Hexgrid Cloud | Not Available | — | ||
A100 SXM 80GB 80GB VRAM • | ||||
B200 180GB VRAM • Hexgrid Cloud | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 PCIe 80GB VRAM • Hexgrid Cloud | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • Hexgrid Cloud | Not Available | — | ||
H100 SXM 80GB VRAM • | ||||
H200 SXM 141GB VRAM • Hexgrid Cloud | Not Available | — | ||
H200 SXM 141GB VRAM • | ||||
L40S 48GB VRAM • Hexgrid Cloud | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX 4090 24GB VRAM • Hexgrid Cloud | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • 1LegionHexgrid Cloud | 8x GPU | ↑+$0.64(+116.4%) | ||
RTX 5090 32GB VRAM • $1.19/hour 8x GPU configuration Updated: 11/8/2026 $0.55/hour Updated: 11/20/2026 ★Best Price Price Difference:↑+$0.64(+116.4%) | ||||
RTX 6000 Ada 48GB VRAM • Hexgrid Cloud | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A4000 16GB VRAM • Hexgrid Cloud | Not Available | — | ||
RTX A4000 16GB VRAM • | ||||
RTX A6000 48GB VRAM • 1LegionHexgrid Cloud | 8x GPU | ↑+$0.64(+116.4%) | ||
RTX A6000 48GB VRAM • $1.19/hour 8x GPU configuration Updated: 11/8/2026 $0.55/hour Updated: 11/20/2026 ★Best Price Price Difference:↑+$0.64(+116.4%) | ||||
RTX PRO 6000 96GB VRAM • 1LegionHexgrid Cloud | 8x GPU | ↓$0.80(40.2%) | ||
RTX PRO 6000 96GB VRAM • $1.19/hour 8x GPU configuration Updated: 11/8/2026 ★Best Price $1.99/hour Updated: 11/20/2026 Price Difference:↓$0.80(40.2%) | ||||
A100 PCIe 80GB 80GB VRAM • Hexgrid Cloud | Not Available | — | ||
A100 PCIe 80GB 80GB VRAM • | ||||
A100 SXM 80GB 80GB VRAM • Hexgrid Cloud | Not Available | — | ||
A100 SXM 80GB 80GB VRAM • | ||||
B200 180GB VRAM • Hexgrid Cloud | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 PCIe 80GB VRAM • Hexgrid Cloud | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • Hexgrid Cloud | Not Available | — | ||
H100 SXM 80GB VRAM • | ||||
H200 SXM 141GB VRAM • Hexgrid Cloud | Not Available | — | ||
H200 SXM 141GB VRAM • | ||||
L40S 48GB VRAM • Hexgrid Cloud | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX 4090 24GB VRAM • Hexgrid Cloud | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • 1LegionHexgrid Cloud | 8x GPU | ↑+$0.64(+116.4%) | ||
RTX 5090 32GB VRAM • $1.19/hour 8x GPU configuration Updated: 11/8/2026 $0.55/hour Updated: 11/20/2026 ★Best Price Price Difference:↑+$0.64(+116.4%) | ||||
RTX 6000 Ada 48GB VRAM • Hexgrid Cloud | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A4000 16GB VRAM • Hexgrid Cloud | Not Available | — | ||
RTX A4000 16GB VRAM • | ||||
RTX A6000 48GB VRAM • 1LegionHexgrid Cloud | 8x GPU | ↑+$0.64(+116.4%) | ||
RTX A6000 48GB VRAM • $1.19/hour 8x GPU configuration Updated: 11/8/2026 $0.55/hour Updated: 11/20/2026 ★Best Price Price Difference:↑+$0.64(+116.4%) | ||||
RTX PRO 6000 96GB VRAM • 1LegionHexgrid Cloud | 8x GPU | ↓$0.80(40.2%) | ||
RTX PRO 6000 96GB VRAM • $1.19/hour 8x GPU configuration Updated: 11/8/2026 ★Best Price $1.99/hour Updated: 11/20/2026 Price Difference:↓$0.80(40.2%) | ||||
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
1Legion vs Amazon AWS
PopularCompare 1Legion with another leading provider
1Legion vs Google Cloud
PopularCompare 1Legion with another leading provider
1Legion vs Microsoft Azure
PopularCompare 1Legion with another leading provider
1Legion vs CoreWeave
PopularCompare 1Legion with another leading provider
1Legion vs Runpod
PopularCompare 1Legion with another leading provider
1Legion vs Lambda Labs
PopularCompare 1Legion with another leading provider