Loading Comparison
Fetching pricing data and provider information...
Loading Comparison
Fetching pricing data and provider information...
Compare GPU pricing between Massed Compute and UpCloud. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
Average Price Difference: $0.67/hour between comparable GPUs
| GPU Model ↑ | Massed Compute Price | UpCloud Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 SXM 80GB VRAM • Massed Compute | 8x GPU | Not Available | — | |
A100 SXM 80GB VRAM • $1.24/hour 8x GPU configuration Updated: 8/21/2026 ★Best Price Not Available | ||||
A30 24GB VRAM • Massed Compute | Not Available | — | ||
A30 24GB VRAM • | ||||
B200 180GB VRAM • Massed ComputeUpCloud | 8x GPU | 2x GPU | ↑+$1.54(+39.5%) | |
B200 180GB VRAM • $5.43/hour 8x GPU configuration Updated: 8/21/2026 $3.89/hour 2x GPU configuration Updated: 8/7/2026 ★Best Price Price Difference:↑+$1.54(+39.5%) | ||||
H100 NVL 94GB VRAM • Massed Compute | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 SXM 80GB VRAM • Massed ComputeUpCloud | ↑+$0.40(+19.3%) | |||
H100 SXM 80GB VRAM • $2.45/hour Updated: 8/21/2026 $2.05/hour Updated: 8/7/2026 ★Best Price Price Difference:↑+$0.40(+19.3%) | ||||
H200 141GB VRAM • Massed Compute | 4x GPU | Not Available | — | |
H200 141GB VRAM • $3.44/hour 4x GPU configuration Updated: 8/21/2026 ★Best Price Not Available | ||||
HGX B300 288GB VRAM • Massed Compute | 8x GPU | Not Available | — | |
HGX B300 288GB VRAM • $6.60/hour 8x GPU configuration Updated: 8/21/2026 ★Best Price Not Available | ||||
L4 24GB VRAM • UpCloud | Not Available | — | ||
L4 24GB VRAM • | ||||
L40 40GB VRAM • Massed Compute | 4x GPU | Not Available | — | |
L40 40GB VRAM • $0.77/hour 4x GPU configuration Updated: 8/21/2026 ★Best Price Not Available | ||||
L40S 48GB VRAM • Massed ComputeUpCloud | ↓$0.08(8.1%) | |||
L40S 48GB VRAM • $0.88/hour Updated: 8/21/2026 ★Best Price $0.96/hour Updated: 8/7/2026 Price Difference:↓$0.08(8.1%) | ||||
RTX 6000 Ada 48GB VRAM • Massed Compute | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A5000 24GB VRAM • Massed Compute | Not Available | — | ||
RTX A5000 24GB VRAM • | ||||
RTX A6000 48GB VRAM • Massed Compute | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 4500 32GB VRAM • Massed Compute | Not Available | — | ||
RTX PRO 4500 32GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Massed Compute | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
A100 SXM 80GB VRAM • Massed Compute | 8x GPU | Not Available | — | |
A100 SXM 80GB VRAM • $1.24/hour 8x GPU configuration Updated: 8/21/2026 ★Best Price Not Available | ||||
A30 24GB VRAM • Massed Compute | Not Available | — | ||
A30 24GB VRAM • | ||||
B200 180GB VRAM • Massed ComputeUpCloud | 8x GPU | 2x GPU | ↑+$1.54(+39.5%) | |
B200 180GB VRAM • $5.43/hour 8x GPU configuration Updated: 8/21/2026 $3.89/hour 2x GPU configuration Updated: 8/7/2026 ★Best Price Price Difference:↑+$1.54(+39.5%) | ||||
H100 NVL 94GB VRAM • Massed Compute | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 SXM 80GB VRAM • Massed ComputeUpCloud | ↑+$0.40(+19.3%) | |||
H100 SXM 80GB VRAM • $2.45/hour Updated: 8/21/2026 $2.05/hour Updated: 8/7/2026 ★Best Price Price Difference:↑+$0.40(+19.3%) | ||||
H200 141GB VRAM • Massed Compute | 4x GPU | Not Available | — | |
H200 141GB VRAM • $3.44/hour 4x GPU configuration Updated: 8/21/2026 ★Best Price Not Available | ||||
HGX B300 288GB VRAM • Massed Compute | 8x GPU | Not Available | — | |
HGX B300 288GB VRAM • $6.60/hour 8x GPU configuration Updated: 8/21/2026 ★Best Price Not Available | ||||
L4 24GB VRAM • UpCloud | Not Available | — | ||
L4 24GB VRAM • | ||||
L40 40GB VRAM • Massed Compute | 4x GPU | Not Available | — | |
L40 40GB VRAM • $0.77/hour 4x GPU configuration Updated: 8/21/2026 ★Best Price Not Available | ||||
L40S 48GB VRAM • Massed ComputeUpCloud | ↓$0.08(8.1%) | |||
L40S 48GB VRAM • $0.88/hour Updated: 8/21/2026 ★Best Price $0.96/hour Updated: 8/7/2026 Price Difference:↓$0.08(8.1%) | ||||
RTX 6000 Ada 48GB VRAM • Massed Compute | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A5000 24GB VRAM • Massed Compute | Not Available | — | ||
RTX A5000 24GB VRAM • | ||||
RTX A6000 48GB VRAM • Massed Compute | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 4500 32GB VRAM • Massed Compute | Not Available | — | ||
RTX PRO 4500 32GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Massed Compute | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
Explore how these providers compare to other popular GPU cloud services
Compare Massed Compute with another leading provider
Compare Massed Compute with another leading provider
Compare Massed Compute with another leading provider
Compare Massed Compute with another leading provider
Compare Massed Compute with another leading provider
Compare Massed Compute with another leading provider
Assurance of fully-supported, high-performance NVIDIA GPU solutions
Independent attestation of security, availability, and confidentiality controls
Hourly VMs or single-tenant servers—no long-term contracts
REST API to list, provision, manage, and retire GPU instances programmatically
Redundant power, cooling, and network for >99.98 % uptime
Launch pre-configured AI/ML or VFX desktops in a browser—no CLI needed
No shared hardware — each GPU is always dedicated to a single server with full performance isolation
Helsinki data center powered entirely by renewable energy with up to 90% waste heat recovery for district heating
GDPR-compliant infrastructure in Finland with strong jurisdictional protections and no third-party dependencies
No egress fees — outbound data transfer is included at no extra cost
Pay only for active compute time with hourly billing, no rigid contracts or long-term commitments required
Self-service VMs billed hourly; configurable 1-, 2-, 4- or 8-GPU nodes
Single-tenant servers with full hardware control and optional NVLink interconnects
Reserved multi-node clusters networked for distributed training
On-demand and spot NVIDIA L4, L40S, H100, and B200 GPU instances with dedicated hardware and AMD EPYC processors
Dedicated private cloud infrastructure with NVIDIA L4, L40S, and H200 NVL GPUs
Hourly billing for L4, L40S, H100, and B200 GPU instances with no upfront commitment — pay only for active compute time
Discounted spot pricing for GPU Servers, offering lower hourly rates for interruptible workloads
Fixed monthly pricing for dedicated private cloud GPU infrastructure with L4, L40S, and H200 NVL
Sign up and confirm email to access the console
Configure initial, minimum, and recharge amounts
Choose GPU type, quantity, and OS image from the catalog
Boot the VM, connect in one click, or use the API
Sign up at upcloud.com and complete account verification
Choose from NVIDIA L4, L40S, H100, or B200 GPU configurations with varying vCPU and RAM options
Use pre-configured GPU Ubuntu templates to get started quickly with CUDA and ML frameworks
Add block storage devices (1 GB–4 TB each) from any storage tier for your operating system and data
Tier III U.S. data centers (multiple sites in low-cost power markets)
Documentation portal, Discord community, email ticketing, and direct engineer chat ('Ask AI Expert')
Helsinki, Finland (Telia Helsinki Data Center)
Documentation, API reference, and support team available through the UpCloud control panel