Latitude.sh vs Modal
Compare GPU pricing between Latitude.sh and Modal. Find the best rates for AI training, inference, and ML workloads.
Latitude.sh
Provider 1
Modal
Provider 2
Comparison Overview
Average Price Difference: $1.07/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Latitude.sh Price | Modal Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Modal | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 PCIE 40GB VRAM • Modal | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • Modal | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • Modal | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 SXM 80GB VRAM • Latitude.shModal | ↓$2.27(57.5%) | |||
H100 SXM 80GB VRAM • $1.68/hour Updated: 9/24/2026 ★Best Price $3.95/hour Updated: 9/24/2026 Price Difference:↓$2.27(57.5%) | ||||
H200 141GB VRAM • Modal | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • Latitude.shModal | 8x GPU | ↑+$0.90(+12.7%) | ||
HGX B300 288GB VRAM • $8.00/hour 8x GPU configuration Updated: 9/24/2026 $7.10/hour Updated: 9/24/2026 ★Best Price Price Difference:↑+$0.90(+12.7%) | ||||
L4 24GB VRAM • Modal | Not Available | — | ||
L4 24GB VRAM • | ||||
L40S 48GB VRAM • Modal | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Latitude.shModal | 8x GPU | ↓$0.03(1.0%) | ||
RTX PRO 6000 96GB VRAM • $3.00/hour 8x GPU configuration Updated: 9/24/2026 ★Best Price $3.03/hour Updated: 9/24/2026 Price Difference:↓$0.03(1.0%) | ||||
Tesla T4 16GB VRAM • Modal | Not Available | — | ||
Tesla T4 16GB VRAM • | ||||
A10 24GB VRAM • Modal | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 PCIE 40GB VRAM • Modal | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • Modal | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • Modal | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 SXM 80GB VRAM • Latitude.shModal | ↓$2.27(57.5%) | |||
H100 SXM 80GB VRAM • $1.68/hour Updated: 9/24/2026 ★Best Price $3.95/hour Updated: 9/24/2026 Price Difference:↓$2.27(57.5%) | ||||
H200 141GB VRAM • Modal | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • Latitude.shModal | 8x GPU | ↑+$0.90(+12.7%) | ||
HGX B300 288GB VRAM • $8.00/hour 8x GPU configuration Updated: 9/24/2026 $7.10/hour Updated: 9/24/2026 ★Best Price Price Difference:↑+$0.90(+12.7%) | ||||
L4 24GB VRAM • Modal | Not Available | — | ||
L4 24GB VRAM • | ||||
L40S 48GB VRAM • Modal | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Latitude.shModal | 8x GPU | ↓$0.03(1.0%) | ||
RTX PRO 6000 96GB VRAM • $3.00/hour 8x GPU configuration Updated: 9/24/2026 ★Best Price $3.03/hour Updated: 9/24/2026 Price Difference:↓$0.03(1.0%) | ||||
Tesla T4 16GB VRAM • Modal | Not Available | — | ||
Tesla T4 16GB VRAM • | ||||
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Latitude.sh vs Amazon AWS
PopularCompare Latitude.sh with another leading provider
Latitude.sh vs Google Cloud
PopularCompare Latitude.sh with another leading provider
Latitude.sh vs Microsoft Azure
PopularCompare Latitude.sh with another leading provider
Latitude.sh vs CoreWeave
PopularCompare Latitude.sh with another leading provider
Latitude.sh vs Runpod
PopularCompare Latitude.sh with another leading provider
Latitude.sh vs Lambda Labs
PopularCompare Latitude.sh with another leading provider