Loading Comparison
Fetching pricing data and provider information...
Compare GPU and LLM inference API pricing between Akamai Cloud and VoltageGPU. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
Average Price Difference: $0.80/hour between comparable GPUs
| GPU Model ↑ | Akamai Cloud Price | VoltageGPU Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 SXM 80GB VRAM • VoltageGPU | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • VoltageGPU | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 SXM 80GB VRAM • VoltageGPU | Not Available | — | ||
H100 SXM 80GB VRAM • | ||||
H200 141GB VRAM • VoltageGPU | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • VoltageGPU | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L40S 48GB VRAM • VoltageGPU | Not Available | — | ||
L40S 48GB VRAM • | ||||
Quadro RTX 6000 24GB VRAM • Akamai Cloud | Not Available | — | ||
Quadro RTX 6000 24GB VRAM • | ||||
RTX 3090 24GB VRAM • VoltageGPU | Not Available | — | ||
RTX 3090 24GB VRAM • | ||||
RTX 4000 Ada 20GB VRAM • Akamai Cloud | Not Available | — | ||
RTX 4000 Ada 20GB VRAM • | ||||
RTX 4090 24GB VRAM • VoltageGPU | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • VoltageGPU | Not Available | — | ||
RTX 5090 32GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • VoltageGPU | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A4000 16GB VRAM • VoltageGPU | Not Available | — | ||
RTX A4000 16GB VRAM • | ||||
RTX A5000 24GB VRAM • VoltageGPU | Not Available | — | ||
RTX A5000 24GB VRAM • | ||||
RTX A6000 48GB VRAM • VoltageGPU | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
A100 SXM 80GB VRAM • VoltageGPU | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • VoltageGPU | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 SXM 80GB VRAM • VoltageGPU | Not Available | — | ||
H100 SXM 80GB VRAM • | ||||
H200 141GB VRAM • VoltageGPU | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • VoltageGPU | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L40S 48GB VRAM • VoltageGPU | Not Available | — | ||
L40S 48GB VRAM • | ||||
Quadro RTX 6000 24GB VRAM • Akamai Cloud | Not Available | — | ||
Quadro RTX 6000 24GB VRAM • | ||||
RTX 3090 24GB VRAM • VoltageGPU | Not Available | — | ||
RTX 3090 24GB VRAM • | ||||
RTX 4000 Ada 20GB VRAM • Akamai Cloud | Not Available | — | ||
RTX 4000 Ada 20GB VRAM • | ||||
RTX 4090 24GB VRAM • VoltageGPU | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • VoltageGPU | Not Available | — | ||
RTX 5090 32GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • VoltageGPU | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A4000 16GB VRAM • VoltageGPU | Not Available | — | ||
RTX A4000 16GB VRAM • | ||||
RTX A5000 24GB VRAM • VoltageGPU | Not Available | — | ||
RTX A5000 24GB VRAM • | ||||
RTX A6000 48GB VRAM • VoltageGPU | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
| Model ↑ | Akamai Cloud | VoltageGPU | Input Diff ↕ |
|---|---|---|---|
DeepSeek | Not available | $1.85 in $1.85 out | — |
DeepSeek | Not available | $0.810 in $2.44 out | — |
Google | Not available | $0.220 in $0.680 out | — |
Zhipu | Not available | $1.81 in $5.70 out | — |
Zhipu | Not available | $2.31 in $7.31 out | — |
Kimi | Not available | $0.930 in $5.27 out | — |
Moonshot | Not available | $5.55 in $27.75 out | — |
Mistral | Not available | $0.050 in $0.180 out | — |
Alibaba | Not available | $0.550 in $2.21 out | — |
Alibaba | Not available | $0.190 in $0.770 out | — |
Alibaba | Not available | $0.560 in $3.70 out | — |
Alibaba | Not available | $0.830 in $5.55 out | — |
Alibaba | Not available | $0.440 in $4.07 out | — |
Explore how these providers compare to other popular GPU cloud services
Compare Akamai Cloud with another leading provider
Compare Akamai Cloud with another leading provider
Compare Akamai Cloud with another leading provider
Compare Akamai Cloud with another leading provider
Compare Akamai Cloud with another leading provider
Compare Akamai Cloud with another leading provider
Workstation and Blackwell-generation RTX cards exposed as predictable GPU Linodes
GPU instances available across the broader Akamai compute and CDN footprint
Flat monthly pricing on GPU Linodes with hourly fallback
Flat monthly pricing for GPU-equipped virtual machines
Hourly billing fallback when instances run for less than a month
Sign up at the Akamai Cloud / Linode console
Select RTX 4000 Ada, Quadro RTX 6000 or RTX PRO 6000 Blackwell with the desired GPU count
Provision the instance via console, CLI or API and connect over SSH
Global region coverage across North America, Europe, Asia and Australia
Documentation, community resources and 24/7 paid support tiers