Loading Comparison
Fetching pricing data and provider information...
Compare GPU pricing between Akamai Cloud and QuickPod. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
| GPU Model ↑ | Akamai Cloud Price | QuickPod Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
Quadro RTX 6000 24GB VRAM • Akamai Cloud | Not Available | — | ||
Quadro RTX 6000 24GB VRAM • | ||||
RTX 3060 Ti 8GB VRAM • QuickPod | Not Available | — | ||
RTX 3060 Ti 8GB VRAM • | ||||
RTX 3070 8GB VRAM • QuickPod | Not Available | — | ||
RTX 3070 8GB VRAM • | ||||
RTX 3090 24GB VRAM • QuickPod | Not Available | — | ||
RTX 3090 24GB VRAM • | ||||
RTX 4000 Ada 20GB VRAM • Akamai Cloud | Not Available | — | ||
RTX 4000 Ada 20GB VRAM • | ||||
RTX 4090 24GB VRAM • QuickPod | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX 5060 Ti 16GB VRAM • QuickPod | Not Available | — | ||
RTX 5060 Ti 16GB VRAM • | ||||
RTX 5070 Ti 16GB VRAM • QuickPod | Not Available | — | ||
RTX 5070 Ti 16GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • QuickPod | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A4000 16GB VRAM • QuickPod | Not Available | 2x GPU | — | |
RTX A4000 16GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Akamai Cloud | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
Quadro RTX 6000 24GB VRAM • Akamai Cloud | Not Available | — | ||
Quadro RTX 6000 24GB VRAM • | ||||
RTX 3060 Ti 8GB VRAM • QuickPod | Not Available | — | ||
RTX 3060 Ti 8GB VRAM • | ||||
RTX 3070 8GB VRAM • QuickPod | Not Available | — | ||
RTX 3070 8GB VRAM • | ||||
RTX 3090 24GB VRAM • QuickPod | Not Available | — | ||
RTX 3090 24GB VRAM • | ||||
RTX 4000 Ada 20GB VRAM • Akamai Cloud | Not Available | — | ||
RTX 4000 Ada 20GB VRAM • | ||||
RTX 4090 24GB VRAM • QuickPod | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX 5060 Ti 16GB VRAM • QuickPod | Not Available | — | ||
RTX 5060 Ti 16GB VRAM • | ||||
RTX 5070 Ti 16GB VRAM • QuickPod | Not Available | — | ||
RTX 5070 Ti 16GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • QuickPod | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A4000 16GB VRAM • QuickPod | Not Available | 2x GPU | — | |
RTX A4000 16GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Akamai Cloud | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
Explore how these providers compare to other popular GPU cloud services
Compare Akamai Cloud with another leading provider
Compare Akamai Cloud with another leading provider
Compare Akamai Cloud with another leading provider
Compare Akamai Cloud with another leading provider
Compare Akamai Cloud with another leading provider
Compare Akamai Cloud with another leading provider
Workstation and Blackwell-generation RTX cards exposed as predictable GPU Linodes
GPU instances available across the broader Akamai compute and CDN footprint
Flat monthly pricing on GPU Linodes with hourly fallback
Flat monthly pricing for GPU-equipped virtual machines
Hourly billing fallback when instances run for less than a month
Sign up at the Akamai Cloud / Linode console
Select RTX 4000 Ada, Quadro RTX 6000 or RTX PRO 6000 Blackwell with the desired GPU count
Provision the instance via console, CLI or API and connect over SSH
Global region coverage across North America, Europe, Asia and Australia
Documentation, community resources and 24/7 paid support tiers