Loading Comparison
Fetching pricing data and provider information...
Compare GPU pricing between Akamai Cloud and Lium.io. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
Average Price Difference: $1.81/hour between comparable GPUs
| GPU Model ↑ | Akamai Cloud Price | Lium.io Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 SXM 80GB VRAM • Lium.io | Not Available | 8x GPU | — | |
A100 SXM 80GB VRAM • Not Available $1.23/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price | ||||
B200 180GB VRAM • Lium.io | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 PCIe 80GB VRAM • Lium.io | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • Lium.io | Not Available | — | ||
H100 SXM 80GB VRAM • | ||||
H200 141GB VRAM • Lium.io | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • Lium.io | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L40S 48GB VRAM • Lium.io | Not Available | — | ||
L40S 48GB VRAM • | ||||
Quadro RTX 6000 24GB VRAM • Akamai Cloud | Not Available | — | ||
Quadro RTX 6000 24GB VRAM • | ||||
RTX 3090 24GB VRAM • Lium.io | Not Available | 8x GPU | — | |
RTX 3090 24GB VRAM • Not Available $0.16/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price | ||||
RTX 4000 Ada 20GB VRAM • Akamai Cloud | Not Available | — | ||
RTX 4000 Ada 20GB VRAM • | ||||
RTX 4090 24GB VRAM • Lium.io | Not Available | 8x GPU | — | |
RTX 4090 24GB VRAM • Not Available $0.30/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price | ||||
RTX 5090 32GB VRAM • Lium.io | Not Available | 8x GPU | — | |
RTX 5090 32GB VRAM • Not Available $0.50/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price | ||||
RTX 6000 Ada 48GB VRAM • Lium.io | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A4000 16GB VRAM • Lium.io | Not Available | 6x GPU | — | |
RTX A4000 16GB VRAM • Not Available $0.12/hour 6x GPU configuration Updated: 9/21/2026 ★Best Price | ||||
RTX A5000 24GB VRAM • Lium.io | Not Available | 2x GPU | — | |
RTX A5000 24GB VRAM • Not Available $0.16/hour 2x GPU configuration Updated: 9/21/2026 ★Best Price | ||||
A100 SXM 80GB VRAM • Lium.io | Not Available | 8x GPU | — | |
A100 SXM 80GB VRAM • Not Available $1.23/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price | ||||
B200 180GB VRAM • Lium.io | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 PCIe 80GB VRAM • Lium.io | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • Lium.io | Not Available | — | ||
H100 SXM 80GB VRAM • | ||||
H200 141GB VRAM • Lium.io | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • Lium.io | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L40S 48GB VRAM • Lium.io | Not Available | — | ||
L40S 48GB VRAM • | ||||
Quadro RTX 6000 24GB VRAM • Akamai Cloud | Not Available | — | ||
Quadro RTX 6000 24GB VRAM • | ||||
RTX 3090 24GB VRAM • Lium.io | Not Available | 8x GPU | — | |
RTX 3090 24GB VRAM • Not Available $0.16/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price | ||||
RTX 4000 Ada 20GB VRAM • Akamai Cloud | Not Available | — | ||
RTX 4000 Ada 20GB VRAM • | ||||
RTX 4090 24GB VRAM • Lium.io | Not Available | 8x GPU | — | |
RTX 4090 24GB VRAM • Not Available $0.30/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price | ||||
RTX 5090 32GB VRAM • Lium.io | Not Available | 8x GPU | — | |
RTX 5090 32GB VRAM • Not Available $0.50/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price | ||||
RTX 6000 Ada 48GB VRAM • Lium.io | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A4000 16GB VRAM • Lium.io | Not Available | 6x GPU | — | |
RTX A4000 16GB VRAM • Not Available $0.12/hour 6x GPU configuration Updated: 9/21/2026 ★Best Price | ||||
RTX A5000 24GB VRAM • Lium.io | Not Available | 2x GPU | — | |
RTX A5000 24GB VRAM • Not Available $0.16/hour 2x GPU configuration Updated: 9/21/2026 ★Best Price | ||||
Explore how these providers compare to other popular GPU cloud services
Compare Akamai Cloud with another leading provider
Compare Akamai Cloud with another leading provider
Compare Akamai Cloud with another leading provider
Compare Akamai Cloud with another leading provider
Compare Akamai Cloud with another leading provider
Compare Akamai Cloud with another leading provider
Workstation and Blackwell-generation RTX cards exposed as predictable GPU Linodes
GPU instances available across the broader Akamai compute and CDN footprint
Flat monthly pricing on GPU Linodes with hourly fallback
Offers a variety of NVIDIA GPUs including B200, H100, and RTX 4090.
Supports different configurations including CPU and memory options.
Data centers in multiple countries including the US, Europe, and Australia.
Multiple instances report reliability ratings of over 90%.
Supports GPU splitting and various resource scaling options.
Flat monthly pricing for GPU-equipped virtual machines
Hourly billing fallback when instances run for less than a month
Sign up at the Akamai Cloud / Linode console
Select RTX 4000 Ada, Quadro RTX 6000 or RTX PRO 6000 Blackwell with the desired GPU count
Provision the instance via console, CLI or API and connect over SSH
Create an account on Lium.io.
Select the desired GPU or CPU instance.
Set specific configurations such as memory and storage.
Start the compute instance and access it via terminal.
Track your resource utilization and manage instances accordingly.
Global region coverage across North America, Europe, Asia and Australia
Documentation, community resources and 24/7 paid support tiers
Available in Australia, United States, various European countries
Support channels not explicitly mentioned.