Runcrate vs UpCloud
Compare GPU and LLM inference API pricing between Runcrate and UpCloud. Find the best rates for AI training, inference, and ML workloads.
Runcrate
Provider 1
UpCloud
Provider 2
Comparison Overview
Average Price Difference: $0.98/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Runcrate Price | UpCloud Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Runcrate | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • Runcrate | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
A100 SXM 40GB 40GB VRAM • Runcrate | Not Available | — | ||
A100 SXM 40GB 40GB VRAM • | ||||
A40 48GB VRAM • Runcrate | Not Available | — | ||
A40 48GB VRAM • | ||||
B200 180GB VRAM • UpCloud | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 SXM 80GB VRAM • RuncrateUpCloud | ↑+$1.25(+62.7%) | |||
H100 SXM 80GB VRAM • $3.25/hour Updated: 10/5/2026 $2.00/hour Updated: 10/5/2026 ★Best Price Price Difference:↑+$1.25(+62.7%) | ||||
H200 141GB VRAM • Runcrate | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • UpCloud | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L4 24GB VRAM • RuncrateUpCloud | ↑+$0.59(+92.2%) | |||
L4 24GB VRAM • $1.23/hour Updated: 10/5/2026 $0.64/hour Updated: 10/5/2026 ★Best Price Price Difference:↑+$0.59(+92.2%) | ||||
L40 40GB VRAM • Runcrate | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • RuncrateUpCloud | ↑+$0.21(+22.4%) | |||
L40S 48GB VRAM • $1.14/hour Updated: 10/5/2026 $0.93/hour Updated: 10/5/2026 ★Best Price Price Difference:↑+$0.21(+22.4%) | ||||
RTX 5090 32GB VRAM • Runcrate | Not Available | — | ||
RTX 5090 32GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • Runcrate | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A4000 16GB VRAM • Runcrate | Not Available | — | ||
RTX A4000 16GB VRAM • | ||||
RTX A5000 24GB VRAM • Runcrate | Not Available | — | ||
RTX A5000 24GB VRAM • | ||||
A10 24GB VRAM • Runcrate | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • Runcrate | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
A100 SXM 40GB 40GB VRAM • Runcrate | Not Available | — | ||
A100 SXM 40GB 40GB VRAM • | ||||
A40 48GB VRAM • Runcrate | Not Available | — | ||
A40 48GB VRAM • | ||||
B200 180GB VRAM • UpCloud | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 SXM 80GB VRAM • RuncrateUpCloud | ↑+$1.25(+62.7%) | |||
H100 SXM 80GB VRAM • $3.25/hour Updated: 10/5/2026 $2.00/hour Updated: 10/5/2026 ★Best Price Price Difference:↑+$1.25(+62.7%) | ||||
H200 141GB VRAM • Runcrate | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • UpCloud | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L4 24GB VRAM • RuncrateUpCloud | ↑+$0.59(+92.2%) | |||
L4 24GB VRAM • $1.23/hour Updated: 10/5/2026 $0.64/hour Updated: 10/5/2026 ★Best Price Price Difference:↑+$0.59(+92.2%) | ||||
L40 40GB VRAM • Runcrate | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • RuncrateUpCloud | ↑+$0.21(+22.4%) | |||
L40S 48GB VRAM • $1.14/hour Updated: 10/5/2026 $0.93/hour Updated: 10/5/2026 ★Best Price Price Difference:↑+$0.21(+22.4%) | ||||
RTX 5090 32GB VRAM • Runcrate | Not Available | — | ||
RTX 5090 32GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • Runcrate | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A4000 16GB VRAM • Runcrate | Not Available | — | ||
RTX A4000 16GB VRAM • | ||||
RTX A5000 24GB VRAM • Runcrate | Not Available | — | ||
RTX A5000 24GB VRAM • | ||||
LLM API Pricing Comparison
| Model ↑ | Runcrate | UpCloud | Input Diff ↕ |
|---|---|---|---|
DeepSeek | $0.500 in $2.15 out | Not available | — |
DeepSeek | $0.800 in $0.800 out | Not available | — |
DeepSeek | $0.320 in $0.890 out | Not available | — |
DeepSeek | $0.270 in $1.00 out | Not available | — |
DeepSeek | $0.260 in $0.380 out | Not available | — |
Google | $0.050 in $0.100 out | Not available | — |
Google | $0.070 in $0.340 out | Not available | — |
Zhipu | $0.060 in $0.400 out | Not available | — |
OpenAI | $0.037 in $0.170 out | Not available | — |
Kimi | $0.750 in $3.50 out | Not available | — |
NVIDIA | $0.050 in $0.200 out | Not available | — |
Alibaba | $0.360 in $0.400 out | Not available | — |
Alibaba | $0.120 in $0.240 out | Not available | — |
Alibaba | $0.120 in $0.500 out | Not available | — |
Alibaba | $0.780 in $3.90 out | Not available | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Runcrate vs Amazon AWS
PopularCompare Runcrate with another leading provider
Runcrate vs Google Cloud
PopularCompare Runcrate with another leading provider
Runcrate vs Microsoft Azure
PopularCompare Runcrate with another leading provider
Runcrate vs CoreWeave
PopularCompare Runcrate with another leading provider
Runcrate vs Runpod
PopularCompare Runcrate with another leading provider
Runcrate vs Lambda Labs
PopularCompare Runcrate with another leading provider