CoreWeave vs Runcrate
Compare GPU and LLM inference API pricing between CoreWeave and Runcrate. Find the best rates for AI training, inference, and ML workloads.
CoreWeave
Provider 1
Runcrate
Provider 2
Comparison Overview
Average Price Difference: $1.14/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | CoreWeave Price | Runcrate Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Runcrate | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • CoreWeaveRuncrate | 8x GPU | ↓$0.55(31.5%) | ||
A100 SXM 80GB VRAM • $1.21/hour 8x GPU configuration Updated: 9/28/2026 ★Best Price $1.76/hour Updated: 10/3/2026 Price Difference:↓$0.55(31.5%) | ||||
A100 SXM 40GB 40GB VRAM • Runcrate | Not Available | — | ||
A100 SXM 40GB 40GB VRAM • | ||||
A40 48GB VRAM • Runcrate | Not Available | — | ||
A40 48GB VRAM • | ||||
B200 180GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
B200 180GB VRAM • | ||||
GH200 96GB VRAM • CoreWeaveRuncrate | ↑+$3.52(+118.1%) | |||
GH200 96GB VRAM • $6.50/hour Updated: 9/28/2026 $2.98/hour Updated: 10/2/2026 ★Best Price Price Difference:↑+$3.52(+118.1%) | ||||
H100 SXM 80GB VRAM • CoreWeaveRuncrate | 8x GPU | ↓$0.13(4.9%) | ||
H100 SXM 80GB VRAM • $2.46/hour 8x GPU configuration Updated: 9/28/2026 ★Best Price $2.59/hour Updated: 10/3/2026 Price Difference:↓$0.13(4.9%) | ||||
H200 141GB VRAM • CoreWeaveRuncrate | 8x GPU | ↓$1.62(38.3%) | ||
H200 141GB VRAM • $2.62/hour 8x GPU configuration Updated: 9/28/2026 ★Best Price $4.24/hour Updated: 10/3/2026 Price Difference:↓$1.62(38.3%) | ||||
HGX B300 288GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
HGX B300 288GB VRAM • | ||||
L4 24GB VRAM • Runcrate | Not Available | — | ||
L4 24GB VRAM • | ||||
L40 40GB VRAM • CoreWeaveRuncrate | 8x GPU | ↓$0.36(31.2%) | ||
L40 40GB VRAM • $0.78/hour 8x GPU configuration Updated: 9/28/2026 ★Best Price $1.14/hour Updated: 10/3/2026 Price Difference:↓$0.36(31.2%) | ||||
L40S 48GB VRAM • CoreWeaveRuncrate | 8x GPU | ↓$0.15(13.6%) | ||
L40S 48GB VRAM • $0.98/hour 8x GPU configuration Updated: 9/28/2026 ★Best Price $1.14/hour Updated: 10/3/2026 Price Difference:↓$0.15(13.6%) | ||||
RTX 4090 24GB VRAM • Runcrate | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • Runcrate | Not Available | — | ||
RTX 5090 32GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • Runcrate | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
A10 24GB VRAM • Runcrate | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • CoreWeaveRuncrate | 8x GPU | ↓$0.55(31.5%) | ||
A100 SXM 80GB VRAM • $1.21/hour 8x GPU configuration Updated: 9/28/2026 ★Best Price $1.76/hour Updated: 10/3/2026 Price Difference:↓$0.55(31.5%) | ||||
A100 SXM 40GB 40GB VRAM • Runcrate | Not Available | — | ||
A100 SXM 40GB 40GB VRAM • | ||||
A40 48GB VRAM • Runcrate | Not Available | — | ||
A40 48GB VRAM • | ||||
B200 180GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
B200 180GB VRAM • | ||||
GH200 96GB VRAM • CoreWeaveRuncrate | ↑+$3.52(+118.1%) | |||
GH200 96GB VRAM • $6.50/hour Updated: 9/28/2026 $2.98/hour Updated: 10/2/2026 ★Best Price Price Difference:↑+$3.52(+118.1%) | ||||
H100 SXM 80GB VRAM • CoreWeaveRuncrate | 8x GPU | ↓$0.13(4.9%) | ||
H100 SXM 80GB VRAM • $2.46/hour 8x GPU configuration Updated: 9/28/2026 ★Best Price $2.59/hour Updated: 10/3/2026 Price Difference:↓$0.13(4.9%) | ||||
H200 141GB VRAM • CoreWeaveRuncrate | 8x GPU | ↓$1.62(38.3%) | ||
H200 141GB VRAM • $2.62/hour 8x GPU configuration Updated: 9/28/2026 ★Best Price $4.24/hour Updated: 10/3/2026 Price Difference:↓$1.62(38.3%) | ||||
HGX B300 288GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
HGX B300 288GB VRAM • | ||||
L4 24GB VRAM • Runcrate | Not Available | — | ||
L4 24GB VRAM • | ||||
L40 40GB VRAM • CoreWeaveRuncrate | 8x GPU | ↓$0.36(31.2%) | ||
L40 40GB VRAM • $0.78/hour 8x GPU configuration Updated: 9/28/2026 ★Best Price $1.14/hour Updated: 10/3/2026 Price Difference:↓$0.36(31.2%) | ||||
L40S 48GB VRAM • CoreWeaveRuncrate | 8x GPU | ↓$0.15(13.6%) | ||
L40S 48GB VRAM • $0.98/hour 8x GPU configuration Updated: 9/28/2026 ★Best Price $1.14/hour Updated: 10/3/2026 Price Difference:↓$0.15(13.6%) | ||||
RTX 4090 24GB VRAM • Runcrate | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • Runcrate | Not Available | — | ||
RTX 5090 32GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • Runcrate | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
LLM API Pricing Comparison
| Model ↑ | CoreWeave | Runcrate | Input Diff ↕ |
|---|---|---|---|
DeepSeek | Not available | $0.800 in $0.800 out | — |
DeepSeek | Not available | $0.250 in $1.00 out | — |
DeepSeek | Not available | $0.270 in $1.00 out | — |
Google | Not available | $0.150 in $1.25 out | — |
Zhipu | Not available | $0.060 in $0.400 out | — |
Zhipu | Not available | $0.600 in $1.92 out | — |
OpenAI | Not available | $0.030 in $0.140 out | — |
Moonshot | Not available | $0.450 in $2.25 out | — |
Kimi | Not available | $0.750 in $3.50 out | — |
NVIDIA | Not available | $0.050 in $0.200 out | — |
NVIDIA | Not available | $0.040 in $0.160 out | — |
Microsoft | Not available | $0.070 in $0.140 out | — |
Alibaba | Not available | $0.780 in $3.90 out | — |
Alibaba | Not available | $0.200 in $0.880 out | — |
Alibaba | Not available | $0.260 in $2.60 out | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
CoreWeave vs Amazon AWS
PopularCompare CoreWeave with another leading provider
CoreWeave vs Google Cloud
PopularCompare CoreWeave with another leading provider
CoreWeave vs Microsoft Azure
PopularCompare CoreWeave with another leading provider
CoreWeave vs Runpod
PopularCompare CoreWeave with another leading provider
CoreWeave vs Lambda Labs
PopularCompare CoreWeave with another leading provider
CoreWeave vs Vast.ai
PopularCompare CoreWeave with another leading provider