Amazon AWS vs Runcrate
Compare GPU and LLM inference API pricing between Amazon AWS and Runcrate. Find the best rates for AI training, inference, and ML workloads.
Amazon AWS
Provider 1
Runcrate
Provider 2
Comparison Overview
Average Price Difference: $1.67/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Amazon AWS Price | Runcrate Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Amazon AWSRuncrate | ↓$0.67(40.1%) | |||
A10 24GB VRAM • $1.01/hour Updated: 10/13/2026 ★Best Price $1.68/hour Updated: 10/13/2026 Price Difference:↓$0.67(40.1%) | ||||
A100 SXM 80GB VRAM • Amazon AWSRuncrate | 8x GPU | ↑+$1.67(+94.9%) | ||
A100 SXM 80GB VRAM • $3.43/hour 8x GPU configuration Updated: 10/13/2026 $1.76/hour Updated: 10/13/2026 ★Best Price Price Difference:↑+$1.67(+94.9%) | ||||
A100 SXM 40GB 40GB VRAM • Amazon AWSRuncrate | 8x GPU | ↑+$0.92(+50.8%) | ||
A100 SXM 40GB 40GB VRAM • $2.74/hour 8x GPU configuration Updated: 10/13/2026 $1.82/hour Updated: 10/13/2026 ★Best Price Price Difference:↑+$0.92(+50.8%) | ||||
H100 SXM 80GB VRAM • Amazon AWSRuncrate | 8x GPU | ↑+$3.63(+111.7%) | ||
H100 SXM 80GB VRAM • $6.88/hour 8x GPU configuration Updated: 10/13/2026 $3.25/hour Updated: 10/13/2026 ★Best Price Price Difference:↑+$3.63(+111.7%) | ||||
H200 141GB VRAM • Amazon AWSRuncrate | 8x GPU | ↑+$3.67(+86.6%) | ||
H200 141GB VRAM • $7.91/hour 8x GPU configuration Updated: 10/13/2026 $4.24/hour Updated: 10/13/2026 ★Best Price Price Difference:↑+$3.67(+86.6%) | ||||
L4 24GB VRAM • Amazon AWSRuncrate | ↓$0.43(34.6%) | |||
L4 24GB VRAM • $0.80/hour Updated: 10/13/2026 ★Best Price $1.23/hour Updated: 10/13/2026 Price Difference:↓$0.43(34.6%) | ||||
L40 40GB VRAM • Runcrate | Not Available | — | ||
L40 40GB VRAM • Not Available $1.14/hour Updated: 10/13/2026 ★Best Price | ||||
L40S 48GB VRAM • Amazon AWSRuncrate | ↑+$0.72(+63.2%) | |||
L40S 48GB VRAM • $1.86/hour Updated: 10/13/2026 $1.14/hour Updated: 10/13/2026 ★Best Price Price Difference:↑+$0.72(+63.2%) | ||||
RTX 4090 24GB VRAM • Runcrate | Not Available | — | ||
RTX 4090 24GB VRAM • Not Available $0.52/hour Updated: 10/12/2026 ★Best Price | ||||
RTX 5090 32GB VRAM • Runcrate | Not Available | — | ||
RTX 5090 32GB VRAM • Not Available $0.85/hour Updated: 10/13/2026 ★Best Price | ||||
RTX 6000 Ada 48GB VRAM • Runcrate | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • Not Available $1.26/hour Updated: 10/13/2026 ★Best Price | ||||
RTX A4000 16GB VRAM • Runcrate | Not Available | — | ||
RTX A4000 16GB VRAM • Not Available $1.04/hour Updated: 10/13/2026 ★Best Price | ||||
RTX A5000 24GB VRAM • Runcrate | Not Available | — | ||
RTX A5000 24GB VRAM • Not Available $1.85/hour Updated: 10/13/2026 ★Best Price | ||||
RTX A6000 48GB VRAM • Runcrate | Not Available | — | ||
RTX A6000 48GB VRAM • Not Available $0.65/hour Updated: 10/13/2026 ★Best Price | ||||
RTX PRO 6000 96GB VRAM • Runcrate | Not Available | — | ||
RTX PRO 6000 96GB VRAM • Not Available $2.85/hour Updated: 10/12/2026 ★Best Price | ||||
A10 24GB VRAM • Amazon AWSRuncrate | ↓$0.67(40.1%) | |||
A10 24GB VRAM • $1.01/hour Updated: 10/13/2026 ★Best Price $1.68/hour Updated: 10/13/2026 Price Difference:↓$0.67(40.1%) | ||||
A100 SXM 80GB VRAM • Amazon AWSRuncrate | 8x GPU | ↑+$1.67(+94.9%) | ||
A100 SXM 80GB VRAM • $3.43/hour 8x GPU configuration Updated: 10/13/2026 $1.76/hour Updated: 10/13/2026 ★Best Price Price Difference:↑+$1.67(+94.9%) | ||||
A100 SXM 40GB 40GB VRAM • Amazon AWSRuncrate | 8x GPU | ↑+$0.92(+50.8%) | ||
A100 SXM 40GB 40GB VRAM • $2.74/hour 8x GPU configuration Updated: 10/13/2026 $1.82/hour Updated: 10/13/2026 ★Best Price Price Difference:↑+$0.92(+50.8%) | ||||
H100 SXM 80GB VRAM • Amazon AWSRuncrate | 8x GPU | ↑+$3.63(+111.7%) | ||
H100 SXM 80GB VRAM • $6.88/hour 8x GPU configuration Updated: 10/13/2026 $3.25/hour Updated: 10/13/2026 ★Best Price Price Difference:↑+$3.63(+111.7%) | ||||
H200 141GB VRAM • Amazon AWSRuncrate | 8x GPU | ↑+$3.67(+86.6%) | ||
H200 141GB VRAM • $7.91/hour 8x GPU configuration Updated: 10/13/2026 $4.24/hour Updated: 10/13/2026 ★Best Price Price Difference:↑+$3.67(+86.6%) | ||||
L4 24GB VRAM • Amazon AWSRuncrate | ↓$0.43(34.6%) | |||
L4 24GB VRAM • $0.80/hour Updated: 10/13/2026 ★Best Price $1.23/hour Updated: 10/13/2026 Price Difference:↓$0.43(34.6%) | ||||
L40 40GB VRAM • Runcrate | Not Available | — | ||
L40 40GB VRAM • Not Available $1.14/hour Updated: 10/13/2026 ★Best Price | ||||
L40S 48GB VRAM • Amazon AWSRuncrate | ↑+$0.72(+63.2%) | |||
L40S 48GB VRAM • $1.86/hour Updated: 10/13/2026 $1.14/hour Updated: 10/13/2026 ★Best Price Price Difference:↑+$0.72(+63.2%) | ||||
RTX 4090 24GB VRAM • Runcrate | Not Available | — | ||
RTX 4090 24GB VRAM • Not Available $0.52/hour Updated: 10/12/2026 ★Best Price | ||||
RTX 5090 32GB VRAM • Runcrate | Not Available | — | ||
RTX 5090 32GB VRAM • Not Available $0.85/hour Updated: 10/13/2026 ★Best Price | ||||
RTX 6000 Ada 48GB VRAM • Runcrate | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • Not Available $1.26/hour Updated: 10/13/2026 ★Best Price | ||||
RTX A4000 16GB VRAM • Runcrate | Not Available | — | ||
RTX A4000 16GB VRAM • Not Available $1.04/hour Updated: 10/13/2026 ★Best Price | ||||
RTX A5000 24GB VRAM • Runcrate | Not Available | — | ||
RTX A5000 24GB VRAM • Not Available $1.85/hour Updated: 10/13/2026 ★Best Price | ||||
RTX A6000 48GB VRAM • Runcrate | Not Available | — | ||
RTX A6000 48GB VRAM • Not Available $0.65/hour Updated: 10/13/2026 ★Best Price | ||||
RTX PRO 6000 96GB VRAM • Runcrate | Not Available | — | ||
RTX PRO 6000 96GB VRAM • Not Available $2.85/hour Updated: 10/12/2026 ★Best Price | ||||
LLM API Pricing Comparison
| Model ↑ | Amazon AWS | Runcrate | Input Diff ↕ |
|---|---|---|---|
Anthropic | $0.250 in $1.25 out | Not available | — |
Anthropic | $0.800 in $4.00 out | Not available | — |
Anthropic | $3.00 in $15.00 out | Not available | — |
Anthropic | $3.00 in $15.00 out | Not available | — |
Anthropic | $1.10 in $5.50 out | Not available | — |
Anthropic | $15.00 in $75.00 out | Not available | — |
Anthropic | $5.50 in $27.50 out | Not available | — |
Anthropic | $5.50 in $27.50 out | Not available | — |
Anthropic | Not available | $5.00 in $25.00 out | — |
Anthropic | Not available | $4.00 in $20.00 out | — |
Anthropic | $3.30 in $16.50 out | Not available | — |
DeepSeek | Not available | $0.500 in $2.15 out | — |
DeepSeek | Not available | $0.800 in $0.800 out | — |
DeepSeek | Not available | $0.270 in $1.00 out | — |
DeepSeek | $0.620 in $1.85 out | Not available | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Amazon AWS vs Google Cloud
PopularCompare Amazon AWS with another leading provider
Amazon AWS vs Microsoft Azure
PopularCompare Amazon AWS with another leading provider
Amazon AWS vs CoreWeave
PopularCompare Amazon AWS with another leading provider
Amazon AWS vs Runpod
PopularCompare Amazon AWS with another leading provider
Amazon AWS vs Lambda Labs
PopularCompare Amazon AWS with another leading provider
Amazon AWS vs Vast.ai
PopularCompare Amazon AWS with another leading provider