Microsoft Azure vs Runcrate
Compare GPU and LLM inference API pricing between Microsoft Azure and Runcrate. Find the best rates for AI training, inference, and ML workloads.
Microsoft Azure
Provider 1
Runcrate
Provider 2
Comparison Overview
Average Price Difference: $3.83/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Microsoft Azure Price | Runcrate Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Runcrate | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 PCIe 80GB 80GB VRAM • Microsoft Azure | Not Available | — | ||
A100 PCIe 80GB 80GB VRAM • | ||||
A100 SXM 40GB 40GB VRAM • Microsoft AzureRuncrate | 8x GPU | ↑+$1.41(+70.8%) | ||
A100 SXM 40GB 40GB VRAM • $3.40/hour 8x GPU configuration Updated: 11/18/2026 $1.99/hour Updated: 11/18/2026 ★Best Price Price Difference:↑+$1.41(+70.8%) | ||||
A100 SXM 80GB 80GB VRAM • Microsoft AzureRuncrate | 8x GPU | ↑+$2.37(+136.8%) | ||
A100 SXM 80GB 80GB VRAM • $4.10/hour 8x GPU configuration Updated: 11/18/2026 $1.73/hour Updated: 11/18/2026 ★Best Price Price Difference:↑+$2.37(+136.8%) | ||||
A40 48GB VRAM • Runcrate | Not Available | — | ||
A40 48GB VRAM • | ||||
B200 180GB VRAM • Runcrate | Not Available | — | ||
B200 180GB VRAM • | ||||
Gaudi 2 96GB VRAM • Runcrate | Not Available | 8x GPU | — | |
Gaudi 2 96GB VRAM • Not Available $1.58/hour 8x GPU configuration Updated: 11/18/2026 ★Best Price | ||||
GH200 96GB VRAM • Runcrate | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 NVL 94GB VRAM • Microsoft Azure | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 SXM 80GB VRAM • Microsoft AzureRuncrate | 8x GPU | ↑+$7.92(+252.3%) | ||
H100 SXM 80GB VRAM • $11.06/hour 8x GPU configuration Updated: 11/18/2026 $3.14/hour Updated: 11/18/2026 ★Best Price Price Difference:↑+$7.92(+252.3%) | ||||
H200 NVL 141GB VRAM • Runcrate | Not Available | — | ||
H200 NVL 141GB VRAM • | ||||
H200 SXM 141GB VRAM • Microsoft AzureRuncrate | 8x GPU | ↑+$6.32(+147.7%) | ||
H200 SXM 141GB VRAM • $10.60/hour 8x GPU configuration Updated: 11/18/2026 $4.28/hour Updated: 11/18/2026 ★Best Price Price Difference:↑+$6.32(+147.7%) | ||||
HGX B300 288GB VRAM • Runcrate | Not Available | 8x GPU | — | |
HGX B300 288GB VRAM • Not Available $17.02/hour 8x GPU configuration Updated: 11/18/2026 ★Best Price | ||||
L4 24GB VRAM • Runcrate | Not Available | — | ||
L4 24GB VRAM • | ||||
L40 48GB VRAM • Runcrate | Not Available | — | ||
L40 48GB VRAM • | ||||
A10 24GB VRAM • Runcrate | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 PCIe 80GB 80GB VRAM • Microsoft Azure | Not Available | — | ||
A100 PCIe 80GB 80GB VRAM • | ||||
A100 SXM 40GB 40GB VRAM • Microsoft AzureRuncrate | 8x GPU | ↑+$1.41(+70.8%) | ||
A100 SXM 40GB 40GB VRAM • $3.40/hour 8x GPU configuration Updated: 11/18/2026 $1.99/hour Updated: 11/18/2026 ★Best Price Price Difference:↑+$1.41(+70.8%) | ||||
A100 SXM 80GB 80GB VRAM • Microsoft AzureRuncrate | 8x GPU | ↑+$2.37(+136.8%) | ||
A100 SXM 80GB 80GB VRAM • $4.10/hour 8x GPU configuration Updated: 11/18/2026 $1.73/hour Updated: 11/18/2026 ★Best Price Price Difference:↑+$2.37(+136.8%) | ||||
A40 48GB VRAM • Runcrate | Not Available | — | ||
A40 48GB VRAM • | ||||
B200 180GB VRAM • Runcrate | Not Available | — | ||
B200 180GB VRAM • | ||||
Gaudi 2 96GB VRAM • Runcrate | Not Available | 8x GPU | — | |
Gaudi 2 96GB VRAM • Not Available $1.58/hour 8x GPU configuration Updated: 11/18/2026 ★Best Price | ||||
GH200 96GB VRAM • Runcrate | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 NVL 94GB VRAM • Microsoft Azure | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 SXM 80GB VRAM • Microsoft AzureRuncrate | 8x GPU | ↑+$7.92(+252.3%) | ||
H100 SXM 80GB VRAM • $11.06/hour 8x GPU configuration Updated: 11/18/2026 $3.14/hour Updated: 11/18/2026 ★Best Price Price Difference:↑+$7.92(+252.3%) | ||||
H200 NVL 141GB VRAM • Runcrate | Not Available | — | ||
H200 NVL 141GB VRAM • | ||||
H200 SXM 141GB VRAM • Microsoft AzureRuncrate | 8x GPU | ↑+$6.32(+147.7%) | ||
H200 SXM 141GB VRAM • $10.60/hour 8x GPU configuration Updated: 11/18/2026 $4.28/hour Updated: 11/18/2026 ★Best Price Price Difference:↑+$6.32(+147.7%) | ||||
HGX B300 288GB VRAM • Runcrate | Not Available | 8x GPU | — | |
HGX B300 288GB VRAM • Not Available $17.02/hour 8x GPU configuration Updated: 11/18/2026 ★Best Price | ||||
L4 24GB VRAM • Runcrate | Not Available | — | ||
L4 24GB VRAM • | ||||
L40 48GB VRAM • Runcrate | Not Available | — | ||
L40 48GB VRAM • | ||||
LLM API Pricing Comparison
| Model ↑ | Microsoft Azure | Runcrate | Input Diff ↕ |
|---|---|---|---|
DeepSeek | Not available | $0.525 in $2.26 out | — |
DeepSeek | Not available | $0.273 in $0.399 out | — |
DeepSeek | Not available | $0.063 in $0.189 out | — |
DeepSeek | Not available | $0.226 in $0.679 out | — |
DeepSeek | Not available | $1.36 in $2.73 out | — |
DeepSeek | Not available | $0.103 in $0.309 out | — |
Mistral | Not available | $0.420 in $2.10 out | — |
Google | Not available | $0.052 in $0.158 out | — |
Google | Not available | $0.084 in $0.168 out | — |
Google | Not available | $0.052 in $0.105 out | — |
Google | Not available | $0.073 in $0.357 out | — |
Google | Not available | $0.210 in $0.420 out | — |
Google | Not available | $0.042 in $0.084 out | — |
Z.ai | Not available | $0.420 in $1.84 out | — |
Z.ai | Not available | $0.591 in $1.89 out | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Microsoft Azure vs Amazon AWS
PopularCompare Microsoft Azure with another leading provider
Microsoft Azure vs Google Cloud
PopularCompare Microsoft Azure with another leading provider
Microsoft Azure vs CoreWeave
PopularCompare Microsoft Azure with another leading provider
Microsoft Azure vs Runpod
PopularCompare Microsoft Azure with another leading provider
Microsoft Azure vs Lambda Labs
PopularCompare Microsoft Azure with another leading provider
Microsoft Azure vs Vast.ai
PopularCompare Microsoft Azure with another leading provider