Loading Comparison
Fetching pricing data and provider information...
Loading Comparison
Fetching pricing data and provider information...
Compare GPU and LLM inference API pricing between Modal and Oracle Cloud. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
Average Price Difference: $6.81/hour between comparable GPUs
| GPU Model ↑ | Modal Price | Oracle Cloud Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • ModalOracle Cloud | ↓$1.99(99.5%) | |||
A10 24GB VRAM • $0.01/hour Updated: 6/22/2026 ★Best Price $2.00/hour Updated: 6/26/2026 Price Difference:↓$1.99(99.5%) | ||||
A100 SXM 80GB VRAM • ModalOracle Cloud | ↓$3.98(99.5%) | |||
A100 SXM 80GB VRAM • $0.02/hour Updated: 6/22/2026 ★Best Price $4.00/hour Updated: 6/26/2026 Price Difference:↓$3.98(99.5%) | ||||
B200 192GB VRAM • ModalOracle Cloud | ↓$13.90(99.3%) | |||
B200 192GB VRAM • $0.10/hour Updated: 6/22/2026 ★Best Price $14.00/hour Updated: 6/26/2026 Price Difference:↓$13.90(99.3%) | ||||
GB200 384GB VRAM • Oracle Cloud | Not Available | — | ||
GB200 384GB VRAM • | ||||
GB300 576GB VRAM • Oracle Cloud | Not Available | — | ||
GB300 576GB VRAM • | ||||
H100 SXM 80GB VRAM • ModalOracle Cloud | ↓$9.93(99.3%) | |||
H100 SXM 80GB VRAM • $0.07/hour Updated: 6/22/2026 ★Best Price $10.00/hour Updated: 6/26/2026 Price Difference:↓$9.93(99.3%) | ||||
H200 141GB VRAM • ModalOracle Cloud | ↓$9.92(99.2%) | |||
H200 141GB VRAM • $0.08/hour Updated: 6/22/2026 ★Best Price $10.00/hour Updated: 6/26/2026 Price Difference:↓$9.92(99.2%) | ||||
HGX B300 288GB VRAM • Oracle Cloud | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L40S 48GB VRAM • ModalOracle Cloud | ↓$3.48(99.5%) | |||
L40S 48GB VRAM • $0.02/hour Updated: 6/22/2026 ★Best Price $3.50/hour Updated: 6/26/2026 Price Difference:↓$3.48(99.5%) | ||||
MI300X 192GB VRAM • Oracle Cloud | Not Available | — | ||
MI300X 192GB VRAM • | ||||
MI355X 288GB VRAM • Oracle Cloud | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • ModalOracle Cloud | ↓$4.45(99.0%) | |||
RTX PRO 6000 96GB VRAM • $0.05/hour Updated: 6/22/2026 ★Best Price $4.50/hour Updated: 6/26/2026 Price Difference:↓$4.45(99.0%) | ||||
A10 24GB VRAM • ModalOracle Cloud | ↓$1.99(99.5%) | |||
A10 24GB VRAM • $0.01/hour Updated: 6/22/2026 ★Best Price $2.00/hour Updated: 6/26/2026 Price Difference:↓$1.99(99.5%) | ||||
A100 SXM 80GB VRAM • ModalOracle Cloud | ↓$3.98(99.5%) | |||
A100 SXM 80GB VRAM • $0.02/hour Updated: 6/22/2026 ★Best Price $4.00/hour Updated: 6/26/2026 Price Difference:↓$3.98(99.5%) | ||||
B200 192GB VRAM • ModalOracle Cloud | ↓$13.90(99.3%) | |||
B200 192GB VRAM • $0.10/hour Updated: 6/22/2026 ★Best Price $14.00/hour Updated: 6/26/2026 Price Difference:↓$13.90(99.3%) | ||||
GB200 384GB VRAM • Oracle Cloud | Not Available | — | ||
GB200 384GB VRAM • | ||||
GB300 576GB VRAM • Oracle Cloud | Not Available | — | ||
GB300 576GB VRAM • | ||||
H100 SXM 80GB VRAM • ModalOracle Cloud | ↓$9.93(99.3%) | |||
H100 SXM 80GB VRAM • $0.07/hour Updated: 6/22/2026 ★Best Price $10.00/hour Updated: 6/26/2026 Price Difference:↓$9.93(99.3%) | ||||
H200 141GB VRAM • ModalOracle Cloud | ↓$9.92(99.2%) | |||
H200 141GB VRAM • $0.08/hour Updated: 6/22/2026 ★Best Price $10.00/hour Updated: 6/26/2026 Price Difference:↓$9.92(99.2%) | ||||
HGX B300 288GB VRAM • Oracle Cloud | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L40S 48GB VRAM • ModalOracle Cloud | ↓$3.48(99.5%) | |||
L40S 48GB VRAM • $0.02/hour Updated: 6/22/2026 ★Best Price $3.50/hour Updated: 6/26/2026 Price Difference:↓$3.48(99.5%) | ||||
MI300X 192GB VRAM • Oracle Cloud | Not Available | — | ||
MI300X 192GB VRAM • | ||||
MI355X 288GB VRAM • Oracle Cloud | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • ModalOracle Cloud | ↓$4.45(99.0%) | |||
RTX PRO 6000 96GB VRAM • $0.05/hour Updated: 6/22/2026 ★Best Price $4.50/hour Updated: 6/26/2026 Price Difference:↓$4.45(99.0%) | ||||
Explore how these providers compare to other popular GPU cloud services
Compare Modal with another leading provider
Compare Modal with another leading provider
Compare Modal with another leading provider
Compare Modal with another leading provider
Compare Modal with another leading provider
Compare Modal with another leading provider
Run Python functions on NVIDIA GPUs without provisioning instances; cold starts in seconds
Pay for actual GPU runtime at sub-minute granularity, with scale-to-zero by default
Define environments in code, with automatic image building and caching
From T4 and L4 through A100, L40S, H100, H200 and B200
Bare‑metal and VM shapes for AI/HPC.
Charged per second of GPU runtime, with scale-to-zero when idle
Monthly free credits for experimentation and personal projects
Volume commitments and enterprise support for production deployments
Run `pip install modal` and authenticate via the CLI
Decorate a Python function with the desired GPU and image specification
Invoke locally or deploy as a long-lived endpoint or scheduled job
Multi-region availability across North America and Europe
Documentation, community forum, and enterprise support for paid plans