DigitalOcean vs Thunder Compute
Compare GPU and LLM inference API pricing between DigitalOcean and Thunder Compute. Find the best rates for AI training, inference, and ML workloads.
DigitalOcean
Provider 1
Thunder Compute
Provider 2
Comparison Overview
Average Price Difference: $1.21/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | DigitalOcean Price | Thunder Compute Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 SXM 80GB VRAM • Thunder Compute | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
H100 PCIe 80GB VRAM • Thunder Compute | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • DigitalOceanThunder Compute | ↑+$1.21(+37.8%) | |||
H100 SXM 80GB VRAM • $4.41/hour Updated: 10/3/2026 $3.20/hour Updated: 10/3/2026 ★Best Price Price Difference:↑+$1.21(+37.8%) | ||||
H200 141GB VRAM • DigitalOcean | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • DigitalOcean | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L40 40GB VRAM • Thunder Compute | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • DigitalOcean | Not Available | — | ||
L40S 48GB VRAM • | ||||
MI300X 192GB VRAM • DigitalOcean | Not Available | — | ||
MI300X 192GB VRAM • | ||||
MI325X 256GB VRAM • DigitalOcean | Not Available | — | ||
MI325X 256GB VRAM • | ||||
MI355X 288GB VRAM • DigitalOcean | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX 4000 Ada 20GB VRAM • DigitalOcean | Not Available | — | ||
RTX 4000 Ada 20GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • DigitalOcean | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A6000 48GB VRAM • Thunder Compute | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
A100 SXM 80GB VRAM • Thunder Compute | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
H100 PCIe 80GB VRAM • Thunder Compute | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • DigitalOceanThunder Compute | ↑+$1.21(+37.8%) | |||
H100 SXM 80GB VRAM • $4.41/hour Updated: 10/3/2026 $3.20/hour Updated: 10/3/2026 ★Best Price Price Difference:↑+$1.21(+37.8%) | ||||
H200 141GB VRAM • DigitalOcean | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • DigitalOcean | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L40 40GB VRAM • Thunder Compute | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • DigitalOcean | Not Available | — | ||
L40S 48GB VRAM • | ||||
MI300X 192GB VRAM • DigitalOcean | Not Available | — | ||
MI300X 192GB VRAM • | ||||
MI325X 256GB VRAM • DigitalOcean | Not Available | — | ||
MI325X 256GB VRAM • | ||||
MI355X 288GB VRAM • DigitalOcean | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX 4000 Ada 20GB VRAM • DigitalOcean | Not Available | — | ||
RTX 4000 Ada 20GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • DigitalOcean | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A6000 48GB VRAM • Thunder Compute | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
LLM API Pricing Comparison
| Model ↑ | DigitalOcean | Thunder Compute | Input Diff ↕ |
|---|---|---|---|
Anthropic | $10.00 in $50.00 out | Not available | — |
Anthropic | $10.00 in $50.00 out | Not available | — |
Anthropic | $1.00 in $5.00 out | Not available | — |
Anthropic | $5.00 in $25.00 out | Not available | — |
Anthropic | $5.00 in $25.00 out | Not available | — |
Anthropic | $5.00 in $25.00 out | Not available | — |
Anthropic | $5.00 in $25.00 out | Not available | — |
Anthropic | $5.00 in $25.00 out | Not available | — |
Anthropic | $4.00 in $20.00 out | Not available | — |
Anthropic | $3.00 in $15.00 out | Not available | — |
Anthropic | $3.00 in $15.00 out | Not available | — |
Anthropic | $2.00 in $10.00 out | Not available | — |
Anthropic | $2.00 in $10.00 out | Not available | — |
DeepSeek | $0.500 in $1.60 out | Not available | — |
DeepSeek | $0.140 in $0.280 out | Not available | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
DigitalOcean vs Amazon AWS
PopularCompare DigitalOcean with another leading provider
DigitalOcean vs Google Cloud
PopularCompare DigitalOcean with another leading provider
DigitalOcean vs Microsoft Azure
PopularCompare DigitalOcean with another leading provider
DigitalOcean vs CoreWeave
PopularCompare DigitalOcean with another leading provider
DigitalOcean vs Runpod
PopularCompare DigitalOcean with another leading provider
DigitalOcean vs Lambda Labs
PopularCompare DigitalOcean with another leading provider