DigitalOcean vs Spheron
Compare GPU and LLM inference API pricing between DigitalOcean and Spheron. Find the best rates for AI training, inference, and ML workloads.
DigitalOcean
Provider 1
Spheron
Provider 2
Comparison Overview
Average Price Difference: $1.01/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | DigitalOcean Price | Spheron Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 SXM 80GB VRAM • Spheron | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • Spheron | Not Available | — | ||
B200 180GB VRAM • | ||||
GH200 96GB VRAM • Spheron | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 SXM 80GB VRAM • DigitalOceanSpheron | ↑+$2.21(+100.5%) | |||
H100 SXM 80GB VRAM • $4.41/hour Updated: 10/28/2026 $2.20/hour Updated: 10/28/2026 ★Best Price Price Difference:↑+$2.21(+100.5%) | ||||
H200 141GB VRAM • DigitalOceanSpheron | ↑+$1.12(+33.4%) | |||
H200 141GB VRAM • $4.47/hour Updated: 10/28/2026 $3.35/hour Updated: 10/28/2026 ★Best Price Price Difference:↑+$1.12(+33.4%) | ||||
HGX B300 288GB VRAM • DigitalOceanSpheron | ↑+$0.33(+5.7%) | |||
HGX B300 288GB VRAM • $6.17/hour Updated: 10/28/2026 $5.84/hour Updated: 10/28/2026 ★Best Price Price Difference:↑+$0.33(+5.7%) | ||||
L40S 48GB VRAM • DigitalOceanSpheron | ↑+$0.61(+63.5%) | |||
L40S 48GB VRAM • $1.57/hour Updated: 10/28/2026 $0.96/hour Updated: 10/28/2026 ★Best Price Price Difference:↑+$0.61(+63.5%) | ||||
MI300X 192GB VRAM • DigitalOceanSpheron | ↓$1.00(27.9%) | |||
MI300X 192GB VRAM • $2.59/hour Updated: 10/28/2026 ★Best Price $3.59/hour Updated: 10/28/2026 Price Difference:↓$1.00(27.9%) | ||||
MI325X 256GB VRAM • DigitalOcean | Not Available | — | ||
MI325X 256GB VRAM • | ||||
MI355X 288GB VRAM • DigitalOcean | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX 4000 Ada 20GB VRAM • DigitalOcean | Not Available | — | ||
RTX 4000 Ada 20GB VRAM • | ||||
RTX 4090 24GB VRAM • Spheron | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • Spheron | Not Available | — | ||
RTX 5090 32GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • DigitalOceanSpheron | ↑+$0.79(+101.3%) | |||
RTX 6000 Ada 48GB VRAM • $1.57/hour Updated: 10/28/2026 $0.78/hour Updated: 10/28/2026 ★Best Price Price Difference:↑+$0.79(+101.3%) | ||||
RTX PRO 6000 96GB VRAM • Spheron | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
A100 SXM 80GB VRAM • Spheron | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • Spheron | Not Available | — | ||
B200 180GB VRAM • | ||||
GH200 96GB VRAM • Spheron | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 SXM 80GB VRAM • DigitalOceanSpheron | ↑+$2.21(+100.5%) | |||
H100 SXM 80GB VRAM • $4.41/hour Updated: 10/28/2026 $2.20/hour Updated: 10/28/2026 ★Best Price Price Difference:↑+$2.21(+100.5%) | ||||
H200 141GB VRAM • DigitalOceanSpheron | ↑+$1.12(+33.4%) | |||
H200 141GB VRAM • $4.47/hour Updated: 10/28/2026 $3.35/hour Updated: 10/28/2026 ★Best Price Price Difference:↑+$1.12(+33.4%) | ||||
HGX B300 288GB VRAM • DigitalOceanSpheron | ↑+$0.33(+5.7%) | |||
HGX B300 288GB VRAM • $6.17/hour Updated: 10/28/2026 $5.84/hour Updated: 10/28/2026 ★Best Price Price Difference:↑+$0.33(+5.7%) | ||||
L40S 48GB VRAM • DigitalOceanSpheron | ↑+$0.61(+63.5%) | |||
L40S 48GB VRAM • $1.57/hour Updated: 10/28/2026 $0.96/hour Updated: 10/28/2026 ★Best Price Price Difference:↑+$0.61(+63.5%) | ||||
MI300X 192GB VRAM • DigitalOceanSpheron | ↓$1.00(27.9%) | |||
MI300X 192GB VRAM • $2.59/hour Updated: 10/28/2026 ★Best Price $3.59/hour Updated: 10/28/2026 Price Difference:↓$1.00(27.9%) | ||||
MI325X 256GB VRAM • DigitalOcean | Not Available | — | ||
MI325X 256GB VRAM • | ||||
MI355X 288GB VRAM • DigitalOcean | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX 4000 Ada 20GB VRAM • DigitalOcean | Not Available | — | ||
RTX 4000 Ada 20GB VRAM • | ||||
RTX 4090 24GB VRAM • Spheron | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • Spheron | Not Available | — | ||
RTX 5090 32GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • DigitalOceanSpheron | ↑+$0.79(+101.3%) | |||
RTX 6000 Ada 48GB VRAM • $1.57/hour Updated: 10/28/2026 $0.78/hour Updated: 10/28/2026 ★Best Price Price Difference:↑+$0.79(+101.3%) | ||||
RTX PRO 6000 96GB VRAM • Spheron | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
LLM API Pricing Comparison
| Model ↑ | DigitalOcean | Spheron | Input Diff ↕ |
|---|---|---|---|
Anthropic | $10.00 in $50.00 out | Not available | — |
Anthropic | $10.00 in $50.00 out | Not available | — |
Anthropic | $1.00 in $5.00 out | Not available | — |
Anthropic | $0.100 in $0.500 out | Not available | — |
Anthropic | $5.00 in $25.00 out | Not available | — |
Anthropic | $5.00 in $25.00 out | Not available | — |
Anthropic | $5.00 in $25.00 out | Not available | — |
Anthropic | $5.00 in $25.00 out | Not available | — |
Anthropic | $5.00 in $25.00 out | Not available | — |
Anthropic | $4.00 in $20.00 out | Not available | — |
Anthropic | $3.00 in $15.00 out | Not available | — |
Anthropic | $3.00 in $15.00 out | Not available | — |
Anthropic | $2.00 in $10.00 out | Not available | — |
Anthropic | $2.00 in $10.00 out | Not available | — |
DeepSeek | $0.500 in $1.60 out | Not available | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
DigitalOcean vs Amazon AWS
PopularCompare DigitalOcean with another leading provider
DigitalOcean vs Google Cloud
PopularCompare DigitalOcean with another leading provider
DigitalOcean vs Microsoft Azure
PopularCompare DigitalOcean with another leading provider
DigitalOcean vs CoreWeave
PopularCompare DigitalOcean with another leading provider
DigitalOcean vs Runpod
PopularCompare DigitalOcean with another leading provider
DigitalOcean vs Lambda Labs
PopularCompare DigitalOcean with another leading provider