Deep Infra vs Oracle Cloud
Compare GPU and LLM inference API pricing between Deep Infra and Oracle Cloud. Find the best rates for AI training, inference, and ML workloads.
Deep Infra
Provider 1
Oracle Cloud
Provider 2
Comparison Overview
Average Price Difference: $6.87/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Deep Infra Price | Oracle Cloud Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Oracle Cloud | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • Deep InfraOracle Cloud | ↓$2.51(62.7%) | |||
A100 SXM 80GB VRAM • $1.49/hour Updated: 11/2/2026 ★Best Price $4.00/hour Updated: 11/2/2026 Price Difference:↓$2.51(62.7%) | ||||
B200 180GB VRAM • Deep InfraOracle Cloud | ↓$9.11(65.1%) | |||
B200 180GB VRAM • $4.89/hour Updated: 11/2/2026 ★Best Price $14.00/hour Updated: 11/2/2026 Price Difference:↓$9.11(65.1%) | ||||
GB200 384GB VRAM • Oracle Cloud | Not Available | — | ||
GB200 384GB VRAM • | ||||
GB300 576GB VRAM • Oracle Cloud | Not Available | — | ||
GB300 576GB VRAM • | ||||
H100 SXM 80GB VRAM • Deep InfraOracle Cloud | ↓$7.10(71.0%) | |||
H100 SXM 80GB VRAM • $2.90/hour Updated: 11/2/2026 ★Best Price $10.00/hour Updated: 11/2/2026 Price Difference:↓$7.10(71.0%) | ||||
H200 141GB VRAM • Deep InfraOracle Cloud | ↓$6.51(65.1%) | |||
H200 141GB VRAM • $3.49/hour Updated: 11/2/2026 ★Best Price $10.00/hour Updated: 11/2/2026 Price Difference:↓$6.51(65.1%) | ||||
HGX B300 288GB VRAM • Deep InfraOracle Cloud | ↓$9.11(60.7%) | |||
HGX B300 288GB VRAM • $5.89/hour Updated: 11/2/2026 ★Best Price $15.00/hour Updated: 11/2/2026 Price Difference:↓$9.11(60.7%) | ||||
L40S 48GB VRAM • Oracle Cloud | Not Available | — | ||
L40S 48GB VRAM • | ||||
MI300X 192GB VRAM • Oracle Cloud | Not Available | — | ||
MI300X 192GB VRAM • | ||||
MI355X 288GB VRAM • Oracle Cloud | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Oracle Cloud | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
A10 24GB VRAM • Oracle Cloud | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • Deep InfraOracle Cloud | ↓$2.51(62.7%) | |||
A100 SXM 80GB VRAM • $1.49/hour Updated: 11/2/2026 ★Best Price $4.00/hour Updated: 11/2/2026 Price Difference:↓$2.51(62.7%) | ||||
B200 180GB VRAM • Deep InfraOracle Cloud | ↓$9.11(65.1%) | |||
B200 180GB VRAM • $4.89/hour Updated: 11/2/2026 ★Best Price $14.00/hour Updated: 11/2/2026 Price Difference:↓$9.11(65.1%) | ||||
GB200 384GB VRAM • Oracle Cloud | Not Available | — | ||
GB200 384GB VRAM • | ||||
GB300 576GB VRAM • Oracle Cloud | Not Available | — | ||
GB300 576GB VRAM • | ||||
H100 SXM 80GB VRAM • Deep InfraOracle Cloud | ↓$7.10(71.0%) | |||
H100 SXM 80GB VRAM • $2.90/hour Updated: 11/2/2026 ★Best Price $10.00/hour Updated: 11/2/2026 Price Difference:↓$7.10(71.0%) | ||||
H200 141GB VRAM • Deep InfraOracle Cloud | ↓$6.51(65.1%) | |||
H200 141GB VRAM • $3.49/hour Updated: 11/2/2026 ★Best Price $10.00/hour Updated: 11/2/2026 Price Difference:↓$6.51(65.1%) | ||||
HGX B300 288GB VRAM • Deep InfraOracle Cloud | ↓$9.11(60.7%) | |||
HGX B300 288GB VRAM • $5.89/hour Updated: 11/2/2026 ★Best Price $15.00/hour Updated: 11/2/2026 Price Difference:↓$9.11(60.7%) | ||||
L40S 48GB VRAM • Oracle Cloud | Not Available | — | ||
L40S 48GB VRAM • | ||||
MI300X 192GB VRAM • Oracle Cloud | Not Available | — | ||
MI300X 192GB VRAM • | ||||
MI355X 288GB VRAM • Oracle Cloud | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Oracle Cloud | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
LLM API Pricing Comparison
| Model ↑ | Deep Infra | Oracle Cloud | Input Diff ↕ |
|---|---|---|---|
Anthropic | $10.00 in $50.00 out | Not available | — |
Anthropic | $1.00 in $5.00 out | Not available | — |
Anthropic | $5.00 in $25.00 out | Not available | — |
Anthropic | $5.00 in $25.00 out | Not available | — |
Anthropic | $5.00 in $25.00 out | Not available | — |
Anthropic | $4.00 in $20.00 out | Not available | — |
Anthropic | $3.00 in $15.00 out | Not available | — |
Anthropic | $3.00 in $15.00 out | Not available | — |
Anthropic | $2.00 in $10.00 out | Not available | — |
DeepSeek | $0.500 in $2.15 out | Not available | — |
DeepSeek | $0.320 in $0.890 out | Not available | — |
DeepSeek | $0.250 in $0.950 out | Not available | — |
DeepSeek | $0.260 in $0.380 out | Not available | — |
DeepSeek | $0.060 in $0.180 out | Not available | — |
DeepSeek | $0.440 in $1.32 out | Not available | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Deep Infra vs Amazon AWS
PopularCompare Deep Infra with another leading provider
Deep Infra vs Google Cloud
PopularCompare Deep Infra with another leading provider
Deep Infra vs Microsoft Azure
PopularCompare Deep Infra with another leading provider
Deep Infra vs CoreWeave
PopularCompare Deep Infra with another leading provider
Deep Infra vs Runpod
PopularCompare Deep Infra with another leading provider
Deep Infra vs Lambda Labs
PopularCompare Deep Infra with another leading provider