Loading Comparison
Fetching pricing data and provider information...
Loading Comparison
Fetching pricing data and provider information...
Compare GPU and LLM inference API pricing between CoreWeave and Lyceum. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
| GPU Model ↑ | CoreWeave Price | Lyceum Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 SXM 80GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
B200 180GB VRAM • | ||||
GB200 384GB VRAM • CoreWeave | 4x GPU | Not Available | — | |
GB200 384GB VRAM • | ||||
GH200 96GB VRAM • CoreWeave | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 SXM 80GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
H100 SXM 80GB VRAM • | ||||
H200 141GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
HGX B300 288GB VRAM • | ||||
L40 40GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
L40 40GB VRAM • | ||||
L40S 48GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
L40S 48GB VRAM • | ||||
A100 SXM 80GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
B200 180GB VRAM • | ||||
GB200 384GB VRAM • CoreWeave | 4x GPU | Not Available | — | |
GB200 384GB VRAM • | ||||
GH200 96GB VRAM • CoreWeave | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 SXM 80GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
H100 SXM 80GB VRAM • | ||||
H200 141GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
HGX B300 288GB VRAM • | ||||
L40 40GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
L40 40GB VRAM • | ||||
L40S 48GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
L40S 48GB VRAM • | ||||
Explore how these providers compare to other popular GPU cloud services
Compare CoreWeave with another leading provider
Compare CoreWeave with another leading provider
Compare CoreWeave with another leading provider
Compare CoreWeave with another leading provider
Compare CoreWeave with another leading provider
Compare CoreWeave with another leading provider
Purpose-built AI-native platform with Kubernetes-native developer experience
First-to-market access to the latest NVIDIA GPUs including H100, H200, and Blackwell architecture
Unified security, talent services, and observability platform for large-scale AI operations
High-performance clusters with InfiniBand networking for optimal scale-out connectivity
API access to open-source models with pay-per-token pricing.
Reserved GPU capacity for production models ensuring low latency and high availability.
Run training jobs on GPUs without the need for infrastructure management.
Full root access to customizable GPU instances ready in seconds.
Support for configurations from 8 to 8,000 GPUs with InfiniBand connectivity.
On-demand and reserved GPU instances with latest NVIDIA hardware
High-performance CPU instances to complement GPU workloads
Pay-per-hour GPU and CPU instances with flexible scaling
Committed usage discounts up to 60% over on-demand pricing
No ingress, egress, or transfer fees for data movement
Sign up for CoreWeave Cloud platform access
Select from latest NVIDIA GPUs including H100, H200, and Blackwell architecture
Use Kubernetes-native tools for workload deployment and scaling
Create an account on the Lyceum platform.
Select between inference, training, or virtual machine options.
Use provided API or CLI instructions to submit your workload.
Utilize dashboard features to track resource usage and performance.
Contact the sales or support team for assistance.
Deployments across North America with expanding global presence
24/7 support from dedicated engineering teams, comprehensive documentation, and Kubernetes expertise
GPUs hosted in European data centres
Contact support via sales inquiry or demo booking.